Thursday 9 April 2020

FYJC 1st Cut Off list Nashik 2018-2019 | Arts | Science & Commerce for open and other category

JrCollegeName Branch General SC ST OBC NT1_B NT3_D
Universal College Of Commerce And Science Commerce 244 0 0 0 0 0
Universal College Of Commerce And Science Science 403 0 0 0 0 0
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay Arts 345 262 315 199 258 327
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay Commerce 345 208 327 261 308 335
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay Commerce 389 315 347 328 331 384
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay Science 403 300 359 369 356 399
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay Science 442 357 384 405 384 423
Dr Kakasaheb Deodhar Sec Engl Sch Commerce 387 212 357 328 316 328
Dr Kakasaheb Deodhar Sec Engl Sch Science 433 317 375 374 389 409
Matoshri Junior College Science 474 257 394 464 366 439
K K Wagh Secondary School   And Junior College Saraswati Nagar Panchavati Nashik Commerce 436 334 255 407 372 376
K K Wagh Secondary School   And Junior College Saraswati Nagar Panchavati Nashik Science 457 406 420 444 406 435
Shree Swami Narayan Junior College Commerce 410 237 0 345 328 256
Shree Swami Narayan Junior College Science 427 211 306 375 388 357
Shriram Vidhyalay And Junior College Arts 282 235 262 246 237 255
D N Patil Madhyamik Vidyalay And Junior College Gangapur Gaon Nashik Arts 321 269 300 234 242 238
Wisdom High International School And Junior College Commerce 404 0 0 0 0 0
Wisdom High International School And Junior College Science 398 0 0 0 0 0
Don Bosco School And Junior College Commerce 429 0 0 0 0 0
Don Bosco School And Junior College Science 445 0 0 0 0 0
Byk College Of Commerce Nashik Commerce 467 341 243 434 361 425
Byk College Of Commerce Nashik Commerce 455 291 0 411 331 392
Byk College Of Commerce Nashik HSVC(MCVC) 211 0 0 0 0 0
Byk College Of Commerce Nashik HSVC(MCVC) 257 0 0 0 0 0
Byk College Of Commerce Nashik HSVC(MCVC) 320 219 0 196 0 0
Byk College Of Commerce Nashik HSVC(MCVC) 270 0 0 0 0 0
S M R K B K A K Mahila Mahavidhyalay Nashik Arts 388 255 286 200 263 310
S M R K B K A K Mahila Mahavidhyalay Nashik Commerce 446 290 353 407 328 387
S M R K B K A K Mahila Mahavidhyalay Nashik Commerce 374 320 350 327 316 361
S M R K B K A K Mahila Mahavidhyalay Nashik HSVC(MCVC) 335 0 0 0 0 0
S M R K B K A K Mahila Mahavidhyalay Nashik HSVC(MCVC) 271 208 0 0 0 0
S M R K B K A K Mahila Mahavidhyalay Nashik HSVC(MCVC) 281 0 0 0 0 0
S M R K B K A K Mahila Mahavidhyalay Nashik Science 459 360 346 438 398 442
Hpt Arts And Ryk Science College Nashik Arts 395 275 314 207 251 304
Hpt Arts And Ryk Science College Nashik HSVC(MCVC) 300 211 0 0 0 0
Hpt Arts And Ryk Science College Nashik HSVC(MCVC) 254 252 0 0 0 0
Hpt Arts And Ryk Science College Nashik HSVC(MCVC) 357 0 0 241 0 0
Hpt Arts And Ryk Science College Nashik HSVC(MCVC) 363 308 0 259 0 0
Hpt Arts And Ryk Science College Nashik Science 475 434 431 464 435 458
Hpt Arts And Ryk Science College Nashik Science 464 371 374 458 431 442
Sir Dr M S Gosavi Jr College Of Scince And Com Commerce 446 266 0 400 276 377
Sir Dr M S Gosavi Jr College Of Scince And Com Science 462 344 332 447 402 432
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science Commerce 444 224 0 391 300 367
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science Science 455 311 326 437 339 443
Bhonsala Military Junior College Rambhumi Arts 348 273 323 212 244 290
Bhonsala Military Junior College Rambhumi Commerce 447 320 227 415 346 403
Bhonsala Military Junior College Rambhumi Commerce 393 354 363 347 333 363
Bhonsala Military Junior College Rambhumi Science 460 390 413 447 414 442
Bhonsala Military Junior College Rambhumi Science 445 331 385 427 386 434
C M C S Junior College Gangapur Road Commerce 441 258 0 407 337 383
C M C S Junior College Gangapur Road Science 447 255 355 423 386 423
Shree Ambalal Premji Patel High School And Junior College Science 292 0 0 0 0 0
Janta Vidyalay V Junior College Satpur Arts 323 262 295 198 254 248
Janta Vidyalay V Junior College Satpur Commerce 376 328 333 308 347 291
Janta Vidyalay V Junior College Satpur HSVC(MCVC) 318 235 260 0 0 0
Janta Vidyalay V Junior College Satpur HSVC(MCVC) 339 223 264 207 0 0
Janta Vidyalay V Junior College Satpur HSVC(MCVC) 320 201 218 229 0 0
Janta Vidyalay V Junior College Satpur HSVC(MCVC) 300 223 287 0 294 264
Janta Vidyalay V Junior College Satpur Science 430 328 375 406 349 413
Fravashi Academy Junior College Commerce 433 0 0 0 0 0
Fravashi Academy Junior College Science 427 0 0 0 0 0
Ambrosia English School And Junior College Arts 199 0 0 0 0 0
Ambrosia English School And Junior College Commerce 210 0 0 0 0 0
Ambrosia English School And Junior College Science 322 0 0 0 0 0
Boys Town Junior College Nashik Commerce 410 0 0 0 0 0
Boys Town Junior College Nashik Science 431 0 0 0 0 0
R K Kalani Junior College Commerce 291 0 0 0 0 0
R K Kalani Junior College Science 353 0 0 0 0 0
Hindi Secondary And Higher Secondary School Commerce 343 275 288 238 0 302
Hindi Secondary And Higher Secondary School Science 436 338 245 331 0 426
K T H M College Gangapur Raod Arts 361 279 338 189 260 323
K T H M College Gangapur Raod Commerce 450 334 276 419 365 408
K T H M College Gangapur Raod Commerce 408 361 374 362 353 376
K T H M College Gangapur Raod Commerce 393 332 343 338 325 366
K T H M College Gangapur Raod HSVC(MCVC) 334 251 300 238 283 0
K T H M College Gangapur Raod HSVC(MCVC) 301 0 0 210 0 0
K T H M College Gangapur Raod HSVC(MCVC) 214 0 0 0 0 0
K T H M College Gangapur Raod HSVC(MCVC) 266 0 0 243 0 0
K T H M College Gangapur Raod Science 449 258 335 433 334 419
K T H M College Gangapur Raod Science 464 408 421 451 419 449
K T H M College Gangapur Raod Science 456 360 387 443 405 439
K V N Naik Arts Com And Science College Canada Corner Nashik Arts 361 275 333 208 241 344
K V N Naik Arts Com And Science College Canada Corner Nashik Commerce 370 323 344 316 315 354
K V N Naik Arts Com And Science College Canada Corner Nashik Science 471 360 391 453 389 457
K V N Naik Arts Com And Science College Canada Corner Nashik Science 474 381 406 457 423 460
Shri Pramod Patil Sppac Junior College Science 352 314 0 285 0 0
Unnati Secondary And Hig Secondary School Nashik Arts 249 198 209 181 204 220
Unnati Secondary And Hig Secondary School Nashik Commerce 282 234 262 210 0 231
Unnati Secondary And Hig Secondary School Nashik Science 313 0 0 0 0 0
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College Arts 334 252 321 190 249 286
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College Commerce 376 324 351 317 327 346
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College HSVC(MCVC) 302 235 233 0 220 236
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College HSVC(MCVC) 314 205 0 264 0 0
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College HSVC(MCVC) 369 0 0 0 0 0
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College HSVC(MCVC) 250 230 0 0 226 0
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College Science 470 282 364 426 341 456
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College Science 453 379 412 437 411 432
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College Science 437 317 386 416 376 417
Ramabai Ambedkar Madyamic And Uccha Madyamic Vidyalaya Nashik Arts 251 219 201 207 195 0
Yews National High School For Boys And Junior College Nasik Arts 194 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Commerce 327 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Commerce 283 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Commerce 361 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Commerce 247 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Science 339 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Science 404 0 0 0 0 0
Yews National High School For Boys And Junior College Nasik Science 369 0 0 0 0 0
Govt.Technical & Comm.High School Centre, Nashik HSVC(MCVC) 309 204 0 224 279 0
Govt.Technical & Comm.High School Centre, Nashik HSVC(MCVC) 262 198 0 179 0 0
Govt.Technical & Comm.High School Centre, Nashik HSVC(MCVC) 240 0 0 216 0 0
Y D Bytco Girls High School And Jr College Nashik Arts 331 259 308 203 223 308
Y D Bytco Girls High School And Jr College Nashik Commerce 395 353 360 343 338 369
Y D Bytco Girls High School And Jr College Nashik Commerce 347 289 300 232 312 315
Y D Bytco Girls High School And Jr College Nashik Science 456 393 419 442 406 442
Shri Dayabhai Devasi Bytco Boys High School And Jr College  Nashik Arts 354 259 343 196 226 305
Shri Dayabhai Devasi Bytco Boys High School And Jr College  Nashik Commerce 374 326 355 314 345 367
Shri Dayabhai Devasi Bytco Boys High School And Jr College  Nashik Science 452 375 425 427 404 436
Shri Dayabhai Devasi Bytco Boys High School And Jr College  Nashik Science 421 264 401 397 337 384
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata  Nandur Naka Nashik Road Arts 277 207 195 0 263 0
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata  Nandur Naka Nashik Road Commerce 322 229 244 242 0 0
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata  Nandur Naka Nashik Road Science 388 286 0 223 0 342
K N Kela High School And Progressive Sci And Comm Junior College Jailroad Commerce 411 286 207 363 223 275
K N Kela High School And Progressive Sci And Comm Junior College Jailroad Science 441 370 334 398 321 407
S K Pande Sec Vidya And Ju College Chehedi Arts 239 206 195 218 197 0
S K Pande Sec Vidya And Ju College Chehedi Commerce 340 242 214 200 252 321
Anglo Urdu High Sch Ns Rd Arts 200 0 0 0 0 0
Dhanlaxmi Uccha Madhyamik Vidyalay Arts 245 188 201 197 196 0
Dhanlaxmi Uccha Madhyamik Vidyalay Commerce 284 246 215 0 0 272
Dhanlaxmi Uccha Madhyamik Vidyalay Science 367 0 0 234 0 0
Matoshri Savitribai Phule Madhyamik Vidyalay  And Guruvarya M S Shinde Com Jr Co Commerce 334 285 296 228 252 239
Matoshri Savitribai Phule Madhyamik Vidyalay  And Guruvarya M S Shinde Com Jr Co Science 262 0 0 0 0 0
Purshottam English School Aani Arambha Mahavidyalay Arts 347 291 287 232 242 288
Purshottam English School Aani Arambha Mahavidyalay Commerce 403 342 319 327 353 375
Purshottam English School Aani Arambha Mahavidyalay HSVC(MCVC) 232 0 0 0 0 0
Purshottam English School Aani Arambha Mahavidyalay HSVC(MCVC) 223 0 0 0 0 0
Purshottam English School Aani Arambha Mahavidyalay HSVC(MCVC) 311 0 0 241 0 0
Purshottam English School Aani Arambha Mahavidyalay Science 464 411 391 438 439 435
Purshottam English School Aani Arambha Mahavidyalay Science 422 332 346 371 343 398
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road Arts 284 254 207 199 216 240
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road Commerce 371 324 300 288 306 354
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road Commerce 360 292 224 231 253 316
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road HSVC(MCVC) 194 0 0 0 0 0
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road HSVC(MCVC) 224 0 0 0 0 0
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road HSVC(MCVC) 240 0 208 0 0 0
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road Science 458 402 381 422 410 436
K J Mehta Highschool And E Y  Fadol Jr  College Nashik Road Science 420 326 227 377 403 315
Bytco College Nashik Road Arts Com And Sci Jr College Arts 334 285 305 189 241 274
Bytco College Nashik Road Arts Com And Sci Jr College Commerce 447 364 290 399 333 407
Bytco College Nashik Road Arts Com And Sci Jr College Commerce 401 351 346 333 352 363
Bytco College Nashik Road Arts Com And Sci Jr College Commerce 422 281 203 367 234 366
Bytco College Nashik Road Arts Com And Sci Jr College HSVC(MCVC) 350 204 0 0 0 0
Bytco College Nashik Road Arts Com And Sci Jr College HSVC(MCVC) 344 238 225 212 0 0
Bytco College Nashik Road Arts Com And Sci Jr College HSVC(MCVC) 369 260 0 349 0 0
Bytco College Nashik Road Arts Com And Sci Jr College Science 470 420 397 448 416 445
Bytco College Nashik Road Arts Com And Sci Jr College Science 445 346 205 411 327 419
Sukhdev Madhaymik Vidyamandir And Junior College Arts 306 268 246 291 246 239
Sukhdev Madhaymik Vidyamandir And Junior College Commerce 357 318 279 256 243 283
Sukhdev Madhaymik Vidyamandir And Junior College Science 448 351 338 388 403 370
Day Care Center Madhyamik Va Uchya Madhyamik Vidya Ramnagar Nasik Commerce 384 291 0 310 300 301
Day Care Center Madhyamik Va Uchya Madhyamik Vidya Ramnagar Nasik Commerce 356 303 241 214 241 0
Day Care Center Madhyamik Va Uchya Madhyamik Vidya Ramnagar Nasik Science 422 286 289 364 319 391
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay Arts 292 256 265 207 272 203
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay Commerce 352 308 300 291 319 263
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay Science 316 0 0 265 0 0
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay Science 404 248 278 361 333 377
Saint Lawrence Sec Sch Morwadi Commerce 400 0 0 0 0 0
Saint Lawrence Sec Sch Morwadi Science 466 0 0 0 0 0
Gramoday Secondary And Higher Secondary School Arts 322 278 296 272 189 272
Gramoday Secondary And Higher Secondary School Arts 281 223 243 0 0 237
Gramoday Secondary And Higher Secondary School Commerce 370 333 309 295 261 362
Gramoday Secondary And Higher Secondary School Commerce 358 285 260 245 0 0
Gramoday Secondary And Higher Secondary School Science 442 300 339 371 0 362
K S K W Arts Sci And Comm College Cidco Arts 334 263 302 191 194 285
K S K W Arts Sci And Comm College Cidco Commerce 376 313 287 303 284 285
K S K W Arts Sci And Comm College Cidco Science 462 388 394 445 440 443
K S K W Arts Sci And Comm College Cidco Science 421 260 258 379 257 388
Indian Public School And Junior College Arts 223 0 0 0 0 0
Indian Public School And Junior College Commerce 216 0 0 0 0 0
Indian Public School And Junior College Science 300 0 0 0 0 0
Gargi Junior College Arts 178 0 0 0 0 0
Gargi Junior College Commerce 318 225 0 226 0 0
Gargi Junior College Science 252 0 0 0 0 0
Poddar Junior College Commerce 349 210 0 289 0 0
Poddar Junior College Science 370 231 0 302 0 0
Sadhana Education Junior College Commerce 199 0 0 0 0 0
Sadhana Education Junior College Science 430 0 0 0 0 0
Sahaj Blossam Junior College Science 332 0 0 0 0 0
Nashik Presidency Junior College Commerce 298 0 0 0 0 0
Nashik Presidency Junior College Science 319 0 0 0 0 0
Guru Gobind Singh Public School And Junior College Science 455 364 363 423 402 415
Universal Academy Junior  College Of Commerce And Science Commerce 246 0 0 0 0 0
Universal Academy Junior  College Of Commerce And Science Science 393 0 0 0 0 0
Motiwala Junior College Commerce 218 0 0 0 0 0
Motiwala Junior College Science 291 0 0 0 0 0
FYJC 1st Cut Off list Nashik 2018-2019 | Arts | Science & Commerce for open and other category
Share This
Previous Post
Next Post

FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .

0 comments:

Map Example

Map Example