Branch | General Sports | SC | ST | OBC | |
---|---|---|---|---|---|
Shri Sai Sanskar High Sec.School, Giri Balaji Nagar, Sai No 1 Hudkeshwar Road, Nagpur | Science | 0 | 394 | 0 | 432 |
St. Paul Higher Secondary School, Hudkeshwar Road, Nagpur | Commerce | 0 | 0 | 0 | 0 |
St. Paul Higher Secondary School, Hudkeshwar Road, Nagpur | Science | 267 | 338 | 282 | 367 |
St. Paul Higher Secondary School, Hudkeshwar Road, Nagpur | Science | 299 | 0 | 0 | 0 |
C.G.Wanjari High.Sec.School, 21/113,Shivani Colony, Hudkeshwar Road, Nagpur | Commerce | 0 | 0 | 0 | 0 |
C.G.Wanjari High.Sec.School, 21/113,Shivani Colony, Hudkeshwar Road, Nagpur | Science | 0 | 296 | 292 | 289 |
Late. Daulatrao Dhawale High.Sec School. Ambika Nagar, Narsala, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Late. Daulatrao Dhawale High.Sec School. Ambika Nagar, Narsala, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Late. Daulatrao Dhawale High.Sec School. Ambika Nagar, Narsala, Nagpur | Science | 0 | 0 | 0 | 0 |
Green Citi Higher Secondary School , Saubhagya Nagar,Hudkeshwar Road, Nagpur | Science | 339 | 309 | 281 | 338 |
Namo Narayani Convent And Jr College | Arts | 0 | 0 | 0 | 0 |
Namo Narayani Convent And Jr College | Commerce | 0 | 0 | 0 | 0 |
Namo Narayani Convent And Jr College | Science | 0 | 0 | 0 | 0 |
N. S.V. M. Fulwari High. Sec. School Vaishali Nagar Nagpur | Commerce | 0 | 0 | 0 | 0 |
R.K.English.High. Sec. School Old Kamptee Road Nagpur | Commerce | 0 | 0 | 0 | 0 |
Sudha Sureshbhai Maniar Jr College Of Computer And Management | Commerce | 0 | 0 | 0 | 0 |
Sudha Sureshbhai Maniar Jr College Of Computer And Management | Science | 0 | 0 | 0 | 0 |
Saint Roben Jr College, Jaripatka, Nagpur | Science | 0 | 0 | 0 | 0 |
Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Hanskrupa English High. Sec.School, Bandhu Nagar, Zingabai Takali, Nagpur | Science | 0 | 235 | 308 | 185 |
Gurukunj High. Sec. School, Godhani Road, Zingabai Takali, Nagpur | Commerce | 0 | 212 | 230 | 196 |
Gurukunj High. Sec. School, Godhani Road, Zingabai Takali, Nagpur | Science | 383 | 274 | 329 | 326 |
Al-Ameen Higher Secondary School, Jafar Nagar, Teachers Colony, Nagpur | Commerce | 0 | 211 | 244 | 292 |
Al-Ameen Higher Secondary School, Jafar Nagar, Teachers Colony, Nagpur | Science | 0 | 209 | 0 | 345 |
Iqra International School And Junior College | Science | 0 | 0 | 0 | 0 |
Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Arts | 0 | 224 | 213 | 200 |
Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Commerce | 0 | 248 | 325 | 293 |
Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Commerce | 0 | 0 | 0 | 217 |
Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Science | 439 | 343 | 295 | 401 |
Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Science | 0 | 268 | 265 | 352 |
Tidke Higher Secondary School, Katol Road, Nagpur | Arts | 0 | 190 | 0 | 204 |
Tidke Higher Secondary School, Katol Road, Nagpur | Commerce | 257 | 200 | 0 | 217 |
Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 229 | 208 | 189 | 199 |
Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 0 | 227 | 211 | 216 |
Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Tidke Higher Secondary School, Katol Road, Nagpur | Science | 344 | 321 | 269 | 329 |
Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Arts | 0 | 0 | 0 | 0 |
Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Science | 313 | 0 | 0 | 0 |
Bhawanidevi Gopaldas Shraph Girls Higher Secondary School, Jaripatka, Nagpur | Arts | 0 | 0 | 0 | 0 |
Rajkumar Kewalramani High.Sec.School, Sai Vasan Shaha Chowk, Jaripatka, Nagpur | Arts | 0 | 0 | 0 | 0 |
Rajkumar Kewalramani High.Sec.School, Sai Vasan Shaha Chowk, Jaripatka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vidarbha Jr. College Of Comm. Jaripatka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Arts | 0 | 0 | 0 | 0 |
R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Science | 0 | 0 | 0 | 0 |
Mahatma Gandhi Centennial Sindhu Junior College Jaripatka Nagpur | Commerce | 0 | 0 | 0 | 0 |
Mahatma Gandhi Centennial Sindhu Junior College Jaripatka Nagpur | Science | 281 | 0 | 0 | 0 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Arts | 0 | 179 | 0 | 198 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Arts | 0 | 178 | 0 | 0 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 0 | 280 | 287 | 242 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 0 | 182 | 0 | 202 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 0 | 210 | 0 | 202 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 0 | 204 | 0 | 181 |
Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Saraswati High.Sec. Vidya Mandir, Binaki, Nagpur | Science | 0 | 314 | 328 | 300 |
Shri Mahadeorao Wade Higher Secondary School, Khairipura, Lalgang, Mehandibag Road, Nagpur | Arts | 0 | 199 | 0 | 217 |
Shri Mahadeorao Wade Higher Secondary School, Khairipura, Lalgang, Mehandibag Road, Nagpur | Commerce | 0 | 195 | 0 | 279 |
Shri Mahadeorao Wade Higher Secondary School, Khairipura, Lalgang, Mehandibag Road, Nagpur | Commerce | 0 | 206 | 0 | 184 |
Bhadant Mahapanth Jr College , Binaki Layout, Panchwati Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Bhadant Mahapanth Jr College , Binaki Layout, Panchwati Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Vishakha High.Sec.School, Binaki Lay-Out Panchvati Nagar,Nagpur | Commerce | 0 | 0 | 0 | 0 |
Gayatri High.Sec.School, Nagpure Lay-Out, Bharatwada Road, Nagpur | Science | 0 | 199 | 300 | 301 |
Jai Bharat High.Sce. School, Bhandewadi Pardi Nagpur | Science | 0 | 246 | 0 | 198 |
Mahatma Fule Kanya High School And Juniour College,194,Vaishali Nagar, Nagpur Nagar,Nagpur | Arts | 0 | 0 | 0 | 0 |
Mahatma Fule Kanya High School And Juniour College,194,Vaishali Nagar, Nagpur Nagar,Nagpur | Commerce | 0 | 0 | 0 | 0 |
Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | Science | 265 | 0 | 0 | 0 |
Shri Phatechand Keswani Sindhi Hindi Girls Higher Secondary School, Panchpaoli, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 243 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Science | 268 | 0 | 0 | 0 |
Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Science | 0 | 0 | 0 | 0 |
Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Arts | 0 | 0 | 0 | 0 |
Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Science | 0 | 0 | 0 | 0 |
Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Science | 0 | 0 | 0 | 0 |
S.C.S. Girls Higher Secondary School, Dr.Ambedkar Marg, Panchpaoli, Nagpur | Arts | 0 | 189 | 0 | 177 |
S.C.S. Girls Higher Secondary School, Dr.Ambedkar Marg, Panchpaoli, Nagpur | Commerce | 0 | 193 | 0 | 0 |
S.C.S. Girls Higher Secondary School, Dr.Ambedkar Marg, Panchpaoli, Nagpur | Science | 0 | 276 | 0 | 265 |
M.E.S. Higher Secondary School, Motibag, Kadbi Chowk, Nagpur | Arts | 0 | 0 | 0 | 0 |
M.E.S. Higher Secondary School, Motibag, Kadbi Chowk, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Gurunanak Higher Secondary School, Bezanbag, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Gurunanak Higher Secondary School, Bezanbag, Nagpur | Science | 393 | 0 | 0 | 0 |
Gurunanak Higher Secondary School, Bezanbag, Nagpur | Science | 0 | 0 | 0 | 0 |
Shri Guru Gobind Singh High.Sec.School, Opp. Gurudwara Singh Sabha, Kamptee Road, Nagpur | Commerce | 0 | 223 | 251 | 181 |
Shri Guru Gobind Singh High.Sec.School, Opp. Gurudwara Singh Sabha, Kamptee Road, Nagpur | Science | 0 | 264 | 292 | 196 |
St Francis De Sales Jr College | Science | 328 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | Science | 0 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | Science | 0 | 0 | 0 | 0 |
Anjuman Higher Secondary School, Sadar, Nagpur | Science | 0 | 0 | 0 | 0 |
Jaibai Choudhary High.Sec.School Of Arts & Comm. New Colony, Mangalwari Bazar, Sadar, Nagpur | Arts | 0 | 211 | 0 | 247 |
Jaibai Choudhary High.Sec.School Of Arts & Comm. New Colony, Mangalwari Bazar, Sadar, Nagpur | Commerce | 0 | 260 | 262 | 222 |
Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | HSVC(MCVC) | 0 | 178 | 0 | 0 |
Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | HSVC(MCVC) | 0 | 0 | 180 | 0 |
Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | Science | 0 | 307 | 284 | 229 |
St. Francis De Sales Jr. College, Seminary Hills, Nagpur | Science | 303 | 0 | 0 | 0 |
Yashoda Higher Secondary School Renge Layout Trimurti Nagar Nagpur | Science | 268 | 350 | 0 | 449 |
G.H.Raisoni Higher Secondary School, 271/B, Lake View Hingna Road, Nagpur | Commerce | 0 | 0 | 0 | 0 |
G.H.Raisoni Higher Secondary School, 271/B, Lake View Hingna Road, Nagpur | Science | 0 | 347 | 372 | 302 |
G.H.Raisoni Higher Secondary School, 271/B, Lake View Hingna Road, Nagpur | Science | 0 | 0 | 0 | 0 |
C. P. & Berar High School And Jr College Ravinagar Nagpur | HSVC(MCVC) | 0 | 187 | 199 | 217 |
C. P. & Berar High School And Jr College Ravinagar Nagpur | Science | 0 | 359 | 294 | 394 |
Sevasadan Higher Secondary School, North Ambazari Road, Sitabuldi, Nagpur | Arts | 0 | 181 | 203 | 201 |
Sevasadan Higher Secondary School, North Ambazari Road, Sitabuldi, Nagpur | Commerce | 0 | 253 | 0 | 263 |
Sevasadan Higher Secondary School, North Ambazari Road, Sitabuldi, Nagpur | Science | 0 | 363 | 284 | 395 |
Sandipani Junior College, Near Friends Colony, Hazari Pahad, Nagpur | Commerce | 0 | 235 | 198 | 269 |
Sandipani Junior College, Near Friends Colony, Hazari Pahad, Nagpur | Science | 0 | 359 | 305 | 344 |
St. Ursula Girls High. Sec. School. Civil Lines, Nagpur | Commerce | 0 | 0 | 0 | 0 |
St. Ursula Girls High. Sec. School. Civil Lines, Nagpur | Science | 0 | 0 | 0 | 0 |
Hislop Junior College Nagpur | Arts | 319 | 0 | 0 | 0 |
Hislop Junior College Nagpur | Commerce | 265 | 0 | 0 | 0 |
Hislop Junior College Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Hislop Junior College Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Hislop Junior College Nagpur | Science | 390 | 0 | 0 | 0 |
G S College Of Commerce And Economics Nagpur | Commerce | 306 | 0 | 0 | 0 |
G S College Of Commerce And Economics Nagpur | Commerce | 0 | 0 | 0 | 0 |
G S College Of Commerce And Economics Nagpur | Commerce | 0 | 240 | 211 | 246 |
G S College Of Commerce And Economics Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
G S College Of Commerce And Economics Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
G S College Of Commerce And Economics Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Vasantrao Naik Government Institute Of Arts And Social Sciences Nagpur | Arts | 0 | 0 | 0 | 0 |
Vasantrao Naik Government Institute Of Arts And Social Sciences Nagpur | Arts | 0 | 0 | 0 | 0 |
St.Josephs Convent High.Sec. Kingsway, Nagpur | Science | 0 | 0 | 0 | 0 |
Vinayakrao Deshmukh Higher Secondary School, Shantinagar, Nagpur | Arts | 0 | 213 | 200 | 180 |
Vinayakrao Deshmukh Higher Secondary School, Shantinagar, Nagpur | Commerce | 0 | 214 | 205 | 276 |
Mahatma Gandhi Jr College, Shantinagar, Nagpur | Arts | 0 | 199 | 0 | 217 |
Mahatma Gandhi Jr College, Shantinagar, Nagpur | Commerce | 0 | 196 | 0 | 220 |
Mahatma Gandhi Jr College, Shantinagar, Nagpur | Science | 305 | 0 | 227 | 310 |
A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Commerce | 0 | 248 | 0 | 217 |
A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Science | 0 | 271 | 269 | 227 |
St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Commerce | 0 | 224 | 0 | 212 |
St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Science | 0 | 226 | 265 | 323 |
Smt. Annpurnabai Deshmukh Higher Secondary School, Behind Harihar Mandir, Lakdaganj, Nagpur | Arts | 0 | 200 | 232 | 186 |
Smt. Annpurnabai Deshmukh Higher Secondary School, Behind Harihar Mandir, Lakdaganj, Nagpur | Commerce | 0 | 196 | 205 | 215 |
Vinayakrao Deshmukh High.Sec.School, Lakadganj, Nagpur | Science | 0 | 366 | 252 | 367 |
Jingale Bells High. Sec.School, Bagadganj, Hiwari Lay-Out, Wardhaman Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Jingale Bells High. Sec.School, Bagadganj, Hiwari Lay-Out, Wardhaman Nagar, Nagpur | Science | 0 | 191 | 0 | 244 |
Vidya Niketan High. Sec. School, Wardhaman Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vidya Niketan High. Sec. School, Wardhaman Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Smt. Vimla Dr. Laxminarayan Soni Jr College , 85/B Hiwri Layout, Nagpur | Science | 0 | 0 | 0 | 0 |
Smt. Kaushalyadevi Maheshwari Mahila Jr. College, 85/C, Hiwri Layout, Wardhaman Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Smt. Kaushalyadevi Maheshwari Mahila Jr. College, 85/C, Hiwri Layout, Wardhaman Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 260 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Shri Umiyashankar Narayanji Junior College | Science | 0 | 0 | 0 | 0 |
M.A.K. Azad High. Sec. School, Gandhibag, Nagpur | Arts | 0 | 0 | 0 | 0 |
M.A.K. Azad High. Sec. School, Gandhibag, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Islamia Higher Secondary School, Mominpura, Nagpur | Science | 0 | 0 | 0 | 0 |
Islamia Higher Secondary School, Mominpura, Nagpur | Science | 0 | 0 | 0 | 0 |
Islamia Higher Secondary School, Mominpura, Nagpur | Science | 0 | 0 | 0 | 0 |
Majeedia Girls High.Sec.School, Mominpura, Nagpur | Arts | 0 | 0 | 0 | 0 |
Shums Girls High School And Mehmooda Junior College, Ganjakhet, Nagpur | Arts | 0 | 0 | 0 | 0 |
Uday High.Sec.School, Bhandewadi, Nagpur | Arts | 0 | 179 | 0 | 186 |
Uday High.Sec.School, Bhandewadi, Nagpur | Commerce | 0 | 232 | 190 | 179 |
Shriram Swami Vidya Mandir High School And Junior Colllege Timki Hansapuri Nagpur | Commerce | 0 | 204 | 239 | 197 |
Shriram Swami Vidya Mandir High School And Junior Colllege Timki Hansapuri Nagpur | Commerce | 0 | 195 | 0 | 191 |
Shriram Swami Vidya Mandir High School And Junior Colllege Timki Hansapuri Nagpur | Commerce | 0 | 0 | 0 | 0 |
Shriram Swami Vidya Mandir High School And Junior Colllege Timki Hansapuri Nagpur | Science | 0 | 211 | 0 | 271 |
Umme Salma Girls High.Sec.School, Nalsaheb Chowk, Rashid Nagar, Nagpur | Arts | 0 | 0 | 0 | 0 |
Umme Salma Girls High.Sec.School, Nalsaheb Chowk, Rashid Nagar, Nagpur | Science | 0 | 0 | 0 | 0 |
Shri Harjivandas Gopalji Kariya High. Sec. School, Santra Market Road, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Shri Nirala High. Sec.School. Hansapuri, Nagpur | Arts | 0 | 0 | 0 | 0 |
Shri Nirala High. Sec.School. Hansapuri, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Shri Nirala High. Sec.School. Hansapuri, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Shri Nirala High. Sec.School. Hansapuri, Nagpur | Science | 0 | 0 | 0 | 0 |
M.B.Convent High.Sec.School, Dosar Bhavan, Nagpur | Commerce | 0 | 0 | 0 | 0 |
M.B.Convent High.Sec.School, Dosar Bhavan, Nagpur | Science | 0 | 0 | 0 | 0 |
Jamdar Junior College Of Science | Science | 0 | 232 | 0 | 225 |
Bharat Mahila Junior College | Arts | 0 | 0 | 0 | 0 |
Bharat Mahila Junior College | Commerce | 0 | 0 | 0 | 0 |
Shri Rajendra High. Sec.School, New Nandanvan | Commerce | 261 | 321 | 248 | 341 |
Shri Rajendra High. Sec.School, New Nandanvan | Science | 238 | 398 | 291 | 439 |
Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Arts | 295 | 0 | 0 | 223 |
Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Commerce | 0 | 0 | 229 | 197 |
Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Science | 0 | 316 | 277 | 300 |
C.P.& Berar High .Sec.School. Mahal, Nagpur | Science | 0 | 317 | 227 | 348 |
Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Arts | 0 | 233 | 0 | 181 |
Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Commerce | 0 | 0 | 0 | 213 |
Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Science | 0 | 360 | 311 | 376 |
New Englihs Jr College Mahal Nagpur | Commerce | 0 | 215 | 197 | 195 |
New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 0 | 178 | 197 | 186 |
New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 0 | 188 | 253 | 236 |
New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 0 | 175 | 238 | 208 |
New Englihs Jr College Mahal Nagpur | Science | 254 | 384 | 332 | 418 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Arts | 0 | 0 | 0 | 0 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Arts | 0 | 0 | 0 | 0 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Science | 0 | 0 | 0 | 0 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | Arts | 0 | 0 | 0 | 179 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | Commerce | 0 | 196 | 189 | 196 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 0 | 178 | 193 | 0 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Shrimati Binzani Mahila Mahavidyalaya, Pataleshwar Road, Mahal, Nagpur | Arts | 0 | 184 | 0 | 184 |
Shrimati Binzani Mahila Mahavidyalaya, Pataleshwar Road, Mahal, Nagpur | Arts | 0 | 0 | 0 | 0 |
Swatatantrayaveer Savarkar Vidy Bhavan Jr College Tilak Putala Mahal Nagpur | Science | 0 | 0 | 0 | 0 |
Shri Vidyawati Devadiya High.Sec.School, Itwari, Nagpur | Commerce | 0 | 207 | 0 | 192 |
Shri Vidyawati Devadiya High.Sec.School, Itwari, Nagpur | Science | 0 | 249 | 345 | 266 |
Nityanand Junior College Namakganj Itwari Nagpur | Commerce | 0 | 0 | 0 | 0 |
Nityanand Junior College Namakganj Itwari Nagpur | Commerce | 0 | 0 | 0 | 0 |
Nityanand Junior College Namakganj Itwari Nagpur | Science | 0 | 0 | 0 | 0 |
Shri Pakwasa Gujrati Girls High.Sec.School, Lakadganj, Rampeth, Quetta Colony, Nagpu | Commerce | 0 | 0 | 0 | 0 |
Shri Pakwasa Gujrati Girls High.Sec.School, Lakadganj, Rampeth, Quetta Colony, Nagpu | Science | 0 | 0 | 0 | 0 |
Prabodhan High.Sec.School, Aichit Mandir Road, Nagpur | Commerce | 0 | 232 | 0 | 248 |
Prabodhan High.Sec.School, Aichit Mandir Road, Nagpur | Science | 0 | 0 | 0 | 0 |
Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Commerce | 0 | 0 | 0 | 0 |
Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 0 |
