Nashik First Cut-Off List of First Centralized Round 1 for commerce , Science and arts | |||||
---|---|---|---|---|---|
Jrcollegename | Branch | Open | SC | ST | OBC |
Universal College Of Commerce And Science | Commerce | 191 | 0 | 0 | 0 |
Universal College Of Commerce And Science | Science | 257 | 0 | 0 | 0 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Arts | 288 | 223 | 269 | 182 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Commerce | 292 | 214 | 249 | 223 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Commerce | 339 | 256 | 316 | 268 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Science | 338 | 318 | 296 | 218 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Science | 397 | 305 | 377 | 342 |
Dr kakasaheb Deodhar Sec Engl Sch | Commerce | 347 | 238 | 0 | 290 |
Dr kakasaheb Deodhar Sec Engl Sch | Science | 378 | 191 | 363 | 332 |
Matoshri Junior College Mhasrul Nashik | Science | 472 | 279 | 289 | 463 |
Bhujbal Academy Of Science And Commerce | Commerce | 333 | 205 | 278 | 245 |
Bhujbal Academy Of Science And Commerce | Science | 389 | 239 | 291 | 346 |
K K Wagh Secondary School And Junior College Saraswati Nagar Panchavati Nashik | Commerce | 395 | 252 | 212 | 375 |
K K Wagh Secondary School And Junior College Saraswati Nagar Panchavati Nashik | Science | 415 | 350 | 376 | 405 |
Shree Swami Narayan Junior College | Commerce | 328 | 209 | 0 | 263 |
Shree Swami Narayan Junior College | Science | 328 | 279 | 264 | 197 |
Shriram Vidhyalay And Junior College | Arts | 226 | 178 | 209 | 189 |
D N Patil Madhyamik Vidyalay And Junior College Gangapur Gaon Nashik | Arts | 240 | 184 | 232 | 177 |
Don Bosco School and junior College | Commerce | 380 | 0 | 0 | 0 |
Don Bosco School and junior College | Science | 391 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | Commerce | 439 | 314 | 205 | 406 |
Byk College Of Commerce Nashik | Commerce | 431 | 259 | 267 | 383 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 196 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 192 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 189 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 270 | 0 | 0 | 0 |
S M R K B K A K mahila Mahavidhyalay Nashik | Arts | 256 | 187 | 223 | 219 |
S M R K B K A K mahila Mahavidhyalay Nashik | Commerce | 384 | 199 | 358 | 360 |
S M R K B K A K mahila Mahavidhyalay Nashik | HSVC(MCVC) | 202 | 0 | 0 | 0 |
S M R K B K A K mahila Mahavidhyalay Nashik | HSVC(MCVC) | 217 | 0 | 0 | 0 |
S M R K B K A K mahila Mahavidhyalay Nashik | Science | 384 | 255 | 316 | 356 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Arts | 330 | 237 | 246 | 193 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 191 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 218 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 275 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 238 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Science | 455 | 395 | 398 | 438 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Science | 429 | 317 | 324 | 416 |
Sir Dr M S Gosavi Jr College Of Scince And Com | Commerce | 422 | 224 | 0 | 374 |
Sir Dr M S Gosavi Jr College Of Scince And Com | Science | 418 | 238 | 273 | 403 |
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science | Commerce | 408 | 187 | 0 | 368 |
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science | Science | 402 | 260 | 258 | 384 |
Bhonsala Military College Nashik | Arts | 288 | 220 | 261 | 195 |
Bhonsala Military College Nashik | Commerce | 408 | 286 | 276 | 386 |
Bhonsala Military College Nashik | Commerce | 347 | 314 | 326 | 320 |
Bhonsala Military College Nashik | Science | 419 | 361 | 378 | 411 |
Horizon Academy Junior College Of Science And Commerce | Commerce | 282 | 0 | 0 | 231 |
Horizon Academy Junior College Of Science And Commerce | Science | 275 | 0 | 0 | 0 |
C M C S junior College Gangapur Road | Commerce | 397 | 237 | 294 | 378 |
C M C S junior College Gangapur Road | Science | 395 | 256 | 310 | 370 |
Shree Ambalal Premji Patel High School And Junior College | Commerce | 329 | 0 | 0 | 0 |
Shree Ambalal Premji Patel High School And Junior College | Science | 343 | 0 | 0 | 0 |
Janta Vidyalay V Junior College Satpur | Arts | 260 | 231 | 240 | 204 |
Janta Vidyalay V Junior College Satpur | Commerce | 318 | 295 | 262 | 262 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 238 | 206 | 216 | 188 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 248 | 207 | 191 | 176 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 198 | 0 | 183 | 0 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 189 | 0 | 0 | 0 |
Janta Vidyalay V Junior College Satpur | Science | 381 | 311 | 334 | 345 |
Fravashi Academy Junior College | Commerce | 362 | 0 | 0 | 0 |
Fravashi Academy Junior College | Science | 384 | 0 | 0 | 0 |
Ambrosia English School And Junior College | Arts | 197 | 0 | 0 | 0 |
Ambrosia English School And Junior College | Commerce | 264 | 0 | 0 | 0 |
Ambrosia English School And Junior College | Science | 426 | 298 | 322 | 390 |
Boys Town Junior College Nashik | Commerce | 380 | 0 | 0 | 0 |
Boys Town Junior College Nashik | Science | 403 | 0 | 0 | 0 |
R K Kalani Junior College | Commerce | 223 | 0 | 0 | 0 |
R K Kalani Junior College | Science | 244 | 0 | 0 | 0 |
Hindi Secondary And Higher Secondary School | Commerce | 275 | 236 | 253 | 256 |
Hindi Secondary And Higher Secondary School | Science | 401 | 339 | 354 | 218 |
K T H M college Gangapur Raod | Arts | 312 | 238 | 282 | 186 |
K T H M college Gangapur Raod | Commerce | 423 | 300 | 304 | 392 |
K T H M college Gangapur Raod | Commerce | 367 | 326 | 331 | 328 |
K T H M college Gangapur Raod | Commerce | 325 | 273 | 284 | 304 |
K T H M college Gangapur Raod | HSVC(MCVC) | 295 | 225 | 239 | 254 |
K T H M college Gangapur Raod | HSVC(MCVC) | 213 | 0 | 0 | 0 |
K T H M college Gangapur Raod | HSVC(MCVC) | 190 | 0 | 0 | 0 |
K T H M college Gangapur Raod | HSVC(MCVC) | 271 | 239 | 0 | 0 |
K T H M college Gangapur Raod | Science | 388 | 210 | 327 | 360 |
K T H M college Gangapur Raod | Science | 437 | 369 | 387 | 418 |
K T H M college Gangapur Raod | Science | 417 | 297 | 361 | 408 |
K V N naik Arts Com And Science College Canada Corner Nashik | Arts | 284 | 230 | 271 | 184 |
K V N naik Arts Com And Science College Canada Corner Nashik | Commerce | 316 | 275 | 283 | 265 |
K V N naik Arts Com And Science College Canada Corner Nashik | Science | 425 | 244 | 359 | 402 |
K V N naik Arts Com And Science College Canada Corner Nashik | Science | 439 | 336 | 375 | 411 |
Shri Pramod Patil Sppac Junior College | Science | 422 | 309 | 335 | 300 |
Unnati Secondary And Hig Secondary School Nashik | Arts | 184 | 0 | 0 | 0 |
Unnati Secondary And Hig Secondary School Nashik | Commerce | 189 | 0 | 0 | 0 |
Unnati Secondary And Hig Secondary School Nashik | Science | 310 | 292 | 0 | 266 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | Arts | 262 | 206 | 244 | 177 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | Commerce | 315 | 278 | 279 | 264 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | HSVC(MCVC) | 200 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | HSVC(MCVC) | 189 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | HSVC(MCVC) | 192 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | Science | 300 | 271 | 238 | 231 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | Science | 403 | 348 | 380 | 389 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati panchavati College | Science | 362 | 202 | 319 | 332 |
Ramabai Ambedkar Kanya Madyamic Vidyalaya And Uccha Madyamic Vidyalaya Nashik | Arts | 191 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Arts | 204 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 270 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 249 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 295 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 193 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 205 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 349 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 276 | 0 | 0 | 0 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 270 | 252 | 0 | 189 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 220 | 0 | 0 | 0 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 186 | 0 | 0 | 0 |
Y D Bytco Girls High School And Jr college Nashik | Arts | 267 | 175 | 243 | 198 |
Y D Bytco Girls High School And Jr college Nashik | Commerce | 342 | 304 | 319 | 315 |
Y D Bytco Girls High School And Jr college Nashik | Commerce | 201 | 0 | 0 | 0 |
Y D Bytco Girls High School And Jr college Nashik | Science | 415 | 359 | 389 | 403 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Arts | 302 | 221 | 272 | 181 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Commerce | 318 | 275 | 295 | 263 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Science | 402 | 349 | 386 | 384 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Science | 346 | 277 | 317 | 221 |
Anand Maharaj Arts Comm And Sci college Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Arts | 217 | 0 | 0 | 0 |
Anand Maharaj Arts Comm And Sci college Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Commerce | 195 | 0 | 0 | 0 |
Anand Maharaj Arts Comm And Sci college Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Science | 243 | 0 | 0 | 0 |
K N Kela High School And Progressive Sci and Comm junior College Jailroad | Commerce | 340 | 244 | 204 | 281 |
K N Kela High School And Progressive Sci and Comm junior College Jailroad | Science | 369 | 307 | 210 | 286 |
S K Pande Sec Vidya And Ju college chehedi | Arts | 189 | 0 | 0 | 0 |
S K Pande Sec Vidya And Ju college chehedi | Commerce | 287 | 214 | 0 | 250 |
Anglo Urdu High Sch Ns Rd | Arts | 222 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Arts | 221 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Commerce | 198 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Science | 260 | 0 | 0 | 0 |
Matoshri Savitribai Phule Madhyamik Vidyalay And Guruvarya M S Shinde Com Jr Co | Commerce | 291 | 212 | 260 | 197 |
Matoshri Savitribai Phule Madhyamik Vidyalay And Guruvarya M S Shinde Com Jr Co | Science | 306 | 0 | 292 | 300 |
Space International School And Junior College | Commerce | 192 | 0 | 0 | 0 |
Space International School And Junior College | Science | 216 | 0 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | Arts | 283 | 244 | 198 | 206 |
Purshottam English School Aani Arambha Mahavidyalay | Commerce | 370 | 313 | 245 | 293 |
Purshottam English School Aani Arambha Mahavidyalay | HSVC(MCVC) | 194 | 0 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | HSVC(MCVC) | 236 | 0 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | Science | 422 | 379 | 364 | 391 |
Purshottam English School Aani Arambha Mahavidyalay | Science | 330 | 212 | 242 | 202 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Arts | 195 | 175 | 182 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Commerce | 314 | 282 | 200 | 231 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Commerce | 244 | 187 | 223 | 209 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 238 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 202 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 219 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Science | 400 | 365 | 349 | 379 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Science | 320 | 208 | 313 | 232 |
Arts Commerce And Science Jr College Nashik Road | Arts | 263 | 228 | 210 | 185 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 407 | 306 | 230 | 357 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 355 | 310 | 256 | 303 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 350 | 227 | 251 | 288 |
Arts Commerce And Science Jr College Nashik Road | HSVC(MCVC) | 180 | 0 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | HSVC(MCVC) | 242 | 0 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | HSVC(MCVC) | 282 | 0 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | Science | 427 | 378 | 360 | 387 |
Arts Commerce And Science Jr College Nashik Road | Science | 330 | 228 | 287 | 197 |
Sukhdev Madhaymik Vidyamandir And Junior College | Arts | 226 | 189 | 219 | 192 |
Sukhdev Madhaymik Vidyamandir And Junior College | Commerce | 274 | 180 | 233 | 176 |
Sukhdev Madhaymik Vidyamandir And Junior College | Science | 311 | 284 | 285 | 263 |
Day Care Center madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Commerce | 332 | 311 | 0 | 244 |
Day Care Center madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Commerce | 286 | 263 | 180 | 200 |
Day Care Center madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Science | 347 | 204 | 280 | 267 |
G D Sawant Senior And Shri Siddhivinayak Jr arts Comm sci And Bcs Mahavidyalay | Arts | 234 | 177 | 190 | 0 |
G D Sawant Senior And Shri Siddhivinayak Jr arts Comm sci And Bcs Mahavidyalay | Commerce | 301 | 264 | 205 | 198 |
G D Sawant Senior And Shri Siddhivinayak Jr arts Comm sci And Bcs Mahavidyalay | Science | 248 | 0 | 0 | 0 |
G D Sawant Senior And Shri Siddhivinayak Jr arts Comm sci And Bcs Mahavidyalay | Science | 393 | 222 | 254 | 341 |
Saint Lawrence Sec Sch Morwadi | Commerce | 351 | 0 | 0 | 0 |
Saint Lawrence Sec Sch Morwadi | Science | 307 | 0 | 0 | 0 |
Saint Lawrence Sec Sch Morwadi | Science | 332 | 0 | 0 | 0 |
Gramoday Secondary and Higher secondary School | Arts | 244 | 210 | 217 | 191 |
Gramoday Secondary and Higher secondary School | Arts | 195 | 0 | 0 | 0 |
Gramoday Secondary and Higher secondary School | Commerce | 300 | 281 | 215 | 246 |
Gramoday Secondary and Higher secondary School | Commerce | 239 | 192 | 0 | 221 |
Gramoday Secondary and Higher secondary School | Science | 352 | 288 | 253 | 254 |
K S K W Arts Sci And Comm college Cidco | Arts | 273 | 201 | 211 | 192 |
K S K W Arts Sci And Comm college Cidco | Commerce | 312 | 220 | 183 | 208 |
K S K W Arts Sci And Comm college Cidco | Science | 419 | 356 | 371 | 408 |
K S K W Arts Sci And Comm college Cidco | Science | 327 | 246 | 301 | 240 |
The Indian Public School And Junior College | Arts | 215 | 0 | 0 | 0 |
The Indian Public School And Junior College | Commerce | 213 | 0 | 0 | 0 |
The Indian Public School And Junior College | Science | 304 | 0 | 0 | 0 |
Gargi Junior College | Arts | 188 | 0 | 0 | 0 |
Gargi Junior College | Commerce | 234 | 0 | 0 | 200 |
Gargi Junior College | Science | 246 | 0 | 0 | 0 |
Sadhana Education Junior College | Commerce | 235 | 0 | 0 | 0 |
Sadhana Education Junior College | Science | 324 | 0 | 0 | 0 |
Sahaj Blossam Junior College | Science | 246 | 0 | 0 | 0 |
Nashik Presidency Junior College | Commerce | 194 | 0 | 0 | 0 |
Nashik Presidency Junior College | Science | 460 | 373 | 0 | 452 |
Guru Gobind Singh Public School And Junior College | Science | 420 | 307 | 328 | 386 |
Universal Academy Junior College Of Commerce And Science | Commerce | 226 | 0 | 0 | 0 |
Universal Academy Junior College Of Commerce And Science | Science | 249 | 0 | 0 | 0 |
Universal Academy Junior College Of Commerce And Science | Science | 259 | 0 | 0 | 0 |
Motiwala Junior College | Commerce | 226 | 0 | 0 | 0 |
Motiwala Junior College | Science | 240 | 0 | 0 | 0 |
Tuesday, 7 April 2020
Devs
FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .
Map Example
Articles
- FYJC Registration Form online (10)
- FYJC Cut Off List (10)
- fyjc merit list (9)
- FYJC First Merit List (8)
- Mumbai (8)
- 10th result (7)
- FYJC Nashik (6)
- fyjc second merit list (5)
- FYJC Aurangabad (4)
- Amravati.11thadmission.org.in (3)
- FYJC Nagpur (3)
- FYJC Third Merit list (3)
- Mumbai.11thadmisison.org.in (3)
- Nagpur (3)
- Pune (3)
- CUT Off List (2)
- Fyjc booklet available in school (2)
- Mock.Demo.Registration (2)
- Pune.11thadmission.org.in (2)
- fyjc apps (2)
- how to check merit list of fyjc Mumbai (2)
- mobile apps (2)
- 11th standard online admission process (1)
- Amravati (1)
- Cut off List 2016 2017 (1)
- Hsc (12th time table Maharashtra board 2016 ) (1)
- Nashik (1)
- UserId and password (1)
- download fyjc admission apps for android (1)
- fyjc 5th merit list (1)
- fyjc first (1)
- how to check 12th subject code maharashtra board (1)
- http://fyjcresult.fyjc.org.in/ (1)
- ofssbihar.in (1)
- pune cut off list (1)
- what to do after 10th questions comes after 10th board exams.. (1)
0 comments: