College Names | Branch | SC | ST | OBC | NTI_B | NT3_D | RES |
---|---|---|---|---|---|---|---|
Universal College Of Commerce And Science | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Arts | 255 | 0 | 247 | 199 | 237 | 245 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Commerce | 215 | 213 | 232 | 0 | 0 | 0 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Commerce | 248 | 284 | 259 | 296 | 275 | 0 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Science | 0 | 296 | 279 | 0 | 0 | 0 |
Shri Chhatrapati Shivaji Secondary Andhigh School Vidhyalay | Science | 0 | 371 | 329 | 0 | 378 | 357 |
Dr Kakasaheb Deodhar Sec Engl Sch | Commerce | 0 | 0 | 255 | 317 | 0 | 0 |
Dr Kakasaheb Deodhar Sec Engl Sch | Science | 226 | 318 | 218 | 279 | 323 | 245 |
Matoshri Junior College Mhasrul Nashik | Science | 279 | 267 | 463 | 0 | 0 | 457 |
Bhujbal Academy Of Science And Commerce | Commerce | 205 | 0 | 195 | 0 | 0 | 0 |
Bhujbal Academy Of Science And Commerce | Science | 263 | 287 | 342 | 0 | 333 | 208 |
K K Wagh Secondary School And Junior College Saraswati Nagar Panchavati Nashik | Commerce | 227 | 240 | 351 | 333 | 335 | 337 |
K K Wagh Secondary School And Junior College Saraswati Nagar Panchavati Nashik | Science | 314 | 355 | 391 | 346 | 389 | 0 |
Shree Swami Narayan Junior College | Commerce | 0 | 0 | 192 | 227 | 0 | 0 |
Shree Swami Narayan Junior College | Science | 0 | 264 | 254 | 264 | 0 | 0 |
Shriram Vidhyalay And Junior College | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
D N Patil Madhyamik Vidyalay And Junior College Gangapur Gaon Nashik | Arts | 0 | 228 | 0 | 0 | 0 | 190 |
Don Bosco School And Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Don Bosco School And Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | Commerce | 272 | 231 | 399 | 360 | 382 | 0 |
Byk College Of Commerce Nashik | Commerce | 200 | 0 | 381 | 344 | 371 | 365 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Byk College Of Commerce Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
S M R K B K A K Mahila Mahavidhyalay Nashik | Arts | 189 | 0 | 0 | 0 | 0 | 0 |
S M R K B K A K Mahila Mahavidhyalay Nashik | Commerce | 285 | 0 | 340 | 323 | 337 | 326 |
S M R K B K A K Mahila Mahavidhyalay Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
S M R K B K A K Mahila Mahavidhyalay Nashik | Science | 255 | 254 | 307 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Arts | 216 | 212 | 0 | 183 | 235 | 175 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Science | 387 | 378 | 435 | 418 | 438 | 0 |
Hpt Arts And Ryk Science Junior College College Road Nashik | Science | 315 | 262 | 418 | 359 | 394 | 0 |
Sir Dr M S Gosavi Jr College Of Scince And Com | Commerce | 251 | 0 | 357 | 321 | 353 | 346 |
Sir Dr M S Gosavi Jr College Of Scince And Com | Science | 238 | 273 | 385 | 280 | 368 | 370 |
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science | Commerce | 216 | 0 | 350 | 255 | 345 | 334 |
Sir Dr M S Gosavi College Of Commerce Junior College Unit Of Commerce And Science | Science | 260 | 274 | 367 | 0 | 374 | 337 |
Bhonsala Military College Nashik | Arts | 184 | 214 | 0 | 0 | 0 | 194 |
Bhonsala Military College Nashik | Commerce | 256 | 241 | 379 | 355 | 356 | 0 |
Bhonsala Military College Nashik | Commerce | 307 | 306 | 317 | 293 | 0 | 0 |
Bhonsala Military College Nashik | Science | 353 | 371 | 401 | 366 | 399 | 0 |
Horizon Academy Junior College Of Science And Commerce | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Horizon Academy Junior College Of Science And Commerce | Science | 0 | 0 | 0 | 0 | 0 | 0 |
C M C S Junior College Gangapur Road | Commerce | 187 | 0 | 363 | 324 | 342 | 357 |
C M C S Junior College Gangapur Road | Science | 256 | 274 | 334 | 361 | 344 | 228 |
Shree Ambalal Premji Patel High School And Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Ambalal Premji Patel High School And Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Janta Vidyalay V Junior College Satpur | Arts | 221 | 194 | 0 | 0 | 0 | 188 |
Janta Vidyalay V Junior College Satpur | Commerce | 286 | 226 | 230 | 0 | 211 | 0 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 176 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 182 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 180 | 0 | 0 | 0 | 0 | 0 |
Janta Vidyalay V Junior College Satpur | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Janta Vidyalay V Junior College Satpur | Science | 300 | 301 | 300 | 339 | 345 | 295 |
Fravashi Academy Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Fravashi Academy Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrosia English School And Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrosia English School And Junior College | Science | 0 | 0 | 350 | 0 | 0 | 0 |
Boys Town Junior College Nashik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Town Junior College Nashik | Science | 0 | 0 | 0 | 0 | 0 | 0 |
R K Kalani Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
R K Kalani Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Hindi Secondary And Higher Secondary School | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Hindi Secondary And Higher Secondary School | Science | 0 | 0 | 301 | 0 | 0 | 0 |
K T H M College Gangapur Raod | Arts | 213 | 263 | 175 | 227 | 259 | 207 |
K T H M College Gangapur Raod | Commerce | 266 | 242 | 386 | 368 | 358 | 0 |
K T H M College Gangapur Raod | Commerce | 314 | 324 | 321 | 316 | 340 | 0 |
K T H M College Gangapur Raod | Commerce | 271 | 272 | 296 | 285 | 301 | 0 |
K T H M College Gangapur Raod | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K T H M College Gangapur Raod | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K T H M College Gangapur Raod | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K T H M College Gangapur Raod | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K T H M College Gangapur Raod | Science | 210 | 242 | 328 | 0 | 326 | 240 |
K T H M College Gangapur Raod | Science | 355 | 377 | 412 | 381 | 415 | 0 |
K T H M College Gangapur Raod | Science | 270 | 352 | 401 | 356 | 396 | 0 |
K V N Naik Arts Com And Science College Canada Corner Nashik | Arts | 187 | 191 | 242 | 0 | 219 | 177 |
K V N Naik Arts Com And Science College Canada Corner Nashik | Commerce | 261 | 250 | 249 | 271 | 296 | 0 |
K V N Naik Arts Com And Science College Canada Corner Nashik | Science | 237 | 352 | 391 | 272 | 410 | 394 |
K V N Naik Arts Com And Science College Canada Corner Nashik | Science | 303 | 360 | 402 | 341 | 415 | 0 |
Shri Pramod Patil Sppac Junior College | Science | 393 | 344 | 277 | 0 | 362 | 0 |
Unnati Secondary And Hig Secondary School Nashik | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Unnati Secondary And Hig Secondary School Nashik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Unnati Secondary And Hig Secondary School Nashik | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | Arts | 177 | 185 | 0 | 181 | 197 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | Commerce | 260 | 275 | 236 | 269 | 252 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | Science | 338 | 370 | 371 | 326 | 362 | 0 |
Loknete Vyankatrao Hiray Kanisth Mahavidhyalay Panchavati Panchavati College | Science | 227 | 308 | 229 | 256 | 266 | 0 |
Ramabai Ambedkar Kanya Madyamic Vidyalaya And Uccha Madyamic Vidyalaya Nashik | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Yews National High School For Boys And Junior College Nasik | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Govt.Technical & Comm.High School Centre, Nashik | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Y D Bytco Girls High School And Jr College Nashik | Arts | 192 | 190 | 205 | 0 | 0 | 0 |
Y D Bytco Girls High School And Jr College Nashik | Commerce | 292 | 287 | 296 | 0 | 281 | 0 |
Y D Bytco Girls High School And Jr College Nashik | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Y D Bytco Girls High School And Jr College Nashik | Science | 348 | 375 | 387 | 323 | 383 | 0 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Arts | 186 | 234 | 0 | 0 | 0 | 193 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Commerce | 265 | 292 | 257 | 279 | 292 | 0 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Science | 324 | 384 | 368 | 321 | 369 | 0 |
Shri Dayabhai Devasi Bytco Boys High School And Jr College Nashik | Science | 277 | 300 | 221 | 0 | 316 | 0 |
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Anand Maharaj Arts Comm And Sci College Manurgaon Manurgaon Phata Nandur Naka Nashik Road | Science | 0 | 0 | 0 | 0 | 0 | 0 |
K N Kela High School And Progressive Sci And Comm Junior College Jailroad | Commerce | 224 | 0 | 243 | 232 | 0 | 208 |
K N Kela High School And Progressive Sci And Comm Junior College Jailroad | Science | 286 | 210 | 234 | 0 | 0 | 186 |
S K Pande Sec Vidya And Ju College Chehedi | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
S K Pande Sec Vidya And Ju College Chehedi | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Dhanlaxmi Uccha Madhyamik Vidyalay | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Matoshri Savitribai Phule Madhyamik Vidyalay And Guruvarya M S Shinde Com Jr Co | Commerce | 183 | 0 | 223 | 270 | 0 | 180 |
Matoshri Savitribai Phule Madhyamik Vidyalay And Guruvarya M S Shinde Com Jr Co | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Space International School And Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Space International School And Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | Arts | 224 | 214 | 0 | 0 | 197 | 180 |
Purshottam English School Aani Arambha Mahavidyalay | Commerce | 291 | 210 | 274 | 310 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | Science | 356 | 362 | 385 | 350 | 393 | 0 |
Purshottam English School Aani Arambha Mahavidyalay | Science | 0 | 0 | 244 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Commerce | 272 | 207 | 197 | 225 | 279 | 226 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Science | 343 | 340 | 361 | 336 | 372 | 0 |
K J Mehta Highschool And E Y Fadol Jr College Nashik Road | Science | 209 | 0 | 243 | 0 | 209 | 0 |
Arts Commerce And Science Jr College Nashik Road | Arts | 187 | 0 | 0 | 202 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 289 | 204 | 352 | 325 | 340 | 0 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 289 | 242 | 278 | 300 | 314 | 0 |
Arts Commerce And Science Jr College Nashik Road | Commerce | 250 | 0 | 268 | 218 | 0 | 256 |
Arts Commerce And Science Jr College Nashik Road | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | HSVC(MCVC) | 0 | 0 | 0 | 0 | 0 | 0 |
Arts Commerce And Science Jr College Nashik Road | Science | 365 | 355 | 376 | 357 | 394 | 0 |
Arts Commerce And Science Jr College Nashik Road | Science | 248 | 303 | 197 | 253 | 272 | 0 |
Sukhdev Madhaymik Vidyamandir And Junior College | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Sukhdev Madhaymik Vidyamandir And Junior College | Commerce | 0 | 0 | 194 | 0 | 0 | 0 |
Sukhdev Madhaymik Vidyamandir And Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Day Care Center Madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Commerce | 0 | 280 | 244 | 0 | 0 | 0 |
Day Care Center Madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Commerce | 216 | 0 | 243 | 0 | 0 | 0 |
Day Care Center Madhyamik Va Uchya Madhyamik Vidyalay Ramnagar Nasik | Science | 0 | 0 | 248 | 230 | 308 | 0 |
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay | Commerce | 235 | 205 | 206 | 210 | 219 | 197 |
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay | Science | 0 | 0 | 0 | 0 | 0 | 0 |
G D Sawant Senior And Shri Siddhivinayak Jr Arts Comm Sci And Bcs Mahavidyalay | Science | 295 | 253 | 254 | 0 | 341 | 0 |
Saint Lawrence Sec Sch Morwadi | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Lawrence Sec Sch Morwadi | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Lawrence Sec Sch Morwadi | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Gramoday Secondary And Higher Secondary School | Arts | 189 | 0 | 0 | 0 | 0 | 0 |
Gramoday Secondary And Higher Secondary School | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Gramoday Secondary And Higher Secondary School | Commerce | 222 | 243 | 200 | 0 | 0 | 202 |
Gramoday Secondary And Higher Secondary School | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Gramoday Secondary And Higher Secondary School | Science | 303 | 247 | 353 | 0 | 0 | 0 |
K S K W Arts Sci And Comm College Cidco | Arts | 200 | 190 | 0 | 0 | 0 | 0 |
K S K W Arts Sci And Comm College Cidco | Commerce | 189 | 259 | 190 | 207 | 227 | 0 |
K S K W Arts Sci And Comm College Cidco | Science | 335 | 366 | 398 | 0 | 391 | 0 |
K S K W Arts Sci And Comm College Cidco | Science | 0 | 0 | 263 | 0 | 0 | 0 |
The Indian Public School And Junior College | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
The Indian Public School And Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
The Indian Public School And Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Gargi Junior College | Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Gargi Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Gargi Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Sadhana Education Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Sadhana Education Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Sahaj Blossam Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Nashik Presidency Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Nashik Presidency Junior College | Science | 0 | 0 | 0 | 0 | 0 | 314 |
Guru Gobind Singh Public School And Junior College | Science | 282 | 350 | 381 | 0 | 362 | 0 |
Universal Academy Junior College Of Commerce And Science | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Universal Academy Junior College Of Commerce And Science | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Motiwala Junior College | Commerce | 0 | 0 | 0 | 0 | 0 | 0 |
Motiwala Junior College | Science | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, 9 April 2020
Devs
FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .
Map Example
Articles
- FYJC Registration Form online (10)
- FYJC Cut Off List (10)
- fyjc merit list (9)
- FYJC First Merit List (8)
- Mumbai (8)
- 10th result (7)
- FYJC Nashik (6)
- fyjc second merit list (5)
- FYJC Aurangabad (4)
- Amravati.11thadmission.org.in (3)
- FYJC Nagpur (3)
- FYJC Third Merit list (3)
- Mumbai.11thadmisison.org.in (3)
- Nagpur (3)
- Pune (3)
- CUT Off List (2)
- Fyjc booklet available in school (2)
- Mock.Demo.Registration (2)
- Pune.11thadmission.org.in (2)
- fyjc apps (2)
- how to check merit list of fyjc Mumbai (2)
- mobile apps (2)
- 11th standard online admission process (1)
- Amravati (1)
- Cut off List 2016 2017 (1)
- Hsc (12th time table Maharashtra board 2016 ) (1)
- Nashik (1)
- UserId and password (1)
- download fyjc admission apps for android (1)
- fyjc 5th merit list (1)
- fyjc first (1)
- how to check 12th subject code maharashtra board (1)
- http://fyjcresult.fyjc.org.in/ (1)
- ofssbihar.in (1)
- pune cut off list (1)
- what to do after 10th questions comes after 10th board exams.. (1)
0 comments: