Jrcollegename | Branch | Subject | Open | EX_G | TBM_G | SC | OBC | NTI_B |
---|---|---|---|---|---|---|---|---|
Pragnya junior college, handewadi, pune | Commerce | Banking | 375 | 0 | 0 | 0 | 0 | 0 |
Pragnya junior college, handewadi, pune | Science | Computer Science | 236 | 0 | 0 | 0 | 0 | 0 |
Anglo urdu boys' high school & jr.college | Science | Computer Science | 448 | 0 | 337 | 0 | 0 | 0 |
Anglo urdu boys' high school & jr.college | Science | Electronics | 251 | 0 | 0 | 0 | 0 | 0 |
S .M Choksey high school and junior college | Science | Computer Science | 454 | 385 | 330 | 0 | 0 | 0 |
St vincents high school | Science | Computer Science | 452 | 421 | 384 | 0 | 0 | 0 |
Rba junior college of arts science and commerce | Science | Computer Science | 234 | 0 | 0 | 0 | 0 | 0 |
Abeda inamdar junior college for girls pune | Science | Computer Science | 213 | 0 | 0 | 0 | 0 | 0 |
Guru nanak public school and junior college | Science | Computer Science | 276 | 0 | 0 | 0 | 0 | 0 |
Sardar dastur co ed hsch | Commerce | Banking | 301 | 0 | 0 | 0 | 0 | 0 |
Sardar dastur co ed hsch | Science | Computer Science | 422 | 417 | 289 | 0 | 0 | 0 |
St patrick's high school &junior college | Commerce | Banking | 274 | 0 | 312 | 0 | 0 | 0 |
Poona college of arts scinece & commerece | Science | Electronics | 401 | 0 | 270 | 0 | 0 | 0 |
Trinity junior college | Science | Computer Science | 387 | 0 | 0 | 0 | 0 | 0 |
Sinhgad college of arts science and commerce junior college narhe | Commerce | Banking | 301 | 0 | 0 | 0 | 0 | 0 |
Sinhgad college of arts science and commerce junior college narhe | Science | Computer Science | 438 | 0 | 0 | 427 | 348 | 348 |
Sinhgad college of arts science and commerce junior college narhe | Science | Electronics | 457 | 0 | 0 | 0 | 378 | 377 |
Asian jr.college of science commerce and arts | Commerce | Banking | 415 | 0 | 0 | 0 | 0 | 0 |
Asian jr.college of science commerce and arts | Science | Computer Science | 337 | 0 | 0 | 0 | 0 | 0 |
Asian jr.college of science commerce and arts | Science | Electronics | 261 | 0 | 0 | 0 | 0 | 0 |
Karmaveer college of commerce and science, narhe, pune | Science | Computer Science | 392 | 0 | 410 | 259 | 352 | 0 |
Jadhavar english medium school&jr college | Science | Computer Science | 391 | 0 | 0 | 0 | 0 | 0 |
Paradise jr college, pune | Science | Computer Science | 469 | 0 | 0 | 0 | 0 | 0 |
Abhinav education society english medium school and jr college ambegaon bk pune | Commerce | Banking | 268 | 0 | 0 | 0 | 0 | 0 |
Abhinav education society english medium school and jr college ambegaon bk pune | Science | Computer Science | 423 | 0 | 409 | 293 | 320 | 0 |
Sinhgad college of arts science and commerce jr college ambegaon bk | Science | Computer Science | 457 | 0 | 0 | 237 | 379 | 452 |
Sinhgad college of arts science and commerce jr college ambegaon bk | Science | Electronics | 434 | 0 | 0 | 251 | 279 | 0 |
Arihant arts commerce and science junior college | Science | Computer Science | 444 | 391 | 329 | 394 | 351 | 0 |
Arihant arts commerce and science junior college | Science | Electronics | 354 | 0 | 0 | 0 | 0 | 0 |
Jk college science, commerce and arts | Science | Computer Science | 434 | 0 | 318 | 416 | 352 | 0 |
Suryadatta junior college bavdhan | Commerce | Banking | 260 | 0 | 0 | 0 | 0 | 0 |
Suryadatta junior college bavdhan | Science | Computer Science | 322 | 0 | 0 | 0 | 0 | 0 |
Suryadatta junior college bavdhan | Science | Electronics | 197 | 0 | 0 | 0 | 0 | 0 |
Dr. Babasaheb ambedkar jr. College | Science | Computer Science | 348 | 0 | 404 | 268 | 0 | 0 |
M.t.balwadkar vidylaya and junior college,balewadi | Commerce | Banking | 314 | 0 | 0 | 0 | 0 | 0 |
M.t.balwadkar vidylaya and junior college,balewadi | Science | Electronics | 428 | 0 | 0 | 0 | 300 | 0 |
L apte prashala | Science | Computer Science | 486 | 0 | 0 | 430 | 467 | 446 |
L apte prashala | Science | Electronics | 483 | 0 | 0 | 305 | 413 | 393 |
L apte prashala | Science | Computer Science | 475 | 0 | 0 | 429 | 395 | 464 |
Shri shivaji prepratory military school and jr college | Science | Computer Science | 466 | 0 | 0 | 356 | 391 | 383 |
Dr. Kalmadi shamarao high school and junior college | Science | Computer Science | 479 | 465 | 374 | 335 | 396 | 356 |
Dr. Kalmadi shamarao high school and junior college | Science | Electronics | 476 | 0 | 379 | 0 | 326 | 0 |
Kilbil high school and jr college pune | Science | Computer Science | 462 | 0 | 0 | 0 | 0 | 0 |
Vidya bhavan jr. College | Science | Computer Science | 452 | 0 | 377 | 0 | 0 | 0 |
Vidya bhavan jr. College | Science | General Civil Engineering | 423 | 0 | 0 | 0 | 0 | 0 |
Mahilashram highschool and junior college | Science | Computer Science | 476 | 0 | 0 | 365 | 416 | 356 |
Mahilashram highschool and junior college | Science | Electronics | 444 | 0 | 0 | 0 | 0 | 0 |
Mamasaheb mohol jr. College | Science | Computer Science | 464 | 0 | 0 | 0 | 0 | 0 |
Yashwantrao mohite college | Science | Computer Science | 462 | 0 | 0 | 0 | 0 | 288 |
Yashwantrao mohite college | Science | Electronics | 432 | 0 | 0 | 0 | 355 | 0 |
Yashwantrao mohite college | Science | Computer Science | 434 | 0 | 0 | 311 | 0 | 0 |
Yashwantrao mohite college | Science | Electronics | 374 | 0 | 0 | 0 | 0 | 0 |
Mit jr. College | Science | Computer Science | 487 | 0 | 0 | 340 | 397 | 396 |
Mit jr. College | Science | Electronics | 463 | 0 | 0 | 257 | 285 | 0 |
Mit jr. College | Science | Computer Science | 472 | 0 | 0 | 256 | 275 | 398 |
Mit jr. College | Science | Electronics | 460 | 0 | 0 | 0 | 0 | 362 |
Modern jr. College | Science | Computer Science | 471 | 0 | 0 | 384 | 435 | 425 |
Modern jr. College | Science | Electronics | 452 | 0 | 0 | 309 | 425 | 0 |
Modern jr. College | Science | Electrical Maintenance | 466 | 0 | 348 | 441 | 410 | 0 |
Modern jr. College | Science | Machanical Mainatance | 459 | 0 | 448 | 367 | 324 | 0 |
Modern jr. College | Science | Scooter & Motor Cycle Servicing | 457 | 0 | 0 | 358 | 373 | 300 |
Modern jr. College | Science | Computer Science | 467 | 0 | 0 | 253 | 290 | 321 |
Modern jr. College | Science | Electronics | 452 | 0 | 0 | 0 | 0 | 0 |
Modern jr. College | Science | Machanical Mainatance | 453 | 0 | 0 | 265 | 0 | 0 |
Hutatma rajguru highsch boys | Science | Electronics | 355 | 0 | 0 | 0 | 0 | 0 |
Abasaheb garware college | Science | Computer Science | 477 | 0 | 0 | 390 | 435 | 392 |
Abasaheb garware college | Science | Electronics | 474 | 0 | 0 | 392 | 412 | 444 |
Abasaheb garware college | Science | Electronics | 458 | 448 | 409 | 0 | 290 | 0 |
Abasaheb garware college | Science | Electrical Maintenance | 469 | 0 | 0 | 269 | 423 | 0 |
Abasaheb garware college | Science | Machanical Mainatance | 463 | 0 | 0 | 337 | 368 | 0 |
Abasaheb garware college | Science | Scooter & Motor Cycle Servicing | 462 | 0 | 315 | 0 | 269 | 0 |
Marathwada mitra mandal junior college of commerce and science deccan gymkhana pune | Science | Computer Science | 471 | 0 | 0 | 335 | 415 | 381 |
Marathwada mitra mandal junior college of commerce and science deccan gymkhana pune | Science | Electronics | 474 | 0 | 0 | 382 | 354 | 0 |
Marathwada mitra mandal junior college of commerce and science deccan gymkhana pune | Science | Computer Science | 462 | 0 | 0 | 0 | 332 | 0 |
Marathwada mitra mandal junior college of commerce and science deccan gymkhana pune | Science | Electronics | 435 | 0 | 0 | 0 | 0 | 0 |
Fergusson college | Science | Computer Science | 483 | 0 | 474 | 435 | 456 | 422 |
Fergusson college | Science | Electronics | 482 | 0 | 0 | 450 | 470 | 454 |
Fergusson college | Science | Electronics | 468 | 0 | 444 | 0 | 345 | 280 |
Fergusson college | Science | Electrical Maintenance | 480 | 0 | 0 | 465 | 452 | 0 |
Fergusson college | Science | Machanical Mainatance | 471 | 0 | 0 | 429 | 434 | 0 |
Fergusson college | Science | Scooter & Motor Cycle Servicing | 481 | 0 | 463 | 420 | 400 | 0 |
Fergusson college | Science | Computer Science | 492 | 0 | 0 | 366 | 434 | 432 |
Fergusson college | Science | Electronics | 472 | 0 | 0 | 0 | 300 | 0 |
Shivaji vidhya mandir and junior college aundh | Science | Computer Science | 467 | 0 | 0 | 330 | 453 | 0 |
Shivaji vidhya mandir and junior college aundh | Science | Electronics | 410 | 0 | 0 | 0 | 366 | 0 |
Shivaji vidhya mandir and junior college aundh | Science | Computer Science | 422 | 0 | 0 | 0 | 315 | 0 |
Shivaji vidhya mandir and junior college aundh | Science | Electronics | 371 | 0 | 0 | 0 | 0 | 0 |
Loyola high school pashan | Science | Computer Science | 452 | 397 | 0 | 0 | 0 | 0 |
Late p. B. Jog jr. College | Science | Computer Science | 485 | 0 | 0 | 391 | 317 | 0 |
Late p. B. Jog jr. College | Science | Electronics | 485 | 0 | 0 | 0 | 341 | 0 |
Mes higher secondary school bsm campus mayur colony kothrud | Science | Computer Science | 472 | 0 | 0 | 0 | 313 | 392 |
Bharat english school and jr college, shivajinagar, pune | Science | Computer Science | 475 | 0 | 0 | 301 | 442 | 388 |
Bharat english school and jr college, shivajinagar, pune | Science | Electronics | 426 | 0 | 0 | 316 | 300 | 0 |
Bharat english school and jr college, shivajinagar, pune | Science | Computer Science | 465 | 0 | 0 | 0 | 360 | 350 |
Bharat english school and jr college, shivajinagar, pune | Science | Electronics | 425 | 0 | 0 | 0 | 0 | 0 |
Vidya vardhini eng school and jr college, shivajinagar, pune | Science | Computer Science | 449 | 0 | 0 | 0 | 225 | 0 |
Genba sopanrao moze sec and higher sec prashala | Commerce | Banking | 225 | 0 | 0 | 0 | 0 | 0 |
Genba sopanrao moze sec and higher sec prashala | Science | Computer Science | 403 | 0 | 0 | 0 | 0 | 0 |
Genba sopanrao moze sec and higher sec prashala | Science | Electronics | 373 | 0 | 0 | 0 | 0 | 0 |
Snbp school and junior college | Commerce | Banking | 265 | 0 | 0 | 0 | 0 | 0 |
Snbp school and junior college | Science | Computer Science | 431 | 0 | 0 | 318 | 254 | 0 |
Snbp school and junior college | Science | Electronics | 417 | 0 | 0 | 0 | 0 | 0 |
Shri shivaji preparatory military day school and junior college | Science | Computer Science | 428 | 0 | 0 | 262 | 279 | 414 |
Ness wadia college of commerce | Commerce | Banking | 393 | 0 | 0 | 244 | 253 | 331 |
Nowrosjee wadia college, joag path, pune | Science | Computer Science | 473 | 0 | 418 | 423 | 418 | 384 |
Nowrosjee wadia college, joag path, pune | Science | Electronics | 441 | 365 | 397 | 401 | 318 | 0 |
Nowrosjee wadia college, joag path, pune | Science | Computer Science | 462 | 0 | 390 | 392 | 330 | 315 |
Nowrosjee wadia college, joag path, pune | Science | Electronics | 403 | 323 | 0 | 0 | 312 | 0 |
Pune global school and junior college | Science | Computer Science | 265 | 0 | 0 | 0 | 0 | 0 |
Sant tukaram english sch | Science | Computer Science | 448 | 0 | 0 | 296 | 265 | 390 |
Pune cambridge public school | Science | Computer Science | 484 | 0 | 0 | 0 | 362 | 0 |
Rajiv gandhi academy of e-learning school and jr college of science pune | Science | Computer Science | 486 | 0 | 470 | 326 | 435 | 462 |
Rajiv gandhi academy of e-learning school and jr college of science pune | Science | Electrical Maintenance | 471 | 0 | 0 | 331 | 313 | 380 |
P. Jog jr. College | Science | Computer Science | 480 | 0 | 0 | 0 | 393 | 0 |
Ashok vidyalaya | Science | Computer Science | 467 | 0 | 417 | 413 | 339 | 0 |
Numavi girl highschool | Science | Computer Science | 482 | 0 | 0 | 349 | 265 | 372 |
Numavi girl highschool | Science | Electrical Maintenance | 462 | 0 | 0 | 0 | 0 | 0 |
Numavi girl highschool | Science | Machanical Mainatance | 438 | 0 | 0 | 0 | 0 | 0 |
Sir parashurambhau jr college | Commerce | Marketing & Salesmanship | 415 | 0 | 0 | 270 | 330 | 250 |
Sir parashurambhau jr college | Science | Computer Science | 474 | 0 | 0 | 384 | 446 | 425 |
Sir parashurambhau jr college | Science | Electronics | 475 | 0 | 0 | 270 | 420 | 359 |
Sir parashurambhau jr college | Science | Electronics | 462 | 0 | 0 | 416 | 0 | 0 |
Sir parashurambhau jr college | Science | Scooter & Motor Cycle Servicing | 456 | 0 | 462 | 426 | 302 | 0 |
Sarhad school and junior college | Science | Computer Science | 416 | 384 | 0 | 0 | 0 | 0 |
C.b.t.sadhana girls school & akutai kalyani girls jr.college hadapsar | Science | Computer Science | 462 | 0 | 0 | 343 | 0 | 355 |
Sadhana vidyalaya and r r shinde jr college hadapsar | Science | Computer Science | 464 | 0 | 0 | 265 | 413 | 370 |
Sadhana vidyalaya and r r shinde jr college hadapsar | Science | Computer Science | 433 | 0 | 0 | 0 | 331 | 0 |
Annasaheb magar jr. College | Science | Computer Science | 464 | 0 | 0 | 299 | 391 | 0 |
Annasaheb magar jr. College | Science | Computer Science | 428 | 0 | 0 | 0 | 352 | 0 |
Sasane education societys arts commerce and science junior college | Science | Computer Science | 413 | 0 | 0 | 0 | 0 | 374 |
Dr dada gujar secondary and higher secondary school | Science | Computer Science | 247 | 0 | 0 | 0 | 0 | 0 |
Dr dada gujar secondary and higher secondary school | Science | Electronics | 368 | 0 | 0 | 0 | 0 | 0 |
Sant dnyaneshwar eng medium school and jr college | Science | Computer Science | 480 | 0 | 0 | 397 | 255 | 0 |
Sant dnyaneshwar eng medium school and jr college | Science | Electronics | 377 | 0 | 0 | 0 | 0 | 0 |
Shri pandharinath alias annasaheb tukaram pathare arts commerce and science junior college | Science | Computer Science | 320 | 0 | 0 | 286 | 273 | 0 |
Rims international school and junior college undri | Science | Computer Science | 374 | 0 | 0 | 0 | 343 | 0 |
Sinhgad college of arts, sci & com | Science | Computer Science | 414 | 0 | 354 | 0 | 389 | 0 |
Sinhgad college of arts, sci & com | Science | Electronics | 347 | 0 | 379 | 0 | 0 | 0 |
Moledina high shool and junior college pune | Science | Computer Science | 355 | 0 | 0 | 0 | 0 | 0 |
Mahavir jr. College | Science | Computer Science | 244 | 0 | 0 | 0 | 0 | 0 |
Maharashtra vidhyalaya | Science | Electrical Maintenance | 476 | 0 | 0 | 450 | 376 | 273 |
Maharashtra vidhyalaya | Science | Machanical Mainatance | 472 | 0 | 0 | 309 | 254 | 0 |
Maharashtra vidhyalaya | Science | Computer Science | 476 | 0 | 0 | 0 | 345 | 446 |
Maharashtra vidhyalaya | Science | Electronics | 452 | 0 | 0 | 0 | 0 | 0 |
Maharashtra vidhyalaya | Science | Electrical Maintenance | 466 | 0 | 0 | 0 | 0 | 0 |
Maharashtra vidhyalaya | Science | Machanical Mainatance | 456 | 0 | 0 | 0 | 0 | 0 |
A s d b dadawala jr college | Science | Computer Science | 361 | 0 | 351 | 0 | 0 | 0 |
S v union high school | Science | Computer Science | 411 | 0 | 341 | 0 | 0 | 0 |
S v union high school | Science | Electronics | 334 | 0 | 301 | 0 | 0 | 0 |
Shivaji maratha highschool | Science | Computer Science | 431 | 0 | 0 | 0 | 287 | 0 |
Shivaji maratha highschool | Science | Computer Science | 434 | 0 | 0 | 0 | 0 | 0 |
Shivaji maratha highschool | Science | Electronics | 346 | 0 | 0 | 0 | 0 | 0 |
Smt susheela bahudhani junior college | Science | Computer Science | 473 | 0 | 0 | 445 | 272 | 0 |
Hhcp high school and junior college for girls huzurpaga laxmi road pune | Commerce | Marketing & Salesmanship | 394 | 0 | 0 | 376 | 0 | 0 |
Hhcp high school and junior college for girls huzurpaga laxmi road pune | Commerce | Office Management | 408 | 0 | 0 | 253 | 259 | 0 |
Hhcp high school and junior college for girls huzurpaga laxmi road pune | Science | Computer Science | 444 | 0 | 0 | 331 | 325 | 304 |
Nmv high school and jr college pune | Science | Computer Science | 473 | 0 | 0 | 273 | 389 | 447 |
Nmv high school and jr college pune | Science | Electronics | 471 | 0 | 0 | 0 | 326 | 0 |
Nmv high school and jr college pune | Science | Scooter & Motor Cycle Servicing | 449 | 0 | 0 | 0 | 256 | 0 |
New eng school ramanbaug junior college | Science | Computer Science | 461 | 0 | 369 | 0 | 312 | 433 |
New eng school ramanbaug junior college | Science | Electronics | 438 | 0 | 0 | 0 | 0 | 0 |
Fattechand jain vidyalaya chinchwad | Commerce | Banking | 232 | 0 | 0 | 0 | 0 | 0 |
Fattechand jain vidyalaya chinchwad | Science | Computer Science | 439 | 0 | 436 | 0 | 0 | 0 |
Fattechand jain vidyalaya chinchwad | Science | Electronics | 361 | 300 | 419 | 0 | 0 | 0 |
Jain girls high mad(tarabai mutha) | Science | Computer Science | 423 | 0 | 0 | 0 | 0 | 0 |
Jain girls high mad(tarabai mutha) | Science | Computer Science | 321 | 0 | 0 | 0 | 0 | 0 |
Swami vivekanand vidyamandhir d t patil jr college dapodi | Science | Computer Science | 412 | 0 | 0 | 0 | 0 | 0 |
Baburaoji gholap jr college, sangavi, pune | Science | Computer Science | 447 | 0 | 0 | 325 | 344 | 0 |
Baburaoji gholap jr college, sangavi, pune | Science | Computer Science | 382 | 0 | 0 | 0 | 0 | 0 |
Navmaharashtra vidyalaya boys | Science | Computer Science | 403 | 0 | 0 | 232 | 0 | 0 |
Bhartiy jain sagh high sch | Science | Computer Science | 388 | 0 | 377 | 0 | 0 | 0 |
Bhartiy jain sagh high sch | Science | Computer Science | 336 | 0 | 0 | 0 | 0 | 0 |
Marathwada mitra mandal's junior college of commerce and science | Science | Computer Science | 469 | 0 | 0 | 264 | 269 | 0 |
Marathwada mitra mandal's junior college of commerce and science | Science | Electronics | 430 | 0 | 0 | 0 | 290 | 0 |
Snbp. High. Sch. Rahatni | Commerce | Banking | 327 | 0 | 0 | 0 | 0 | 0 |
Snbp. High. Sch. Rahatni | Science | Computer Science | 443 | 0 | 0 | 309 | 318 | 0 |
Kai n m gadsing guruji jr college krishnanagar | Science | Computer Science | 424 | 0 | 0 | 0 | 247 | 0 |
Vidya valley north point junior college | Commerce | Banking | 238 | 0 | 0 | 0 | 0 | 0 |
Vidya valley north point junior college | Commerce | Banking | 240 | 0 | 0 | 0 | 0 | 0 |
Vidya valley north point junior college | Science | Computer Science | 375 | 0 | 0 | 0 | 311 | 0 |
Vidya valley north point junior college | Science | Computer Science | 373 | 0 | 0 | 0 | 0 | 0 |
Priyadarshani junior college of arts commerce and science | Science | Computer Science | 273 | 0 | 0 | 0 | 0 | 0 |
Pratibha jr. College chinchwad | Commerce | Banking | 384 | 0 | 0 | 271 | 359 | 0 |
Pratibha jr. College chinchwad | Science | Computer Science | 440 | 0 | 373 | 340 | 305 | 351 |
S.b.patil college of sci and com | Science | Computer Science | 439 | 0 | 0 | 300 | 340 | 363 |
Rajmata jijau mahavidyalaya landewadi | Science | Computer Science | 376 | 0 | 0 | 256 | 282 | 0 |
S.n.b.p. Jr. College morwadi pimpri | Commerce | Banking | 231 | 0 | 0 | 0 | 0 | 0 |
S.n.b.p. Jr. College morwadi pimpri | Science | Computer Science | 444 | 0 | 0 | 0 | 387 | 429 |
S.n.b.p. Jr. College morwadi pimpri | Science | Electronics | 414 | 0 | 0 | 0 | 0 | 0 |
Dr. D.y.patil acs jr. College pimpri | Science | Computer Science | 433 | 0 | 0 | 325 | 257 | 342 |
Dr. D.y.patil acs jr. College pimpri | Science | Electronics | 394 | 0 | 0 | 0 | 0 | 0 |
Saraswati vishwa vid. Eng. Sch.&Jr. Coll. | Science | Computer Science | 264 | 0 | 0 | 0 | 0 | 0 |
Shikshan maharshi dr d y patil arts com and science jr college shahunagar chinchwad pune | Science | Computer Science | 480 | 0 | 0 | 208 | 270 | 0 |
Abhishek arts commerce and science junior college | Science | Computer Science | 483 | 0 | 0 | 0 | 386 | 0 |
Abhishek arts commerce and science junior college | Science | Electrical Maintenance | 448 | 0 | 0 | 0 | 285 | 0 |
Abhishek arts commerce and science junior college | Science | Machanical Mainatance | 433 | 0 | 0 | 0 | 296 | 0 |
Abhishek arts commerce and science junior college | Science | Computer Science | 485 | 0 | 371 | 442 | 417 | 424 |
Abhishek arts commerce and science junior college | Science | Electrical Maintenance | 373 | 0 | 0 | 0 | 243 | 0 |
Abhishek arts commerce and science junior college | Science | Machanical Mainatance | 361 | 0 | 0 | 0 | 0 | 0 |
Shri mhalsakant sec and high sec school akurdi pune | Science | Computer Science | 468 | 0 | 0 | 287 | 446 | 434 |
Shri mhalsakant sec and high sec school akurdi pune | Science | Electronics | 428 | 0 | 0 | 336 | 400 | 0 |
Dr d. Y. Patil junior college akurdi | Science | Computer Science | 432 | 0 | 0 | 293 | 264 | 423 |
Modern high school & jr. Collage, yamunanagar nigdi pune-44 | Science | Computer Science | 453 | 0 | 0 | 249 | 419 | 451 |
Sayajinath maharaj mad vidy | Commerce | Banking | 329 | 0 | 0 | 278 | 311 | 320 |
Sayajinath maharaj mad vidy | Science | Computer Science | 294 | 0 | 0 | 0 | 0 | 0 |
Sayajinath maharaj mad vidy | Science | Electronics | 304 | 0 | 0 | 0 | 0 | 0 |
Novel jr college of science & commerce | Science | Computer Science | 464 | 0 | 0 | 318 | 394 | 0 |
Shri haribhau balwantrao girme madhyamik and uchha madhyamik vidyalaya | Science | Computer Science | 401 | 0 | 0 | 0 | 0 | 0 |
Maharashtra technical education societys junior college, karve road, pune | Science | Computer Science | 476 | 0 | 370 | 0 | 321 | 444 |
Arihant arts commerce and science junior college bavdhan | Science | Computer Science | 434 | 0 | 0 | 0 | 316 | 364 |
Modern junior college of science & commerce,warje,pune | Science | Computer Science | 481 | 0 | 0 | 0 | 352 | 0 |
Arham school and junior college | Commerce | Banking | 381 | 0 | 0 | 0 | 0 | 0 |
Arham school and junior college | Science | Computer Science | 478 | 466 | 349 | 439 | 307 | 378 |
Pritam prakash school and junior college | Science | Electronics | 292 | 0 | 0 | 0 | 0 | 0 |
Foresight school and junior college | Science | Computer Science | 424 | 0 | 0 | 0 | 0 | 0 |
M.p. International school and junior college | Science | Computer Science | 468 | 465 | 0 | 0 | 419 | 437 |
Namo rims international school and junior college | Science | Computer Science | 481 | 0 | 453 | 460 | 421 | 0 |
Rao junior college of science, pune | Science | Computer Science | 473 | 450 | 347 | 409 | 303 | 413 |
Dr. D. Y. Patil arts, commerce and science junior college, sector-29, akurdi, pune | Science | Computer Science | 431 | 0 | 0 | 0 | 321 | 398 |
Dr. D. Y. Patil arts, commerce and science junior college, sector-29, akurdi, pune |
Friday, 27 March 2020
Devs
FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .
Map Example
Articles
- FYJC Registration Form online (10)
- FYJC Cut Off List (10)
- fyjc merit list (9)
- FYJC First Merit List (8)
- Mumbai (8)
- 10th result (7)
- FYJC Nashik (6)
- fyjc second merit list (5)
- FYJC Aurangabad (4)
- Amravati.11thadmission.org.in (3)
- FYJC Nagpur (3)
- FYJC Third Merit list (3)
- Mumbai.11thadmisison.org.in (3)
- Nagpur (3)
- Pune (3)
- CUT Off List (2)
- Fyjc booklet available in school (2)
- Mock.Demo.Registration (2)
- Pune.11thadmission.org.in (2)
- fyjc apps (2)
- how to check merit list of fyjc Mumbai (2)
- mobile apps (2)
- 11th standard online admission process (1)
- Amravati (1)
- Cut off List 2016 2017 (1)
- Hsc (12th time table Maharashtra board 2016 ) (1)
- Nashik (1)
- UserId and password (1)
- download fyjc admission apps for android (1)
- fyjc 5th merit list (1)
- fyjc first (1)
- how to check 12th subject code maharashtra board (1)
- http://fyjcresult.fyjc.org.in/ (1)
- ofssbihar.in (1)
- pune cut off list (1)
- what to do after 10th questions comes after 10th board exams.. (1)
0 comments: