Colleges | Branch | General / Open | SC | SCST | OBC |
---|---|---|---|---|---|
Bhagyashri Higher Secondary School,Surbhi Vihar V.M.V. Area Amravati | Arts | 330 | 257 | 203 | 0 |
Bhagyashri Higher Secondary School,Surbhi Vihar V.M.V. Area Amravati | Science | 412 | 290 | 251 | 309 |
Arunodaya Jr.College Of Science,Harsharaj,Colony,V.M.V.Road Navsari,Amravati | Science | 0 | 0 | 310 | 363 |
Maharshi Jr.College ,Maharishi Squar New Ring Road,Navsari,Amravati | Science | 370 | 0 | 0 | 0 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Arts | 373 | 0 | 0 | 355 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Arts | 236 | 0 | 0 | 0 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Arts | 270 | 244 | 183 | 267 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Science | 398 | 381 | 378 | 377 |
Harikisan Maloo International School | Science | 386 | 267 | 265 | 320 |
Shiram Higher Sec. School,Wadali, Amravati. | Arts | 207 | 0 | 0 | 0 |
Matoshri Savitribai Fule Higher Sec.School Amravati | Arts | 248 | 0 | 217 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | Arts | 274 | 0 | 242 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | Commerce | 200 | 0 | 0 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | HSVC(MCVC) | 370 | 0 | 0 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | HSVC(MCVC) | 221 | 0 | 0 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | Arts | 0 | 0 | 294 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | Commerce | 304 | 0 | 251 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | HSVC(MCVC) | 0 | 0 | 196 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | HSVC(MCVC) | 0 | 0 | 215 | 0 |
Vinayaka Vidya Mandir Junior Collge , Chatri Talav Road,Amravati | Science | 286 | 0 | 0 | 260 |
Assiciation Urdu Jr College Badnera Rly | Arts | 277 | 0 | 0 | 0 |
Gnadhi Jr.College,Badnera | Arts | 260 | 0 | 0 | 0 |
Gnadhi Jr.College,Badnera | HSVC(MCVC) | 199 | 0 | 0 | 0 |
Gnadhi Jr.College,Badnera | HSVC(MCVC) | 260 | 0 | 0 | 0 |
Gnadhi Jr.College,Badnera | HSVC(MCVC) | 186 | 0 | 0 | 0 |
Rajeshwar Union,Junior College, Badnera | Science | 493 | 371 | 361 | 456 |
Rajeshwar Union,Junior College, Badnera | Science | 360 | 357 | 326 | 323 |
Arts Jr.College,Badnera Rly | Arts | 188 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | Arts | 323 | 246 | 211 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | Commerce | 381 | 368 | 312 | 340 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 263 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 276 | 0 | 243 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 212 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | Science | 358 | 302 | 251 | 310 |
Sindhi Hindi Hr Sec School Rampuri Camp Krushana Nagar Amravati | Arts | 266 | 0 | 0 | 0 |
Sindhi Hindi Hr Sec School Rampuri Camp Krushana Nagar Amravati | Commerce | 352 | 0 | 0 | 0 |
Golden Century English School & Jr College | Commerce | 263 | 0 | 0 | 0 |
Golden Century English School & Jr College | Science | 256 | 0 | 0 | 0 |
Shivaji Multipurpose Jr. College, Amravati | HSVC(MCVC) | 290 | 0 | 258 | 0 |
Shivaji Multipurpose Jr. College, Amravati | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Shivaji Multipurpose Jr. College, Amravati | Science | 419 | 404 | 396 | 409 |
Z.P.[Ex.Govt.]Urdu Girls Junior College,Camp,Amravati | Arts | 260 | 0 | 0 | 0 |
Golden Kids English School & Jr.College, Camp,Amravati | Commerce | 305 | 0 | 0 | 252 |
Golden Kids English School & Jr.College, Camp,Amravati | Science | 398 | 0 | 0 | 346 |
Vidyabharati Science College,Amravati | Arts | 362 | 0 | 0 | 288 |
Vidyabharati Science College,Amravati | Commerce | 434 | 427 | 0 | 410 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 0 | 0 | 217 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 206 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 0 | 0 | 248 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 215 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | Science | 438 | 427 | 0 | 420 |
Vidyabharati Science College,Amravati | Science | 401 | 397 | 390 | 386 |
Shri Gajanan Maharaj Jr.College New Congress Nagar Amravati | Arts | 197 | 0 | 0 | 0 |
Shri Gajanan Maharaj Jr.College New Congress Nagar Amravati | Commerce | 279 | 0 | 216 | 0 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Arts | 241 | 0 | 0 | 0 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Arts | 303 | 280 | 229 | 0 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Commerce | 313 | 268 | 226 | 268 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Science | 269 | 0 | 0 | 258 |
Shri Jagobaji Mahulkar Jr.College Hsvc Jaibharat Nagar Amravati | HSVC(MCVC) | 210 | 0 | 0 | 0 |
Shri Jagobaji Mahulkar Jr.College Hsvc Jaibharat Nagar Amravati | HSVC(MCVC) | 307 | 0 | 0 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Arts | 0 | 321 | 0 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Commerce | 274 | 0 | 261 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | HSVC(MCVC) | 0 | 0 | 222 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | HSVC(MCVC) | 219 | 0 | 197 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Science | 225 | 0 | 0 | 0 |
Jivan Vikas,Mcvc, Junior College Gopalnagar Amravati | HSVC(MCVC) | 236 | 0 | 0 | 0 |
Jivan Vikas,Mcvc, Junior College Gopalnagar Amravati | HSVC(MCVC) | 223 | 0 | 0 | 0 |
Jivan Vikas,Mcvc, Junior College Gopalnagar Amravati | HSVC(MCVC) | 231 | 0 | 0 | 0 |
Shri Samarth Junior College Deorankar Nagar,Amravati. | Science | 459 | 401 | 400 | 434 |
Brijal Biyani Science College,Amravati | Commerce | 383 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Commerce | 424 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 421 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 477 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 455 | 0 | 0 | 0 |
Marium Urdu Jr.College Arts,Nalsebpura, Amravati | Arts | 300 | 0 | 0 | 0 |
Association Urdu Jr College Pathan Chowk ,Amravati | Arts | 383 | 0 | 0 | 0 |
Nida Urdu Art & Science Jr.College Amar Nagar,Amravati | Arts | 341 | 0 | 0 | 0 |
Nida Urdu Art & Science Jr.College Amar Nagar,Amravati | Science | 354 | 0 | 0 | 0 |
Friends English Science Jr.College,Habib Nagar,Amravati | Science | 414 | 0 | 0 | 0 |
Friends English Science Jr.College,Habib Nagar,Amravati | Science | 354 | 0 | 0 | 0 |
Niyaji Urdu High School & Arts Jr.College Habib Nagarv.M.V.Road,Amravati | Arts | 309 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | Commerce | 403 | 396 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | HSVC(MCVC) | 222 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | HSVC(MCVC) | 242 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | HSVC(MCVC) | 267 | 0 | 194 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | HSVC(MCVC) | 0 | 0 | 294 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | HSVC(MCVC) | 222 | 0 | 0 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | HSVC(MCVC) | 0 | 0 | 208 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | Science | 424 | 397 | 397 | 417 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | Science | 359 | 291 | 225 | 344 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | HSVC(MCVC) | 0 | 0 | 257 | 0 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | HSVC(MCVC) | 261 | 0 | 219 | 0 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | Science | 465 | 457 | 0 | 459 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | Science | 430 | 399 | 398 | 421 |
Shri Shivaji Arts & Commerce College Morshi Road ,Amravati | Arts | 347 | 290 | 0 | 269 |
Shri Shivaji Arts & Commerce College Morshi Road ,Amravati | Commerce | 363 | 349 | 337 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Arts | 340 | 0 | 218 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Arts | 402 | 0 | 0 | 321 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 386 | 366 | 186 | 362 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 457 | 436 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 371 | 340 | 0 | 304 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 418 | 361 | 335 | 382 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | HSVC(MCVC) | 350 | 0 | 216 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | HSVC(MCVC) | 280 | 0 | 0 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Arts | 345 | 340 | 0 | 230 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Commerce | 397 | 303 | 268 | 363 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | HSVC(MCVC) | 201 | 0 | 0 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | HSVC(MCVC) | 244 | 0 | 0 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | HSVC(MCVC) | 238 | 0 | 187 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Science | 407 | 398 | 0 | 388 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Science | 333 | 303 | 249 | 330 |
Indirabai Meghe Mahavidyalaya,Amtavati | Arts | 232 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 253 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 232 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 240 | 0 | 0 | 0 |
Krishi Vidya Shakha Mcvc Rural Inst.Shivaji Nagar Amravati | HSVC(MCVC) | 226 | 0 | 0 | 0 |
Krishi Vidya Shakha Mcvc Rural Inst.Shivaji Nagar Amravati | HSVC(MCVC) | 202 | 0 | 0 | 0 |
Matoshriramabai Ambedkar Jr.College Shamnagar, Amravati | Arts | 219 | 0 | 0 | 0 |
Matoshriramabai Ambedkar Jr.College Shamnagar, Amravati | HSVC(MCVC) | 214 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | Commerce | 342 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 228 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 229 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Mothers Pet Junior College Amravati | Science | 321 | 0 | 0 | 0 |
Sharada Kanya School & Hr.Sec School Shardanagar,Amravati | Arts | 182 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | Arts | 356 | 300 | 0 | 290 |
Shri Ramkrishna Kreeda Junior College Amravati | Commerce | 362 | 320 | 227 | 361 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 0 | 0 | 199 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 333 | 0 | 234 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 0 | 0 | 232 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | Science | 426 | 395 | 0 | 415 |
Shri Ramkrishna Kreeda Junior College Amravati | Science | 392 | 332 | 292 | 375 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | HSVC(MCVC) | 222 | 0 | 0 | 0 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | HSVC(MCVC) | 269 | 0 | 0 | 0 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | Science | 414 | 0 | 0 | 0 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | Science | 391 | 0 | 0 | 0 |
Takhatmal English High School & Jr. College Sai Nagar Amravati | Commerce | 355 | 274 | 245 | 348 |
Takhatmal English High School & Jr. College Sai Nagar Amravati | Science | 284 | 283 | 0 | 271 |
Jr College New High School Main ,Jog Chowk,Amtavati | HSVC(MCVC) | 0 | 0 | 283 | 0 |
Jr College New High School Main ,Jog Chowk,Amtavati | HSVC(MCVC) | 225 | 0 | 214 | 0 |
Jr College New High School Main ,Jog Chowk,Amtavati | Science | 454 | 317 | 271 | 367 |
Nutan Kannya Shala &Junior College,Jog;Chowk,Amravati | Arts | 189 | 0 | 0 | 0 |
Nutan Kannya Shala &Junior College,Jog;Chowk,Amravati | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Nutan Kannya Shala &Junior College,Jog;Chowk,Amravati | Science | 369 | 329 | 0 | 365 |
Mahila Mahavidya,Jog Chowk,Amravati | Arts | 329 | 0 | 210 | 0 |
Mahila Mahavidya,Jog Chowk,Amravati | Commerce | 0 | 0 | 275 | 0 |
Mahila Mahavidya,Jog Chowk,Amravati | Science | 355 | 247 | 244 | 343 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 224 | 0 | 0 | 0 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 0 | 0 | 355 | 0 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 192 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Commerce | 456 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Commerce | 292 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Science | 438 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | Arts | 232 | 0 | 228 | 0 |
Bharatiya Mahavidyalaya, Amravati | Commerce | 189 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 0 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 410 | 0 | 243 | 0 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 0 | 0 | 348 | 0 |
Bharatiya Mahavidyalaya, Amravati | Science | 412 | 374 | 369 | 400 |
Bharatiya Mahavidyalaya, Amravati | Science | 344 | 325 | 263 | 326 |
Shri Shivaji Maratha High School & Jr College Station Branch Amravati | HSVC(MCVC) | 288 | 0 | 0 | 0 |
Shri Shivaji Maratha High School & Jr College Station Branch Amravati | HSVC(MCVC) | 209 | 0 | 0 | 0 |
Shri Shivaji Maratha High School & Jr College Station Branch Amravati | HSVC(MCVC) | 0 | 0 | 0 | 0 |
New Highschool &Junior College ,Belpura Branch,Amravati | HSVC(MCVC) | 247 | 0 | 0 | 0 |
New Highschool &Junior College ,Belpura Branch,Amravati | HSVC(MCVC) | 237 | 0 | 0 | 0 |
New Highschool &Junior College ,Belpura Branch,Amravati | HSVC(MCVC) | 304 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 236 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 222 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 183 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | Science | 222 | 0 | 0 | 0 |
Z.P. (Ex.Govt)Boys H.S. & Science Jr.College Maltekdi Road,Amravati | Science | 379 | 0 | 0 | 0 |
Z.P. (Ex.Govt)Boys H.S. & Science Jr.College Maltekdi Road,Amravati | Science | 347 | 0 | 0 | 0 |
Smt Stk Gujrati Jr College Of Manibai Gujrati High School, Ambapath, Amravati | Arts | 311 | 0 | 0 | 0 |
Sharda Kanya Vidalaya, Amravati | HSVC(MCVC) | 221 | 0 | 0 | 0 |
Sunday, 22 March 2020
Devs
FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .
Map Example
Articles
- FYJC Registration Form online (10)
- FYJC Cut Off List (10)
- fyjc merit list (9)
- FYJC First Merit List (8)
- Mumbai (8)
- 10th result (7)
- FYJC Nashik (6)
- fyjc second merit list (5)
- FYJC Aurangabad (4)
- Amravati.11thadmission.org.in (3)
- FYJC Nagpur (3)
- FYJC Third Merit list (3)
- Mumbai.11thadmisison.org.in (3)
- Nagpur (3)
- Pune (3)
- CUT Off List (2)
- Fyjc booklet available in school (2)
- Mock.Demo.Registration (2)
- Pune.11thadmission.org.in (2)
- fyjc apps (2)
- how to check merit list of fyjc Mumbai (2)
- mobile apps (2)
- 11th standard online admission process (1)
- Amravati (1)
- Cut off List 2016 2017 (1)
- Hsc (12th time table Maharashtra board 2016 ) (1)
- Nashik (1)
- UserId and password (1)
- download fyjc admission apps for android (1)
- fyjc 5th merit list (1)
- fyjc first (1)
- how to check 12th subject code maharashtra board (1)
- http://fyjcresult.fyjc.org.in/ (1)
- ofssbihar.in (1)
- pune cut off list (1)
- what to do after 10th questions comes after 10th board exams.. (1)
0 comments: