College Name | Branch | Open | SC | ST | OBC |
---|---|---|---|---|---|
Bhagyashri Higher Secondary School,Surbhi Vihar V.M.V. Area Amravati | Science | 386 | 301 | 286 | 386 |
Arunodaya Jr.College Of Science,Harsharaj,Colony,V.M.V.Road Navsari,Amravati | Science | 354 | 348 | 0 | 0 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Arts | 363 | 238 | 0 | 279 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Arts | 216 | 0 | 0 | 0 |
Govt. Vidarbha Institute Of Science And Humanities V.M.V. Road Amravati | Science | 353 | 339 | 268 | 337 |
Maharshi Jr.College ,Maharishi Squar New Ring Road,Navsari,Amravati | Science | 208 | 0 | 0 | 0 |
Harikisan Maloo International School | Science | 268 | 235 | 0 | 231 |
Shiram Higher Sec. School,Wadali, Amravati. | Arts | 242 | 0 | 0 | 0 |
Matoshri Savitribai Fule Higher Sec.School Amravati | Arts | 189 | 0 | 0 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | Commerce | 336 | 0 | 0 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | HSVC(MCVC) | 304 | 0 | 0 | 0 |
Arts And Commerence Jr.College,Chaitanya Colony,Amravati | HSVC(MCVC) | 333 | 0 | 0 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | Arts | 239 | 0 | 0 | 0 |
Dr.Babasaheb Ambedkar Mahavidya,Amravati | HSVC(MCVC) | 323 | 0 | 0 | 0 |
Vinayaka Vidya Mandir Junior Collge , Chatri Talav Road,Amravati | Science | 239 | 0 | 0 | 207 |
Assiciation Urdu Jr College Badnera Rly | Arts | 208 | 0 | 0 | 0 |
Gandhi Jr.College,Badnera | Arts | 279 | 0 | 0 | 273 |
Gandhi Jr.College,Badnera | HSVC(MCVC) | 175 | 0 | 0 | 0 |
Gandhi Jr.College,Badnera | HSVC(MCVC) | 180 | 0 | 0 | 0 |
Gandhi Jr.College,Badnera | HSVC(MCVC) | 182 | 0 | 0 | 0 |
Rajeshwar Union,Junior College, Badnera | Science | 407 | 370 | 0 | 0 |
Rajeshwar Union,Junior College, Badnera | Science | 359 | 318 | 0 | 334 |
Arts Jr.College,Badnera Rly | Arts | 191 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | Arts | 242 | 0 | 0 | 182 |
R.D.I.K.Mahavidyalaya, Badnera | Commerce | 218 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 0 | 0 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 0 | 230 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | HSVC(MCVC) | 253 | 190 | 0 | 0 |
R.D.I.K.Mahavidyalaya, Badnera | Science | 201 | 0 | 0 | 0 |
Jamia Fatema Urdu School & Jr College , Jamia Nagar Lalkhadi Amravati | Science | 264 | 0 | 0 | 0 |
Sindhi Hindi Hr Sec School Rampuri Camp Krushana Nagar Amravati | Commerce | 333 | 0 | 0 | 0 |
Golden Century English School & Jr College | Commerce | 204 | 0 | 0 | 0 |
Golden Century English School & Jr College | Science | 203 | 0 | 0 | 0 |
Shivaji Multipurpose Jr. College, Amravati | HSVC(MCVC) | 271 | 0 | 0 | 0 |
Shivaji Multipurpose Jr. College, Amravati | HSVC(MCVC) | 237 | 0 | 0 | 0 |
Shivaji Multipurpose Jr. College, Amravati | Science | 405 | 342 | 258 | 394 |
Z.P.[Ex.Govt.]Urdu Girls Junior College,Camp,Amravati | Arts | 267 | 0 | 0 | 0 |
Golden Kids English School & Jr.College, Camp,Amravati | Commerce | 309 | 0 | 209 | 189 |
Golden Kids English School & Jr.College, Camp,Amravati | Science | 353 | 324 | 0 | 322 |
Vidyabharati Science College,Amravati | Arts | 274 | 244 | 222 | 0 |
Vidyabharati Science College,Amravati | Commerce | 420 | 403 | 315 | 403 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 190 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 197 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 182 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | HSVC(MCVC) | 185 | 0 | 0 | 0 |
Vidyabharati Science College,Amravati | Science | 405 | 396 | 264 | 396 |
Vidyabharati Science College,Amravati | Science | 354 | 291 | 0 | 334 |
Shri Gajanan Maharaj Jr.College New Congress Nagar Amravati | Commerce | 0 | 223 | 0 | 0 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Arts | 288 | 0 | 0 | 0 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Arts | 315 | 192 | 0 | 199 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Commerce | 282 | 213 | 232 | 255 |
Arts,Comm.& Science,College, Kiran Nagar,Amravati | Science | 246 | 245 | 0 | 199 |
Shri Jagobaji Mahulkar Jr.College Hsvc Jaibharat Nagar Amravati | HSVC(MCVC) | 204 | 0 | 0 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Arts | 302 | 220 | 0 | 213 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Commerce | 300 | 230 | 239 | 245 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | HSVC(MCVC) | 238 | 0 | 0 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | HSVC(MCVC) | 207 | 0 | 0 | 0 |
Takshashila Mahavidyalaya,Shyam Nagar,Amravati | Science | 195 | 0 | 0 | 0 |
Jivan Vikas,Mcvc, Junior College Gopalnagar Amravati | HSVC(MCVC) | 302 | 0 | 0 | 0 |
Jivan Vikas,Mcvc, Junior College Gopalnagar Amravati | HSVC(MCVC) | 206 | 0 | 0 | 0 |
Shri Samarth Junior College Deorankar Nagar,Amravati. | Science | 399 | 356 | 311 | 391 |
Brijal Biyani Science College,Amravati | Commerce | 351 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Commerce | 389 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 403 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 444 | 0 | 0 | 0 |
Brijal Biyani Science College,Amravati | Science | 423 | 0 | 0 | 0 |
Marium Urdu Jr.College Arts,Nalsebpura, Amravati | Arts | 204 | 0 | 0 | 0 |
Association Urdu Jr College Pathan Chowk ,Amravati | Arts | 300 | 0 | 0 | 0 |
Nida Urdu Art & Science Jr.College Amar Nagar,Amravati | Arts | 232 | 0 | 0 | 0 |
Nida Urdu Art & Science Jr.College Amar Nagar,Amravati | Science | 300 | 0 | 0 | 0 |
Friends English Science Jr.College,Habib Nagar,Amravati | Science | 320 | 0 | 0 | 0 |
Friends English Science Jr.College,Habib Nagar,Amravati | Science | 302 | 0 | 0 | 0 |
Niyaji Urdu High School & Arts Jr.College Habib Nagarv.M.V.Road,Amravati | Arts | 217 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | Commerce | 391 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | HSVC(MCVC) | 275 | 0 | 0 | 0 |
Shri Ganeshdas Rathi Junior College Amravati | HSVC(MCVC) | 228 | 0 | 0 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | HSVC(MCVC) | 237 | 0 | 0 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | HSVC(MCVC) | 244 | 0 | 0 | 0 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | Science | 376 | 356 | 0 | 373 |
Rural Institute , Amravati (Jr.College Of Science)Shivaji Nagar,Amravati | Science | 287 | 0 | 0 | 252 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | HSVC(MCVC) | 335 | 0 | 0 | 0 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | HSVC(MCVC) | 308 | 0 | 0 | 0 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | Science | 421 | 418 | 323 | 413 |
Shri Shivaji Science College ,Shivaji Nagar,Morshi Road ,Amravati | Science | 378 | 324 | 0 | 363 |
Shri Shivaji Arts & Commerce College Morshi Road ,Amravati | Arts | 189 | 0 | 0 | 0 |
Shri Shivaji Arts & Commerce College Morshi Road ,Amravati | Commerce | 273 | 227 | 179 | 215 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Arts | 203 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Arts | 341 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 361 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 453 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 300 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | Commerce | 417 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | HSVC(MCVC) | 207 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | HSVC(MCVC) | 213 | 0 | 0 | 0 |
Smt Kesharbai Lahoti Mahavidyalaya,Shivaji Nagar,Morshi Road,Panchvati ,Amravati | HSVC(MCVC) | 195 | 0 | 0 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Arts | 257 | 225 | 253 | 207 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Commerce | 256 | 195 | 0 | 196 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | HSVC(MCVC) | 291 | 0 | 0 | 0 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Science | 385 | 362 | 0 | 375 |
Mathoshree Vimalabai Deshmukh Jr.Collge,Shivaji Nagar,Amravati | Science | 238 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | Arts | 184 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 182 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 212 | 0 | 0 | 0 |
Indirabai Meghe Mahavidyalaya,Amtavati | HSVC(MCVC) | 207 | 0 | 0 | 0 |
Krishi Vidya Shakha Mcvc Rural Inst.Shivaji Nagar Amravati | HSVC(MCVC) | 0 | 382 | 0 | 0 |
Krishi Vidya Shakha Mcvc Rural Inst.Shivaji Nagar Amravati | HSVC(MCVC) | 207 | 0 | 0 | 0 |
Matoshriramabai Ambedkar Jr.College Shamnagar, Amravati | HSVC(MCVC) | 221 | 0 | 0 | 0 |
Matoshriramabai Ambedkar Jr.College Shamnagar, Amravati | HSVC(MCVC) | 211 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | Commerce | 324 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 214 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 212 | 0 | 0 | 0 |
Swami Satramdas Jr.College Dasturnagar,Amravati | HSVC(MCVC) | 221 | 0 | 0 | 0 |
Mothers Pet Junior College Amravati | Science | 339 | 0 | 0 | 0 |
Sharada Kanya School & Hr.Sec School Hsc Voc New Ganesh Colony Near Dremz Park ,Amravati | Arts | 192 | 0 | 0 | 0 |
Sharada Kanya School & Hr.Sec School Hsc Voc New Ganesh Colony Near Dremz Park ,Amravati | HSVC(MCVC) | 182 | 0 | 0 | 0 |
Sharada Kanya School & Hr.Sec School Hsc Voc New Ganesh Colony Near Dremz Park ,Amravati | HSVC(MCVC) | 245 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | Arts | 197 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | Commerce | 210 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 188 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 332 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | HSVC(MCVC) | 182 | 0 | 0 | 0 |
Shri Ramkrishna Kreeda Junior College Amravati | Science | 366 | 328 | 280 | 357 |
Shri Ramkrishna Kreeda Junior College Amravati | Science | 323 | 187 | 280 | 300 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | Science | 346 | 0 | 0 | 0 |
Urdu Saifee Jubilee Junior College Of Science And Vocational, Walgaon Road Amravati | Science | 307 | 0 | 0 | 0 |
Takhatmal English High School & Jr. College Sai Nagar Amravati | Commerce | 338 | 279 | 0 | 329 |
Takhatmal English High School & Jr. College Sai Nagar Amravati | Science | 281 | 265 | 0 | 227 |
Jr College New High School Main ,Jog Chowk,Amtavati | HSVC(MCVC) | 253 | 0 | 0 | 0 |
Jr College New High School Main ,Jog Chowk,Amtavati | HSVC(MCVC) | 245 | 0 | 0 | 0 |
Jr College New High School Main ,Jog Chowk,Amtavati | HSVC(MCVC) | 199 | 0 | 0 | 0 |
Jr College New High School Main ,Jog Chowk,Amtavati | Science | 310 | 295 | 0 | 228 |
Nutan Kannya Shala &Junior College,Jog;Chowk,Amravati | Arts | 204 | 199 | 0 | 0 |
Nutan Kannya Shala &Junior College,Jog;Chowk,Amravati | Science | 324 | 255 | 0 | 312 |
Mahila Mahavidya,Jog Chowk,Amravati | Arts | 194 | 0 | 0 | 0 |
Mahila Mahavidya,Jog Chowk,Amravati | Commerce | 312 | 215 | 0 | 196 |
Mahila Mahavidya,Jog Chowk,Amravati | Science | 317 | 281 | 0 | 290 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 201 | 0 | 0 | 0 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 240 | 237 | 0 | 0 |
Mahatma Phule Jr College, Amravati | HSVC(MCVC) | 327 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Commerce | 422 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Commerce | 256 | 0 | 0 | 0 |
Smt.S.T.K.Gujrati Jr.College Of Manibai Gujarati High School Ambapetkh,Amravati | Science | 390 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | Arts | 202 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | Commerce | 197 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 185 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 292 | 219 | 0 | 176 |
Bharatiya Mahavidyalaya, Amravati | HSVC(MCVC) | 233 | 0 | 0 | 0 |
Bharatiya Mahavidyalaya, Amravati | Science | 375 | 334 | 239 | 359 |
Bharatiya Mahavidyalaya, Amravati | Science | 219 | 0 | 0 | 210 |
Shri Shivaji Maratha High School & Jr College Station Branch Amravati | HSVC(MCVC) | 257 | 210 | 222 | 240 |
Shri Shivaji Maratha High School & Jr College Station Branch Amravati | HSVC(MCVC) | 207 | 0 | 0 | 0 |
New Highschool &Junior College ,Belpura Branch,Amravati | HSVC(MCVC) | 308 | 0 | 0 | 0 |
New Highschool &Junior College ,Belpura Branch,Amravati | HSVC(MCVC) | 337 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 204 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 198 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | HSVC(MCVC) | 198 | 0 | 0 | 0 |
Govt.Tech.Jr.College,Usmania Masjid,Bus Stand,Amravati | Science | 191 | 0 | 0 | 0 |
Z.P. (Ex.Govt)Boys H.S. & Science Jr.College Maltekdi Road,Amravati | Science | 339 | 0 | 0 | 211 |
Z.P. (Ex.Govt)Boys H.S. & Science Jr.College Maltekdi Road,Amravati | Science | 281 | 0 | 0 | 0 |
Sharda Kanya Vidalaya, Amravati | HSVC(MCVC) | 319 | 0 | 0 | 0 |
Saturday, 21 March 2020
Devs
FYJC XI standard online admisson Process and declaraton of Merit list . Cut off List For prevous year also . 10 Th Results onlne declaraton Maharashtra Region .
Map Example
Articles
- FYJC Registration Form online (10)
- FYJC Cut Off List (10)
- fyjc merit list (9)
- FYJC First Merit List (8)
- Mumbai (8)
- 10th result (7)
- FYJC Nashik (6)
- fyjc second merit list (5)
- FYJC Aurangabad (4)
- Amravati.11thadmission.org.in (3)
- FYJC Nagpur (3)
- FYJC Third Merit list (3)
- Mumbai.11thadmisison.org.in (3)
- Nagpur (3)
- Pune (3)
- CUT Off List (2)
- Fyjc booklet available in school (2)
- Mock.Demo.Registration (2)
- Pune.11thadmission.org.in (2)
- fyjc apps (2)
- how to check merit list of fyjc Mumbai (2)
- mobile apps (2)
- 11th standard online admission process (1)
- Amravati (1)
- Cut off List 2016 2017 (1)
- Hsc (12th time table Maharashtra board 2016 ) (1)
- Nashik (1)
- UserId and password (1)
- download fyjc admission apps for android (1)
- fyjc 5th merit list (1)
- fyjc first (1)
- how to check 12th subject code maharashtra board (1)
- http://fyjcresult.fyjc.org.in/ (1)
- ofssbihar.in (1)
- pune cut off list (1)
- what to do after 10th questions comes after 10th board exams.. (1)
0 comments: