| Nagpur second(2nd) cutoff list FYJC | View in mobile also College Name | Branch | Open | SC | ST | OBC |
|---|---|---|---|---|---|
| Shri Sai Sanskar High Sec.School, Giri Balaji Nagar, Sai No 1 Hudkeshwar Road, Nagpur | Science | 350 | 0 | 0 | 0 |
| St. Paul Higher Secondary School, Hudkeshwar Road, Nagpur | Science | 449 | 0 | 0 | 0 |
| St. Paul Higher Secondary School, Hudkeshwar Road, Nagpur | Science | 455 | 0 | 0 | 0 |
| C.G.Wanjari High.Sec.School, 21/113,Shivani Colony, Hudkeshwar Road, Nagpur | Science | 233 | 0 | 0 | 0 |
| Green Citi Higher Secondary School , Saubhagya Nagar,Hudkeshwar Road, Nagpur | Science | 214 | 0 | 0 | 0 |
| Mahatma Gandhi Centennial Sindhu English Primary And Jr College | Arts | 242 | 0 | 0 | 0 |
| Mahatma Gandhi Centennial Sindhu English Primary And Jr College | Commerce | 191 | 0 | 0 | 0 |
| Mahatma Gandhi Centennial Sindhu English Primary And Jr College | Science | 220 | 0 | 0 | 0 |
| Namo Narayani Convent And Jr College | Science | 322 | 0 | 0 | 0 |
| N. S.V. M. Fulwari High. Sec. School Vaishali Nagar Nagpur | Commerce | 210 | 0 | 0 | 0 |
| R.K.English.High. Sec. School Old Kamptee Road Nagpur | Commerce | 244 | 0 | 0 | 0 |
| Sudha Sureshbhai Maniar Jr College Of Computer And Management | Commerce | 234 | 0 | 0 | 0 |
| Sudha Sureshbhai Maniar Jr College Of Computer And Management | Science | 193 | 0 | 0 | 0 |
| Saint Roben Jr College, Jaripatka, Nagpur | Science | 215 | 0 | 0 | 0 |
| Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | Arts | 234 | 0 | 0 | 0 |
| Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | HSVC(MCVC) | 218 | 0 | 0 | 0 |
| Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | HSVC(MCVC) | 176 | 0 | 0 | 0 |
| Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | HSVC(MCVC) | 189 | 0 | 0 | 0 |
| Bhadant Dharmakirti Higher Secondary School, Nararoad, Amarjyoti Nagar, Nagpur | Science | 231 | 0 | 0 | 0 |
| Hanskrupa English High. Sec.School, Bandhu Nagar, Zingabai Takali, Nagpur | Science | 206 | 0 | 0 | 0 |
| Gurukunj High. Sec. School, Godhani Road, Zingabai Takali, Nagpur | Commerce | 292 | 231 | 0 | 207 |
| Gurukunj High. Sec. School, Godhani Road, Zingabai Takali, Nagpur | Science | 289 | 0 | 200 | 271 |
| Al-Ameen Higher Secondary School, Jafar Nagar, Teachers Colony, Nagpur | Commerce | 201 | 0 | 0 | 0 |
| Al-Ameen Higher Secondary School, Jafar Nagar, Teachers Colony, Nagpur | Science | 261 | 0 | 0 | 0 |
| Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Arts | 0 | 0 | 0 | 228 |
| Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Commerce | 315 | 287 | 306 | 0 |
| Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Commerce | 280 | 228 | 0 | 0 |
| Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Science | 366 | 353 | 0 | 0 |
| Bhartiya Krishi High.Sec.School. Zingabai Takali, Nagpur | Science | 352 | 273 | 271 | 327 |
| Tidke Higher Secondary School, Katol Road, Nagpur | Arts | 240 | 0 | 0 | 0 |
| Tidke Higher Secondary School, Katol Road, Nagpur | Commerce | 201 | 0 | 0 | 0 |
| Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 238 |
| Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 0 | 252 | 0 | 0 |
| Tidke Higher Secondary School, Katol Road, Nagpur | HSVC(MCVC) | 218 | 0 | 0 | 0 |
| Tidke Higher Secondary School, Katol Road, Nagpur | Science | 294 | 289 | 0 | 193 |
| Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Arts | 202 | 0 | 0 | 0 |
| Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Commerce | 283 | 0 | 0 | 0 |
| Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Commerce | 203 | 0 | 0 | 0 |
| Dayanand Arya Kanya Higher Secondary School, Jaripatka, Nagpur | Science | 336 | 0 | 0 | 0 |
| Bhawanidevi Gopaldas Shraph Girls Higher Secondary School, Jaripatka, Nagpur | Arts | 198 | 0 | 0 | 0 |
| Rajkumar Kewalramani High.Sec.School, Sai Vasan Shaha Chowk, Jaripatka, Nagpur | Arts | 186 | 0 | 0 | 0 |
| Rajkumar Kewalramani High.Sec.School, Sai Vasan Shaha Chowk, Jaripatka, Nagpur | Commerce | 221 | 0 | 0 | 0 |
| Vidarbha Jr. College Of Comm. Jaripatka, Nagpur | Commerce | 187 | 0 | 0 | 0 |
| R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Arts | 196 | 0 | 0 | 0 |
| R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Commerce | 195 | 0 | 0 | 0 |
| R.K.Sunrise High. Sec.School, Nara Road, Jaripatka, Nagpur | Science | 181 | 0 | 0 | 0 |
| Mahatma Gandhi Centennial Sindhu Junior College Jaripatka Nagpur | Commerce | 246 | 0 | 0 | 0 |
| Mahatma Gandhi Centennial Sindhu Junior College Jaripatka Nagpur | Science | 273 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Arts | 178 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Arts | 176 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 255 | 223 | 220 | 181 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 202 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | Commerce | 198 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 196 | 0 | 0 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 0 | 232 | 265 | 0 |
| Dr Madhukarrao Wasnik P.W.S. Jr. College Of Arts & Comm. Kamptee Road, Nagpur | HSVC(MCVC) | 182 | 0 | 0 | 0 |
| Saraswati High.Sec. Vidya Mandir, Binaki, Nagpur | Science | 255 | 225 | 0 | 218 |
| St.M.B.Convent & Higher Secondary School, Anand Nagar, Rani Durgawati Chowk, Nagpuir | Commerce | 246 | 0 | 0 | 0 |
| St.M.B.Convent & Higher Secondary School, Anand Nagar, Rani Durgawati Chowk, Nagpuir | Science | 274 | 0 | 0 | 0 |
| Shri Mahadeorao Wade Higher Secondary School, Khairipura, Lalgang, Mehandibag Road, Nagpur | Arts | 200 | 0 | 0 | 0 |
| Shri Mahadeorao Wade Higher Secondary School, Khairipura, Lalgang, Mehandibag Road, Nagpur | Commerce | 221 | 0 | 0 | 0 |
| Bhadant Mahapanth Jr College , Binaki Layout, Panchwati Nagar, Nagpur | Arts | 277 | 0 | 0 | 0 |
| Bhadant Mahapanth Jr College , Binaki Layout, Panchwati Nagar, Nagpur | Science | 207 | 0 | 0 | 0 |
| Vishakha High.Sec.School, Binaki Lay-Out Panchvati Nagar,Nagpur | Commerce | 182 | 0 | 0 | 0 |
| Gayatri Vidya Mandir Jr Science College Nagpure Lay-Out, Bharatwada Road, Bharat Nagar Nagpur | Science | 205 | 0 | 0 | 0 |
| Jai Bharat High.Sce. School, Bhandewadi Pardi Nagpur | Science | 218 | 0 | 0 | 0 |
| Mahatma Fule Kanya High School And Juniour College,194,Vaishali Nagar, Nagpur Nagar,Nagpur | Arts | 207 | 0 | 0 | 0 |
| Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 202 | 0 | 0 | 0 |
| Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 254 | 0 | 0 | 0 |
| Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | HSVC(MCVC) | 214 | 0 | 0 | 0 |
| Shri Mohanlal Rughwani Sindhi Hindi Higher Secondary School, Panchpaoli, Nagpur | Science | 357 | 0 | 0 | 0 |
| Shri Phatechand Keswani Sindhi Hindi Girls Higher Secondary School, Panchpaoli, Nagpur | Commerce | 236 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 336 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 185 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Commerce | 300 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | HSVC(MCVC) | 228 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Science | 337 | 0 | 0 | 0 |
| Dada Ramchand Bakhru Sindhu Jr. College, Panchpaoli, Nagpur | Science | 249 | 0 | 0 | 0 |
| Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Arts | 231 | 0 | 0 | 0 |
| Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Commerce | 215 | 0 | 0 | 0 |
| Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Science | 241 | 0 | 0 | 0 |
| Qidwai Higher Secondary School, Aasi Nagar, Teka, Nagpur | Science | 300 | 0 | 0 | 0 |
| S.C.S. Girls Higher Secondary School, Dr.Ambedkar Marg, Panchpaoli, Nagpur | Commerce | 300 | 0 | 0 | 0 |
| S.C.S. Girls Higher Secondary School, Dr.Ambedkar Marg, Panchpaoli, Nagpur | Science | 227 | 201 | 0 | 0 |
| M.E.S. Junior College, Motibag, Nagpur | Arts | 216 | 0 | 0 | 0 |
| Gurunanak Higher Secondary School, Bezanbag, Nagpur | Commerce | 276 | 0 | 0 | 0 |
| Gurunanak Higher Secondary School, Bezanbag, Nagpur | Science | 330 | 0 | 0 | 0 |
| Gurunanak Higher Secondary School, Bezanbag, Nagpur | Science | 200 | 0 | 0 | 0 |
| Shri Guru Gobind Singh High.Sec.School, Opp. Gurudwara Singh Sabha, Kamptee Road, Nagpur | Commerce | 200 | 0 | 0 | 0 |
| Shri Guru Gobind Singh High.Sec.School, Opp. Gurudwara Singh Sabha, Kamptee Road, Nagpur | Science | 200 | 0 | 0 | 0 |
| St Francis De Sales Jr College | Science | 342 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 194 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 228 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | HSVC(MCVC) | 236 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | Science | 202 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | Science | 289 | 0 | 0 | 0 |
| Anjuman Higher Secondary School, Sadar, Nagpur | Science | 218 | 0 | 0 | 0 |
| Jaibai Choudhary High.Sec.School Of Arts & Comm. New Colony, Mangalwari Bazar, Sadar, Nagpur | Arts | 381 | 0 | 0 | 0 |
| Jaibai Choudhary High.Sec.School Of Arts & Comm. New Colony, Mangalwari Bazar, Sadar, Nagpur | Commerce | 220 | 0 | 0 | 0 |
| Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | HSVC(MCVC) | 183 | 0 | 0 | 0 |
| Yugantar Higher Secondary School, Near Muslim Library, Guru Sagat Marg, Sadar, Nagpur | Science | 200 | 0 | 0 | 0 |
| St. Francis De Sales Jr. College, Seminary Hills, Nagpur | Science | 347 | 0 | 0 | 0 |
| Yashoda Higher Secondary School Renge Layout Trimurti Nagar Nagpur | Science | 302 | 0 | 0 | 0 |
| G.H.Raisoni Higher Secondary School, 271/B, Lake View Hingna Road, Nagpur | Commerce | 237 | 0 | 0 | 0 |
| G.H.Raisoni Higher Secondary School, 271/B, Lake View Hingna Road, Nagpur | Science | 365 | 0 | 0 | 0 |
| C. P. & Berar High School And Jr College Ravinagar Nagpur | Science | 281 | 241 | 0 | 216 |
| Sevasadan Higher Secondary School, North Ambazari Road, Sitabuldi, Nagpur | Commerce | 277 | 0 | 0 | 229 |
| Sevasadan Higher Secondary School, North Ambazari Road, Sitabuldi, Nagpur | Science | 342 | 257 | 0 | 311 |
| Sandipani Junior College, Near Friends Colony, Hazari Pahad, Nagpur | Commerce | 263 | 247 | 0 | 234 |
| Sandipani Junior College, Near Friends Colony, Hazari Pahad, Nagpur | Science | 300 | 232 | 0 | 243 |
| St. Ursula Girls High. Sec. School. Civil Lines, Nagpur | Commerce | 270 | 0 | 0 | 0 |
| St. Ursula Girls High. Sec. School. Civil Lines, Nagpur | Science | 309 | 0 | 0 | 0 |
| Hislop Junior College Nagpur | Arts | 332 | 0 | 0 | 0 |
| Hislop Junior College Nagpur | Commerce | 329 | 0 | 0 | 0 |
| Hislop Junior College Nagpur | Commerce | 254 | 0 | 0 | 0 |
| Hislop Junior College Nagpur | HSVC(MCVC) | 198 | 0 | 0 | 0 |
| Hislop Junior College Nagpur | Science | 330 | 0 | 0 | 0 |
| G S College Of Commerce And Economics Nagpur | Commerce | 340 | 0 | 0 | 0 |
| G S College Of Commerce And Economics Nagpur | Commerce | 196 | 0 | 0 | 0 |
| G S College Of Commerce And Economics Nagpur | Commerce | 310 | 0 | 0 | 0 |
| G S College Of Commerce And Economics Nagpur | HSVC(MCVC) | 194 | 0 | 0 | 0 |
| Vasantrao Naik Government Institute Of Arts And Social Sciences Nagpur | Arts | 226 | 0 | 0 | 0 |
| Vasantrao Naik Government Institute Of Arts And Social Sciences Nagpur | Arts | 214 | 0 | 0 | 0 |
| St. Ursula Shine High School And Jr College Civil Lines Nagpur | Commerce | 229 | 0 | 0 | 0 |
| St.Josephs Convent High.Sec. Kingsway, Nagpur | Science | 384 | 0 | 0 | 0 |
| Vinayakrao Deshmukh Higher Secondary School, Shantinagar, Nagpur | Arts | 191 | 0 | 0 | 0 |
| Vinayakrao Deshmukh Higher Secondary School, Shantinagar, Nagpur | Commerce | 242 | 0 | 0 | 225 |
| Great Britain Higher Secondary School Shantinagar, Nagpur | Science | 248 | 0 | 0 | 0 |
| Mahatma Gandhi Jr College, Shantinagar, Nagpur | Commerce | 282 | 0 | 0 | 0 |
| Mahatma Gandhi Jr College, Shantinagar, Nagpur | Science | 232 | 0 | 0 | 0 |
| A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Arts | 199 | 0 | 0 | 0 |
| A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Commerce | 233 | 229 | 0 | 0 |
| A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Commerce | 200 | 0 | 0 | 0 |
| A.R.Fule Junior College Of Arts,Comm & Scince, Shanti Nagar, Nagpur | Science | 236 | 0 | 0 | 0 |
| St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Arts | 184 | 0 | 0 | 0 |
| St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Commerce | 192 | 0 | 0 | 0 |
| St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Commerce | 185 | 0 | 0 | 0 |
| St. George Jr. College, Mudliar Layout, Shantinagar, Nagpur | Science | 221 | 0 | 0 | 0 |
| Smt. Annpurnabai Deshmukh Higher Secondary School, Behind Harihar Mandir, Lakdaganj, Nagpur | Commerce | 241 | 0 | 0 | 0 |
| Vinayakrao Deshmukh High.Sec.School, Lakadganj, Nagpur | Science | 319 | 250 | 0 | 307 |
| Jingale Bells High. Sec.School, Bagadganj, Hiwari Lay-Out, Wardhaman Nagar, Nagpur | Arts | 249 | 0 | 0 | 0 |
| Jingale Bells High. Sec.School, Bagadganj, Hiwari Lay-Out, Wardhaman Nagar, Nagpur | Science | 196 | 0 | 0 | 0 |
| Vidya Niketan High. Sec. School, Wardhaman Nagar, Nagpur | Commerce | 230 | 0 | 0 | 0 |
| Vidya Niketan High. Sec. School, Wardhaman Nagar, Nagpur | Science | 233 | 0 | 0 | 0 |
| Smt. Vimla Dr. Laxminarayan Soni Jr College , 85/B Hiwri Layout, Nagpur | Science | 328 | 0 | 0 | 0 |
| Smt. Kaushalyadevi Maheshwari Mahila Jr. College, 85/C, Hiwri Layout, Wardhaman Nagar, Nagpur | Arts | 180 | 0 | 0 | 0 |
| Smt. Kaushalyadevi Maheshwari Mahila Jr. College, 85/C, Hiwri Layout, Wardhaman Nagar, Nagpur | Commerce | 303 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 219 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 187 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Arts | 196 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 318 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 178 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 229 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Commerce | 296 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Science | 381 | 0 | 0 | 0 |
| Vmv Commerce Jmt Arts & Jjp Science Jr. College, Wardhman Nagar, Nagpur | Science | 360 | 0 | 0 | 0 |
| Shri Umiyashankar Narayanji Junior College | Science | 320 | 0 | 0 | 0 |
| M.A.K. Azad Higher Secondary School, Gandhibag, Nagpur | Arts | 197 | 0 | 0 | 0 |
| M.A.K. Azad Higher Secondary School, Gandhibag, Nagpur | HSVC(MCVC) | 246 | 0 | 0 | 0 |
| M.A.K. Azad Higher Secondary School, Gandhibag, Nagpur | HSVC(MCVC) | 388 | 0 | 0 | 0 |
| M.A.K. Azad Higher Secondary School, Gandhibag, Nagpur | HSVC(MCVC) | 227 | 0 | 0 | 0 |
| Islamia Higher Secondary School, Mominpura, Nagpur | Science | 339 | 0 | 0 | 0 |
| Islamia Higher Secondary School, Mominpura, Nagpur | Science | 309 | 0 | 0 | 0 |
| Islamia Higher Secondary School, Mominpura, Nagpur | Science | 241 | 0 | 0 | 0 |
| Majeedia Girls High.Sec.School, Mominpura, Nagpur | Arts | 246 | 0 | 0 | 0 |
| Uday High.Sec.School, Bhandewadi, Nagpur | Commerce | 205 | 0 | 0 | 0 |
| Shriram Swami Vidya Mandir High School And Junior College Timki Hansapuri Nagpur | Commerce | 249 | 0 | 0 | 0 |
| Shriram Swami Vidya Mandir High School And Junior College Timki Hansapuri Nagpur | Commerce | 208 | 0 | 0 | 0 |
| Shriram Swami Vidya Mandir High School And Junior College Timki Hansapuri Nagpur | Commerce | 196 | 0 | 0 | 0 |
| Shriram Swami Vidya Mandir High School And Junior College Timki Hansapuri Nagpur | Science | 214 | 0 | 0 | 0 |
| Umme Salma Girls High.Sec.School, Nalsaheb Chowk, Rashid Nagar, Nagpur | Arts | 356 | 0 | 0 | 0 |
| Umme Salma Girls High.Sec.School, Nalsaheb Chowk, Rashid Nagar, Nagpur | Science | 239 | 0 | 0 | 0 |
| Shri Nirala High. Sec.School. Hansapuri, Nagpur | Arts | 191 | 0 | 0 | 0 |
| Shri Nirala High. Sec.School. Hansapuri, Nagpur | Commerce | 181 | 0 | 0 | 0 |
| Shri Nirala High. Sec.School. Hansapuri, Nagpur | Science | 218 | 0 | 0 | 0 |
| Shri Nirala High. Sec.School. Hansapuri, Nagpur | Science | 270 | 0 | 0 | 0 |
| M.B.Convent High.Sec.School, Dosar Bhavan, Nagpur | Commerce | 285 | 0 | 0 | 0 |
| M.B.Convent High.Sec.School, Dosar Bhavan, Nagpur | Science | 213 | 0 | 0 | 0 |
| Bharat Mahila Junior College | Arts | 176 | 0 | 0 | 0 |
| Shri Rajendra H.S And Jr College New Nandanwan Nagpur | Commerce | 300 | 200 | 0 | 256 |
| Shri Rajendra H.S And Jr College New Nandanwan Nagpur | Science | 375 | 279 | 246 | 358 |
| Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Arts | 184 | 0 | 0 | 0 |
| Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Commerce | 256 | 0 | 0 | 0 |
| Smt. Dadibai Deshmukh Hindu Girls Higher Secondary School,Mahal, Nagpur | Science | 275 | 0 | 0 | 0 |
| C.P.& Berar High .Sec.School. Mahal, Nagpur | Science | 210 | 0 | 0 | 0 |
| Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Arts | 0 | 0 | 0 | 0 |
| Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Commerce | 213 | 0 | 0 | 0 |
| Shri Dadasaheb Dhanwatey Nagar High.Sec.School, Mahal, Nagpur | Science | 256 | 226 | 0 | 223 |
| New Englihs Jr College Mahal Nagpur | Commerce | 219 | 0 | 0 | 0 |
| New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 0 | 0 | 0 | 205 |
| New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 196 | 0 | 0 | 0 |
| New Englihs Jr College Mahal Nagpur | HSVC(MCVC) | 208 | 0 | 0 | 0 |
| New Englihs Jr College Mahal Nagpur | Science | 392 | 316 | 197 | 376 |
| Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Arts | 320 | 0 | 0 | 0 |
| Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Arts | 249 | 0 | 0 | 0 |
| Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Commerce | 260 | 0 | 0 | 0 |
| Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Commerce | 341 | 0 | 0 | 0 |
| Smt. C.B. Adarsh Higher Secondary School, 1205,Ca Rd., Gandhibag, Nagpur | Science | 320 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | Arts | 203 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | Commerce | 184 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 197 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 220 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 195 | 0 | 0 | 0 |
| C.P. & Berar Jr.College, Tulsibag Road, Nagpur | HSVC(MCVC) | 204 | 0 | 0 | 0 |
| Shrimati Binzani Mahila Mahavidyalaya, Pataleshwar Road, Mahal, Nagpur | Arts | 222 | 0 | 0 | 0 |
| Shrimati Binzani Mahila Mahavidyalaya, Pataleshwar Road, Mahal, Nagpur | Arts | 196 | 0 | 0 | 0 |
| Swatatantrayaveer Savarkar Vidy Bhavan Jr College Tilak Putala Mahal Nagpur | Science | 347 | 0 | 0 | 0 |
| Shri Vidyawati Deodia Vidyalaya And Junior College, Itwari, Nagpur | Science | 0 | 0 | 250 | 352 |
| Nityanand Junior College Namakganj Itwari Nagpur | Commerce | 189 | 0 | 0 | 0 |
| Nityanand Junior College Namakganj Itwari Nagpur | Commerce | 261 | 0 | 0 | 0 |
| Nityanand Junior College Namakganj Itwari Nagpur | Science | 349 | 0 | 0 | 0 |
| Shri Pakwasa Gujrati Girls High.Sec.School, Lakadganj, Rampeth, Quetta Colony, Nagpu | Commerce | 276 | 0 | 0 | 0 |
| Shri Pakwasa Gujrati Girls High.Sec.School, Lakadganj, Rampeth, Quetta Colony, Nagpu | Science | 341 | 0 | 0 | 0 |
| Prabodhan High.Sec.School, Aichit Mandir Road, Nagpur | Commerce | 188 | 0 | 0 | 0 |
| Prabodhan High.Sec.School, Aichit Mandir Road, Nagpur | Science | 214 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Commerce | 187 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Commerce | 318 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 313 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 197 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | HSVC(MCVC) | 191 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Science | 397 | 0 | 0 | 0 |
| Baba Nanak Sindhi Hindi Higher Secondary School Garoba Maidan, Nagpur | Science | 360 | 0 | 0 | 0 |
| Shri Chhatrapati Sec.High School, Chitanvispura, Mahal, Nagpur | Commerce | 188 | 0 | 0 | 0 |
| J.N.Tata Parsi Girls High.Sec.School, Opp. Gandhi Sagar, Ganji Peth,Nagpur | Commerce | 199 | 0 | 0 | 0 |
| J.N.Tata Parsi Girls High.Sec.School, Opp. Gandhi Sagar, Ganji Peth,Nagpur | Science | 221 | 0 | 0 | 0 |
| Z.P.(Ex.Govt.) Patwardhan High. Sec. School, Sitabuldi, Nagpur | Science | 210 | 0 | 0 | 0 |
| Dinanath High School And Junior College | HSVC(MCVC) | 210 | 0 | 0 | 0 |
| Dinanath High School And Junior College | HSVC(MCVC) | 217 | 0 | 0 | 0 |
| Dinanath High School And Junior College | HSVC(MCVC) | 193 | 0 | 0 | 0 |
| Dinanath High School And Junior College | HSVC(MCVC) | 188 | 0 | 0 | 0 |
| Dinanath High School And Junior College | Science | 342 | 0 | 0 | 0 |
| Dinanath High School And Junior College | Science | 293 | 0 | 0 | 0 |
| Bhide Girls Higher Secondary School, Netaji Market, Sitabuldi, Nagpur | Commerce | 0 | 0 | 0 | 323 |
| Bhide Girls Higher Secondary School, Netaji Market, Sitabuldi, Nagpur | Science | 349 | 0 | 337 | 328 |
| N.M. Model Higher Secondary School, In Front Of Ganesh Mandir, Station Road, Nagpur | Arts | 190 | 0 | 0 | 0 |
| N.M. Model Higher Secondary School, In Front Of Ganesh Mandir, Station Road, Nagpur | Commerce | 184 | 0 | 0 | 0 |
| N.M. Model Higher Secondary School, In Front Of Ganesh Mandir, Station Road, Nagpur | Commerce | 193 | 0 | 0 | 0 |
| N.M. Model Higher Secondary School, In Front Of Ganesh Mandir, Station Road, Nagpur | Science | 238 | 0 | 0 | 0 |
