Mumbai 2nd Round Cut Off list 2019 | ||||
G. R. Patil English Med. High School & J. R. College Badlapur (East). | ||||
Commerce | ||||
191 | ||||
Science | ||||
289 | ||||
Ma Manekbai Morarji Jr.College | Jvpd Scheme | Vile Parle (West). | ||
Commerce | ||||
199 | ||||
269 | ||||
Namdar Ajit Pawar Jr College Arts | Commerce And Career Launcher Jr College Of Science | Borivali (W) | ||
Arts | ||||
202 | ||||
Commerce | ||||
188 | ||||
Science | ||||
402 | ||||
The Bms'S V. K. Krishna Menon Junior College Borivali West | ||||
Arts | ||||
191 | ||||
Commerce | ||||
292 | ||||
Science | ||||
259 | ||||
Gandhi Memorial English High School & Jr. College | ||||
Arts | ||||
230 | ||||
Commerce | ||||
184 | ||||
(S.E.S.) S.D.Ochani High School & Jr.College Unr-1 | ||||
Commerce | ||||
281 | ||||
(Ses) M.I.A.M. Girls High School Jr.College Ulhasnagar | ||||
Commerce | ||||
213 | ||||
A P College Of Commerce And Science | ||||
Commerce | ||||
296 | ||||
Science | ||||
342 | ||||
A. D. Mhatre High School & Jr. College | Navade | |||
Arts | ||||
193 | ||||
Commerce | ||||
264 | ||||
Science | ||||
285 | ||||
A.S. Hemu Kalani Jr. College (Mcvc) | ||||
HSVC(MCVC) | ||||
184 | ||||
197 | ||||
Aadarsha Vidya. Mar. High School And Jr College | Thane (W). | |||
Arts | ||||
206 | ||||
Commerce | ||||
213 | ||||
Aakash Jr College Of Sci & Com | Andheri (East). | |||
Commerce | ||||
226 | ||||
Science | ||||
224 | ||||
Aan-E-Islam Junior College | Mumbra | |||
Commerce | ||||
224 | ||||
Science | ||||
237 | ||||
Abdul Majeed Khatib Junior College Arts And Commerce | Jvpd Scheme | Mumbai. | ||
Commerce | ||||
188 | ||||
Abdullah Patel English High School And Jr College | Mumbra. | |||
Arts | ||||
212 | ||||
Commerce | ||||
332 | ||||
Science | ||||
358 | ||||
Abdullah Patel High School & Junior College | ||||
Arts | ||||
269 | ||||
Commerce | ||||
343 | ||||
Science | ||||
376 | ||||
Abhinav Vidyalay And Jr College | Dombivli (East). | |||
Commerce | ||||
290 | ||||
Science | ||||
201 | ||||
Abhinav Vidyamandir & Jr. College | Bhayandar (E) | |||
Arts | ||||
233 | ||||
Commerce | ||||
281 | ||||
338 | ||||
Science | ||||
325 | ||||
357 | ||||
Abhyudaya Education Society High School (Marathi) & Jr. College | ||||
Commerce | ||||
249 | ||||
Acharya Narednradev Vidyamandir & Jr. College | Borivali (W). | |||
Commerce | ||||
189 | ||||
Achievers High Public School And Junior College | ||||
Commerce | ||||
176 | ||||
Science | ||||
185 | ||||
Adarsh Hindi High School & Jr. College Arts And Commerce | Antop Hill | Wadala | Mumbai. | |
Commerce | ||||
190 | ||||
Adarsh Vidyamandir Higher Secondary | Kulgaon | |||
Arts | ||||
198 | ||||
Commerce | ||||
301 | ||||
351 | ||||
Science | ||||
325 | ||||
Adharsh Vidyalaya & Jr. College | Bhandup (W) | |||
Commerce | ||||
184 | ||||
Aditya Academy High School & Jr. College | Goregaon (E) | |||
Arts | ||||
190 | ||||
Commerce | ||||
212 | ||||
Science | ||||
269 | ||||
Afac English School And Junior College | Chembur | Mumbai. | ||
Commerce | ||||
245 | ||||
349 | ||||
Science | ||||
0 | ||||
370 | ||||
Agrasen Hindi Vidyalaya & Jr. College Of Mcvc | Park Site | Vikhroli (W) | ||
HSVC(MCVC) | ||||
218 | ||||
Agri Shikshan Sansth'S Higher Secondary School | Panvel. | |||
Arts | ||||
190 | ||||
Commerce | ||||
215 | ||||
Science | ||||
273 | ||||
Airport High School & Jr. College | Vileparle (East) | Mumbai. | ||
Commerce | ||||
262 | ||||
Aisha English High School & Jr College | Govandi. | |||
Arts | ||||
176 | ||||
Commerce | ||||
221 | ||||
Science | ||||
190 | ||||
Akbar Peerbhoy College Of Com.& Eco. | ||||
Commerce | ||||
222 | ||||
Al Ittehad Junior College Of Arts Science And Commerce For Girls | Jogeshwari (West) | |||
Arts | ||||
177 | ||||
Commerce | ||||
191 | ||||
Science | ||||
176 | ||||
All Saints International Junior College | Of Arts Commerce And Science | Kisan Nagar 3 | Thane (W) | |
Arts | ||||
185 | ||||
Commerce | ||||
181 | ||||
Science | ||||
279 | ||||
Allen Manav Vikas Jr. College Of Science & Manav Vikas Jr. College Of Commerce | Sakinaka | Mumbai. | ||
Commerce | ||||
183 | ||||
Science | ||||
208 | ||||
Allen Science Junior College | Nerul (E). | |||
Science | ||||
300 | ||||
Allen Social Welfare English School & Jr. College | Kalyan (W). | |||
Arts | ||||
195 | ||||
Commerce | ||||
213 | ||||
Science | ||||
248 | ||||
Allen Swami Vivekanand Junior College Of Science & Swami Vivekanand Junior College Of Commerce | ||||
Commerce | ||||
238 | ||||
Science | ||||
192 | ||||
Alpha Junior College Of Science And Commerce | Vileparle (East) | |||
Commerce | ||||
221 | ||||
Science | ||||
439 | ||||
448 | ||||
Amann Jr College Of Commerce | Andheri (West). | |||
Commerce | ||||
182 | ||||
Amarjyoti Jr. College | Bhayandar (East). | |||
Commerce | ||||
180 | ||||
Amarnath High School & Jr. College | Govandi | Mumbai. | ||
Commerce | ||||
240 | ||||
Science | ||||
225 | ||||
Amcha Ghar High School & Junior College | Uttan | |||
Commerce | ||||
206 | ||||
Science | ||||
300 | ||||
Anand Jr. College | Kalyan (E) | |||
Arts | ||||
186 | ||||
Anand Vishawa Gurukul And Jr College | Thane (W). | |||
Arts | ||||
254 | ||||
Commerce | ||||
308 | ||||
326 | ||||
Science | ||||
295 | ||||
349 | ||||
Anandibai Damadoar Kale Jr. College | Kandivali | Borivali (W). | ||
Science | ||||
243 | ||||
Anandibai Damodar Kale Vidyalaya & Jr. College Of Commerce | Borivali (West) | Mumbai. | ||
Commerce | ||||
209 | ||||
Anil Asrani Vocational College (Mcvc) | ||||
HSVC(MCVC) | ||||
215 | ||||
Anjuman I Islam'S Begum Jamil Haji Abdul Haq Jr College Of Science And Commerce Versova Andheri West | ||||
Commerce | ||||
217 | ||||
Science | ||||
262 | ||||
Anjuman Islam Allana Girls High School & Jr. College Kurla (W). | ||||
Commerce | ||||
272 | ||||
Science | ||||
285 | ||||
Anjuman Islam Dr. M. I. J. High School & Jr College Of Sci & Com | Bandra (West) | |||
Commerce | ||||
302 | ||||
Science | ||||
340 | ||||
Anjuman Shane Islam Urdu High School & Jr. College | Sakinaka. | |||
Commerce | ||||
224 | ||||
Science | ||||
196 | ||||
Anjuman-I-Islam Allana English High School Jr. College | D. N. Road | Cst. | Mumbai. | |
Commerce | ||||
276 | ||||
Science | ||||
239 | ||||
Anjuman-I-Islams Junior College Of Arts Science For Girls Byculla | ||||
Arts | ||||
219 | ||||
Science | ||||
270 | ||||
Anjuman-I-Islam'S Mustafa Fakih Urdu High School & Jr. College | Turbhe | |||
Commerce | ||||
222 | ||||
Science | ||||
189 | ||||
Anudatt Vidyalaya & Junior College | Mhada Vasahat | Akurli Road | Kandivali (East). | |
Arts | ||||
187 | ||||
Commerce | ||||
216 | ||||
271 | ||||
Science | ||||
314 | ||||
Anuyog Vidyalay & Junior College | ||||
Commerce | ||||
175 | ||||
218 | ||||
Apostolic Carmel High School And Junior College | Bandra (W) | |||
Arts | ||||
259 | ||||
Commerce | ||||
312 | ||||
Science | ||||
312 | ||||
Arvind Gandbhir High School & Jr. College Jogeshwari East | ||||
Commerce | ||||
179 | ||||
302 | ||||
Science | ||||
314 | ||||
Arya Gurukul International Jr. College Of Science & Comerce | Airoli | |||
Commerce | ||||
176 | ||||
Science | ||||
182 | ||||
Aryan Foundations Lakshya Prep High School & Junior College | Panvel | |||
Science | ||||
421 | ||||
Aryan Foundations Lakshya Prep High School & Junior College | Thane | |||
Science | ||||
465 | ||||
Aryan Junior College | Sion (East) | Mumbai. | ||
Commerce | ||||
203 | ||||
Science | ||||
183 | ||||
Asadullah Khan English High School And Jr College | Chand Nagar | Kausa | Mumbra | |
Commerce | ||||
197 | ||||
278 | ||||
Science | ||||
206 | ||||
340 | ||||
Asmita College Of Arts And Commerce | Mira Road (E) | |||
Arts | ||||
188 | ||||
Commerce | ||||
289 | ||||
Asmita Girls Jr. College | Vikhroli (East). | |||
Arts | ||||
190 | ||||
Commerce | ||||
311 | ||||
Science | ||||
216 | ||||
Atmoday Vidyamandir Jr College Of Science Kandivali West | ||||
Science | ||||
216 | ||||
Awami Girls' High School And Junior College Of Arts Science And Commerce | ||||
Arts | ||||
188 | ||||
Commerce | ||||
249 | ||||
Science | ||||
255 | ||||
Awami Jr College Of Arts & Com. | S. V. Road | Bandra (W) | Mumbai. | |
Arts | ||||
207 | ||||
Commerce | ||||
230 | ||||
B N Bandodkar College Of Science Thane West | ||||
Science | ||||
438 | ||||
B E S Jr. College Of Com.& Sci. Bhandup (E) | ||||
Commerce | ||||
374 | ||||
Science | ||||
375 | ||||
B K Birla College Of Arts | Science & Commerce | Kalyan (W). | ||
Arts | ||||
244 | ||||
371 | ||||
Commerce | ||||
393 | ||||
403 | ||||
HSVC(MCVC) | ||||
223 | ||||
260 | ||||
344 | ||||
Science | ||||
384 | ||||
410 | ||||
430 | ||||
B M S English High School & Jr. College | Kashmira Road | |||
Commerce | ||||
186 | ||||
B. D. Shukla English High School & Jr. College | Chembur | Mumbai. | ||
Commerce | ||||
256 | ||||
B. M. Ruia Girls' College | Gamdevi | Mumbai | ||
Arts | ||||
212 | ||||
268 | ||||
Commerce | ||||
225 | ||||
317 | ||||
B. Nath Pai Vidyalaya & Jr. College | Bhandup (W). | |||
Commerce | ||||
225 | ||||
B. R. Madhavi English Secondary School | Dombivli (East). | |||
Arts | ||||
176 | ||||
Commerce | ||||
302 | ||||
Science | ||||
319 | ||||
B. S. Jondhale Vidyamandir & Jr. College | Mumbra | Thane. | ||
Arts | ||||
183 | ||||
Commerce | ||||
219 | ||||
Science | ||||
181 | ||||
B. S. M. Dnyanananda School & Junior College | Veer Savarkar Path | Thane. W | ||
Commerce | ||||
238 | ||||
Science | ||||
427 | ||||
B.E.S. Sant Gadage Maharaj College Of Commerce & Economics | Girgaon | Mumbai | ||
Commerce | ||||
183 | ||||
259 | ||||
B.K. Patil Junior College | Taloja. | |||
Arts | ||||
183 | ||||
Commerce | ||||
257 | ||||
Science | ||||
212 | ||||
Baba Bodse Jr. College Of Arts | Science & Comm | Kalyan (E) | ||
Commerce | ||||
189 | ||||
Science | ||||
250 | ||||
Babaji Sakharam Patil Mar. Sec. Mumbra | ||||
Commerce | ||||
235 | ||||
Badlapur Highschool And Jr College Badlapur | ||||
Arts | ||||
196 | ||||
Commerce | ||||
275 | ||||
Bai Kabibai English School & Jr. College | Fort | Mumbai. | ||
Commerce | ||||
242 | ||||
Bal Vidya Mandir And Karmaveer Bhaurao Patil Junior College Thane | ||||
Arts | ||||
188 | ||||
Commerce | ||||
218 | ||||
284 | ||||
Science | ||||
212 | ||||
Balasaheb Mhatre Jr. College Of Science And Commerce Badlapur West | ||||
Commerce | ||||
215 | ||||
Science | ||||
257 | ||||
Balbharati High School & Jr. College | S.V.Road | Kandivali (West) | ||
Commerce | ||||
308 | ||||
338 | ||||
Science | ||||
265 | ||||
Bandra Urdu High School & Jr College Of Sci | Comm & Vocational | Bandra (West) | Mumbai. | |
Commerce | ||||
218 | ||||
HSVC(MCVC) | ||||
179 | ||||
185 | ||||
Science | ||||
199 | ||||
319 | ||||
Banegar English High School & Hafiza Jr College Of Arts Sci & Com | Mira Road (East). | |||
Arts | ||||
224 | ||||
Commerce | ||||
259 | ||||
Science | ||||
271 | ||||
Bangur Nagar Vidya Bhawan And Junior College | Bangur Nagar | Goregaon (West). | ||
Commerce | ||||
264 | ||||
Barns Junior College | Panvel. | |||
Commerce | ||||
320 | ||||
Science | ||||
357 | ||||
Bengali Education Societys High School Jr. College | Dadar (E) | Mumbai. | ||
Commerce | ||||
181 | ||||
Bharat English Highschool | Kopri | Thane (East). | ||
Commerce | ||||
245 | ||||
Science | ||||
216 | ||||
Bharat English Secondary School And Jr College | Kausa Mumbra. | |||
Commerce | ||||
222 | ||||
Science | ||||
199 | ||||
Bharati Vidyapeeth Prashala Jr College Cbd | ||||
Commerce | ||||
410 | ||||
Science | ||||
435 | ||||
Bharatiya Vidya Bhavan'S H. S. College Of Arts & Science (Bhavans College) | ||||
Arts | ||||
277 | ||||
Commerce | ||||
366 | ||||
Science | ||||
330 | ||||
Bharatratna Dr.Babasaheb Ambedkar Vidyalaya And Junior College | Dharavi | Mumbai. | ||
Commerce | ||||
199 | ||||
Bharda New High School & Jr. College | Fort | Mumbai. | ||
Commerce | ||||
244 | ||||
Bhartiya Hindi High School & Jr. College | Ulhasnagar 3 | |||
Commerce | ||||
187 | ||||
Bhaskar Hindi Vidyalaya & Jr. College | Ambivali. | |||
Commerce | ||||
214 | ||||
Science | ||||
246 | ||||
Bhausaheb Hiray Vidyalaya And Jr. College | Tardeo | Mumbai. | ||
Commerce | ||||
300 | ||||
HSVC(MCVC) | ||||
183 | ||||
240 | ||||
Bhausaheb Paranjpe Jr College | Ambarnath (East). | |||
Arts | ||||
176 | ||||
Bhavani Shankar Rd.Jr.College Of Science | Dadar (W). | |||
Science | ||||
430 | ||||
Bhavan'S College Of Arts | Com & Sci. Andheri West | |||
Arts | ||||
355 | ||||
Commerce | ||||
213 | ||||
383 | ||||
416 | ||||
Science | ||||
391 | ||||
403 | ||||
Bhavika Vidya. Marathi Secondary School And Jr. College | Kalwa | |||
Arts | ||||
183 | ||||
Commerce | ||||
221 | ||||
Science | ||||
268 | ||||
Bhavna Trust Junior & Degree College Of Commerce And Science | Deonar | Mumbai. | ||
Commerce | ||||
247 | ||||
Science | ||||
272 | ||||
Bilasrai Kashinath Gadia Jr College Of Science Krishna Realitis Sunder Nagar Malad West | ||||
Science | ||||
216 | ||||
Bima Nagar Education Soc'S Madhyamik Vidyalaya & Jr. College | ||||
Commerce | ||||
185 | ||||
218 | ||||
Science | ||||
257 | ||||
Blossomm'S High School & Jr. College | Bhyander. | |||
Commerce | ||||
245 | ||||
Brahman Shiksha Mandal'S Jr College Sci. & Com. | Naupada | Thane. | ||
Commerce | ||||
306 | ||||
Science | ||||
473 | ||||
Btm'S Bright High School & Jr. College | Bhandup (W) | |||
Commerce | ||||
235 | ||||
Science | ||||
177 | ||||
Bunt'S Sangha'S Arathi Shashikiran Shetty Junior College | Kurla (East) | |||
Commerce | ||||
259 | ||||
Science | ||||
210 | ||||
Burhani College Of Commerce & Arts | Mazagaon. ( For Girls Only ) | |||
Arts | ||||
258 | ||||
Burhani College Of Commerce And Arts | Mazagaon. (Co-Edu.) | |||
Commerce | ||||
320 | ||||
Central Public English High School & Jr. College Arts & Comm | Mumbra. | |||
Arts | ||||
201 | ||||
Commerce | ||||
193 | ||||
Cess Marceline Junior College Of Arts Science And Commerce | Kurla (W). | |||
Arts | ||||
261 | ||||
Commerce | ||||
287 | ||||
Science | ||||
337 | ||||
Champion Science Juniour College | Andheri (W). | |||
Science | ||||
251 | ||||
Champion Science Juniour College | Kharghar. | |||
Science | ||||
333 | ||||
Chandrabai Laxman Chougule Vidyalaya & Junior College | Chinchpada | Airoli. | ||
Arts | ||||
192 | ||||
Commerce | ||||
237 | ||||
Science | ||||
291 | ||||
Chandrabhan Sharma Jr College Powai | Mumbai-76. | |||
Commerce | ||||
309 | ||||
Science | ||||
327 | ||||
Changu Kana Thakur Secondary & Higher Secondary Vidyalaya | New Panvel. | |||
Arts | ||||
242 | ||||
Commerce | ||||
0 | ||||
325 | ||||
338 | ||||
Science | ||||
346 | ||||
426 | ||||
Chembur English High School And Junior College Chembur | ||||
Commerce | ||||
199 | ||||
Chembur Karnatak High School & Jr. College | Ghatla | Chembur | Mumbai. | |
Commerce | ||||
292 | ||||
Science | ||||
288 | ||||
Chembur Welfare Marathi Shala & Shri. V. A. Kharatmol Jr. College | Shivaji Nagar | Vashinaka | Chembur | |
Commerce | ||||
185 | ||||
Chetana'S Junior College Of Commerce And Arts | Bandra (E) | |||
Arts | ||||
286 | ||||
Commerce | ||||
317 | ||||
HSVC(MCVC) | ||||
188 | ||||
202 | ||||
204 | ||||
Children Welfare Centre Junior College Of Arts & Commerce | ||||
Arts | ||||
186 | ||||
Commerce | ||||
208 | ||||
Children Welfare Centre Junior College Of Commerce | ||||
Commerce | ||||
220 | ||||
240 | ||||
Christ Academy School And Jr College | Koparkhairane | Navi Mumbai. | ||
Commerce | ||||
371 | ||||
Science | ||||
405 | ||||
436 | ||||
Cindrella English Medium School & Junior College | Badlapur (W). | |||
Commerce | ||||
208 | ||||
City Convent Secondary High School And Jr College | Kausa Mumbra | |||
Commerce | ||||
221 | ||||
Science | ||||
269 | ||||
Convent Of Jesus And Mary High School And Jr College Kharghar | ||||
Commerce | ||||
318 | ||||
Cosmos English High School And Junior College Bhandup (W) | ||||
Commerce | ||||
255 | ||||
Cummoo Jaffer Suleman Girl'S High School & Jr. College Of Arts & Commerce | ||||
Arts | ||||
184 | ||||
Commerce | ||||
225 | ||||
D. G. Ruparel College Of Arts | Sci & Comm. | Mahim | Mumbai. | |
Arts | ||||
425 | ||||
Commerce | ||||
435 | ||||
Science | ||||
434 | ||||
D. G. Tatkare Junior College | Kalamboli. | |||
Commerce | ||||
313 | ||||
Science | ||||
328 | ||||
D. N. C. Multipurpose Seconary School | Dattanagar | Dombivli (East). | ||
Arts | ||||
177 | ||||
Commerce | ||||
311 | ||||
Science | ||||
319 | ||||
D. R. Vyas Junior College Of Arts Commerce Science | Kandivali (West). | |||
Commerce | ||||
198 | ||||
206 | ||||
Science | ||||
214 | ||||
Dadar Vidya Mandir Jr. College | Matunga Road (West) | Mumbai. | ||
Commerce | ||||
219 | ||||
Dayanand Vedic Vidyalaya H H S And Jr College | Mulund (West) | |||
Arts | ||||
207 | ||||
Commerce | ||||
186 | ||||
288 | ||||
Diva Secondary School And Jr College | Near Diva Station | Diva. | ||
Commerce | ||||
189 | ||||
Divine Child High School & Jr. College | Andheri (East) | |||
Commerce | ||||
322 | ||||
Science | ||||
323 | ||||
Divine Hymn High School & Jr. College | Bhyander (E) | |||
Commerce | ||||
180 | ||||
Divine Provident High School & Jr. College | Malad (W). | |||
Arts | ||||
193 | ||||
Commerce | ||||
201 | ||||
Science | ||||
227 | ||||
Dixit Road Jr. College Of Science | Vile Parle (East). | |||
Science | ||||
331 | ||||
Dnyan Ganga Education Trust'S Jr College Of Science & Commerceghodbunder Road | Thane (W). | |||
Commerce | ||||
218 | ||||
279 | ||||
Science | ||||
198 | ||||
303 | ||||
Dnyan Vikas Sansthas Jr College Koparkhairane | ||||
Commerce | ||||
300 | ||||
342 | ||||
Dnyandeep Seva Mandal Jr. College | Karave | |||
Arts | ||||
182 | ||||
Commerce | ||||
218 | ||||
Dnyaneshwar Dnyanmandir High School & Jr College Charai Thane | ||||
Commerce | ||||
195 | ||||
Science | ||||
212 | ||||
Dnyanganga Edu. Trust'S High School & Jr College | Kandivali (E) | |||
Commerce | ||||
224 | ||||
Dnyanjyot Junior College Of Arts | Com. Sci. | Near Abms Hospital | Kharghar. | |
Commerce | ||||
235 | ||||
Science | ||||
223 | ||||
Dnyanpeeth Vidyalaya & Junior College | Manorama Nagar | Thane (W) | ||
Arts | ||||
184 | ||||
Commerce | ||||
196 | ||||
Science | ||||
261 | ||||
Dnyanpushpa Vidya Niketan And Jr College | Sector - 04 | Cbd Belapur | Navi Mumbai. | |
Commerce | ||||
360 | ||||
374 | ||||
Science | ||||
367 | ||||
375 | ||||
Dnyansadhana Jr College Of Commerce Manori | Malad (W.) | |||
Commerce | ||||
238 | ||||
Don Bosco High School & Jr. College | Vazira Naka | Borivli (W) | ||
Arts | ||||
265 | ||||
Commerce | ||||
320 | ||||
Science | ||||
406 | ||||
Don Bosco High School & Jr. College Of Arts Commerce Science | Tagore Nagar | Vikhroli (E) | ||
Arts | ||||
216 | ||||
Commerce | ||||
282 | ||||
Science | ||||
304 | ||||
Dr. Ambedkar College Of Comm. & Eco. | Wadala. | |||
Commerce | ||||
226 | ||||
Dr. Antonio Da Silva Tech. High School | ||||
Science | ||||
247 | ||||
Dr. Babasaheb Ambedkar High School & Jr College | Chembur | Mumbai. | ||
Arts | ||||
230 | ||||
Commerce | ||||
179 | ||||
312 | ||||
Science | ||||
250 | ||||
Dr. Babasaheb Ambedkar Vidyalaya | Vikhroli (E) | |||
Commerce | ||||
238 | ||||
Dr. Gobindram D. Panjabi Junior College | Ulhasnagar - 4. | |||
Commerce | ||||
228 | ||||
Dr. T.R. Naravane Vidyalaya & Jr. College | ||||
Commerce | ||||
221 | ||||
Dr.Antonio Da Silva High School Jr. College | Dadar (W) | |||
Commerce | ||||
284 | ||||
Durgadevi Saraf Jr College Malad West | ||||
Arts | ||||
307 | ||||
Commerce | ||||
314 | ||||
376 | ||||
Science | ||||
366 | ||||
Eden High School And Jr College | Kurla (W) | Mumbai. | ||
Commerce | ||||
266 | ||||
Science | ||||
307 | ||||
Elia Sarwat Junior College Of Commerce And Science Malwani Malad West | ||||
Commerce | ||||
176 | ||||
Science | ||||
224 | ||||
Elphinstone College | Fort | Mumbai. | ||
Arts | ||||
349 | ||||
Commerce | ||||
380 | ||||
Science | ||||
366 | ||||
Elphiston Technical School & Jr. College | Dhobitalav | Mumbai. | ||
Science | ||||
201 | ||||
Enfant India English School And Burlington Junior College | Shivaji Nagar | Govandi | Mumbai 400043 | |
Arts | ||||
182 | ||||
Commerce | ||||
176 | ||||
Science | ||||
232 | ||||
English High School And Jr College | Majiwada | Thane. | ||
Arts | ||||
183 | ||||
186 | ||||
Commerce | ||||
238 | ||||
304 | ||||
Science | ||||
202 | ||||
Esplanade Junior College Of Commerce And Science | M. G. Road | Kandivali (West) | ||
Commerce | ||||
181 | ||||
234 | ||||
268 | ||||
Science | ||||
221 | ||||
Evergreen English School & Junior College | Govandi | |||
Arts | ||||
202 | ||||
Commerce | ||||
177 | ||||
Science | ||||
203 | ||||
Father Agnel Multipurpose School And Jr College | Vashi | Navi Mumbai. | ||
Commerce | ||||
417 | ||||
Science | ||||
460 | ||||
Fatima Junior College | Thane (West). | |||
Commerce | ||||
180 | ||||
Science | ||||
226 | ||||
Fatima Secondary School And Jr. College | Ambernath (W). | |||
Commerce | ||||
314 | ||||
Science | ||||
341 | ||||
Fazlani Star English High School & Jr. College | Trombay. | |||
Commerce | ||||
217 | ||||
Fr. Agnel Multipurpose School And Jr. College | Ambarnath (W). | |||
Commerce | ||||
321 | ||||
Science | ||||
366 | ||||
Fr. Agnel Tech. School & Jr. College | Bandra (W) | Mumbai. | ||
HSVC(MCVC) | ||||
247 | ||||
Science | ||||
320 | ||||
Friends Co.Op. Edu. Soc. Ltd. Sec. School & Jr. College | Mulund (W) | |||
Commerce | ||||
329 | ||||
Science | ||||
0 | ||||
G R Patil Eng Med Sec School & Jr College | ||||
Commerce | ||||
255 | ||||
Science | ||||
205 | ||||
G. E. I.S Chhabildas High School And Junior College Dadar | ||||
Commerce | ||||
205 | ||||
G. M. Sadhubella Girls Jr. College | Ulhasnagar 1. | |||
Commerce | ||||
285 | ||||
G. R. Patil Jr. College | Ambernath (E). | |||
Commerce | ||||
208 | ||||
Science | ||||
272 | ||||
G. S. P. Mandal'S Marathi Vidyalaya & Jr. College | Ghatkopar (E). | |||
Commerce | ||||
259 | ||||
G.E.I.'S New High School Kalyan West | ||||
Arts | ||||
181 | ||||
Commerce | ||||
244 | ||||
G.E.I.S Subhedarwada Secondary School Kalyan | ||||
Arts | ||||
233 | ||||
HSVC(MCVC) | ||||
0 | ||||
G.E.I.S.S.V.Joshi High School & Junior College | ||||
Commerce | ||||
328 | ||||
Science | ||||
404 | ||||
G.M.S. Sadhubela Girls Eng School Ulhasnagar 421001 | ||||
Commerce | ||||
260 | ||||
Science | ||||
279 | ||||
G.R.Patil Junior College | Manda (E) | |||
Commerce | ||||
246 | ||||
Science | ||||
300 | ||||
Ganesh Secondary Vidyalaya | Titwala (E). | |||
Commerce | ||||
180 | ||||
Gaurav High School & Jr.College | Nerul | |||
Commerce | ||||
236 | ||||
Science | ||||
329 | ||||
Gautam English High School & Jr. College | Thane | |||
Commerce | ||||
214 | ||||
Gayatri Secondary & Higher Secondary School | Kolsewadi | Kalyan. | ||
Arts | ||||
193 | ||||
Ghanshyamdas Jalan Jr College Of Sci & Com | ||||
Commerce | ||||
258 | ||||
265 | ||||
Science | ||||
225 | ||||
Global College Of Arts And Commerce Dombivali East | ||||
Arts | ||||
193 | ||||
Commerce | ||||
235 | ||||
Global Jr.College Of Science & Commerce Nilje | ||||
Commerce | ||||
321 | ||||
Science | ||||
243 | ||||
Gms High School And Junior College Of Commerce And Science Mira Road (East) | ||||
Commerce | ||||
266 | ||||
Science | ||||
254 | ||||
Gokhale Education Society S Jr College Of Science | ||||
Science | ||||
199 | ||||
Gokhale High School & Jr. College | ||||
Science | ||||
383 | ||||
Golden Nest College Of Science Commerce And Arts | ||||
Arts | ||||
213 | ||||
Commerce | ||||
208 | ||||
Science | ||||
250 | ||||
Government Technical High School & Jr. College | Dadar (W). | |||
HSVC(MCVC) | ||||
244 | ||||
Government Technical High School & Jr. College | Mulund. | |||
HSVC(MCVC) | ||||
213 | ||||
300 | ||||
343 | ||||
Govt Techinical Jr College | Kopari Colony | Thane. | ||
HSVC(MCVC) | ||||
232 | ||||
238 | ||||
276 | ||||
Govt. Technical High School & Jr College | Vileparle (West). | |||
HSVC(MCVC) | ||||
0 | ||||
180 | ||||
279 | ||||
Govt. Technical High School & Jr.College | Ulhasnagar 3. | |||
HSVC(MCVC) | ||||
185 | ||||
219 | ||||
224 | ||||
244 | ||||
Gracious English High School And Jr College Of Science And Commerce | Mira Road (E) | |||
Commerce | ||||
199 | ||||
Science | ||||
331 | ||||
Guardian High School & Jr. College | Dombivli (East). | |||
Arts | ||||
179 | ||||
Commerce | ||||
272 | ||||
Science | ||||
220 | ||||
Gulshan-E-Islam Urdu High School & Jr. College | Sakinaka | Kurla (West). | ||
Arts | ||||
191 | ||||
Commerce | ||||
185 | ||||
Guru Gobind Singh English High School And Junior College Vikhroli East | ||||
Commerce | ||||
183 | ||||
Guru Govind Sigh T. High School & Jr. College | Sewri. | |||
Commerce | ||||
181 | ||||
Science | ||||
235 | ||||
Guru Harkrishan High School & Jr. College | Santacruz (West). | |||
Commerce | ||||
221 | ||||
Guru Nanak English High School & Jr. College | Kalyan (W). | |||
Commerce | ||||
318 | ||||
Guru Nanak High School & Jr. College | Bhandup (W) | |||
Commerce | ||||
339 | ||||
Science | ||||
361 | ||||
Guru Nanak High School And Junior College Ulhasnagar | ||||
Commerce | ||||
255 | ||||
Science | ||||
287 | ||||
Guru Nanak Higher Secondary School & Jr. College Dadar East | ||||
Commerce | ||||
260 | ||||
Guru Nanak Higher Secondary School & Jr. College Guru Tegh Bahadur Nagar Mumbai | ||||
Arts | ||||
292 | ||||
Commerce | ||||
366 | ||||
Science | ||||
374 | ||||
Guru Nanak Khalsa College Of Arts Science And Commerce | Matunga (East) | Mumbai. | ||
Arts | ||||
182 | ||||
350 | ||||
Commerce | ||||
342 | ||||
404 | ||||
HSVC(MCVC) | ||||
200 | ||||
Science | ||||
341 | ||||
387 | ||||
Gurukrupa Secondary & Higher Secondary High School | Kalyan (W) | |||
Arts | ||||
216 | ||||
Commerce | ||||
199 | ||||
Science | ||||
256 | ||||
Gurukul English High School & Jr. College | Malwani | Malad (West). | ||
Commerce | ||||
185 | ||||
Gurukul Grand Union Secondary School | Ambernath (East). | |||
Commerce | ||||
261 | ||||
Science | ||||
231 | ||||
Gurukul Jr. College Of Arts | Science & Commerce | Thane. | ||
Commerce | ||||
271 | ||||
Science | ||||
341 | ||||
