FYJC 3rd Cut off List For Pune Region Year 2019 including College name m Branch which includes stream i.e Arts , Commerce and Science . Medium is also indication whether that college is English medium or Marathi Medium or else. All displaying Open category . these list will work on mobile version also .
| College | Branch | Medium | Open |
| Shrimati Kalawati Badhe Junior College, Kondhwa, Pune | Arts | English | 248 |
| Commerce | English | 217 | |
| Science | English | 250 | |
| Pragnya Junior College, Handewadi, Pune | Commerce | English | 280 |
| Science | English | 459 | |
| Sonai English Medium High School And Junior College | Science | English | 281 |
| Mce Society'S English Medium High School And Junior College | Arts | English | 195 |
| Commerce | English | 196 | |
| Science | English | 279 | |
| Camp Education Society'S Highschool & Jr College | Arts | Marathi | 258 |
| Commerce | Marathi | 198 | |
| Science | English | 210 | |
| Anglo Urdu Boys' High School & Jr.College | Arts | English | 223 |
| Commerce | English | 229 | |
| Science | English | 213 | |
| Mahadji Shinde High School & Jr College | Commerce | Marathi | 287 |
| Vitthalrao Shivarkar Highschool | Arts | Marathi | 214 |
| Commerce | Marathi | 218 | |
| S .M Choksey High School And Junior College | Science | English | 426 |
| St Vincents High School | Commerce | English | 403 |
| Science | English | 432 | |
| Rba Junior College Of Arts Science And Commerce | Arts | English | 275 |
| Commerce | English | 234 | |
| Science | English | 239 | |
| Lady Hawabai For Girls Highschool And Jr. College | Arts | English | 184 |
| Abeda Inamdar Junior College For Girls Pune | Arts | English | 314 |
| Commerce | English | 309 | |
| Commerce | English | 185 | |
| HSVC(MCVC) | English | 297 | |
| HSVC(MCVC) | English | 252 | |
| HSVC(MCVC) | English | 221 | |
| Science | English | 362 | |
| Science | English | 257 | |
| Guru Nanak Public School And Junior College | Commerce | English | 277 |
| Science | English | 302 | |
| Sardar Dastur Co Ed Hsch | Commerce | English | 370 |
| Science | English | 394 | |
| St Patrick'S High School &Junior College | Commerce | English | 335 |
| Poona College Of Arts Scinece & Commerece | Arts | English | 287 |
| Commerce | English | 289 | |
| Science | English | 291 | |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | Arts | Marathi | 257 |
| Commerce | Marathi | 0 | |
| HSVC(MCVC) | Marathi | 238 | |
| HSVC(MCVC) | Marathi | 210 | |
| Science | English | 203 | |
| Hillgreen High School And Junior College | Commerce | English | 217 |
| Science | English | 316 | |
| Trinity Junior College | Commerce | English | 201 |
| Science | English | 215 | |
| Sinhgad College Of Arts Science And Commerce Junior College Narhe | Arts | English | 235 |
| Commerce | English | 199 | |
| Science | English | 249 | |
| Asian Jr.College Of Science Commerce And Arts | Commerce | English | 194 |
| Science | English | 317 | |
| Karmaveer College Of Commerce And Science, Narhe, Pune | Commerce | English | 206 |
| Science | English | 267 | |
| Jadhavar English Medium School&Jr College | Arts | English | 264 |
| Commerce | English | 206 | |
| Science | English | 267 | |
| Paradise Jr College, Pune | Arts | Marathi | 229 |
| Commerce | Marathi | 209 | |
| Science | English | 415 | |
| Abhinav Education Society English Medium School And Jr College Ambegaon Bk Pune | Commerce | English | 193 |
| Commerce | English | 234 | |
| Science | English | 365 | |
| Science | English | 196 | |
| Sun Bright Junior College Ambegaon Bk Pune | Arts | Marathi | 224 |
| Commerce | Marathi | 199 | |
| Science | English | 279 | |
| Sinhgad College Of Arts Science And Commerce Jr College Ambegaon Bk | Arts | English | 209 |
| Commerce | English | 256 | |
| Science | English | 235 | |
| Alegaonkar H S And Smt C K Goyal Junior College Khadki | Commerce | English | 241 |
| Commerce | Marathi | 227 | |
| Science | English | 218 | |
| Khadki Education Society English Medium Arts, Science And Commerce Jr. College | Arts | English | 179 |
| Commerce | English | 212 | |
| Science | English | 300 | |
| Tikaram Jagannath Arts Com & Science College | Arts | Marathi | 189 |
| Commerce | Marathi | 210 | |
| HSVC(MCVC) | Marathi | 209 | |
| HSVC(MCVC) | Marathi | 191 | |
| Arihant Arts Commerce And Science Junior College | Arts | English | 192 |
| Commerce | English | 180 | |
| Science | English | 249 | |
| Late Bandoji Khandoji Chavan Secondary And Higher Secondary School Dhayari | Arts | Marathi | 183 |
| Commerce | Marathi | 217 | |
| Science | English | 203 | |
| Jk College Science, Commerce And Arts | Commerce | English | 279 |
| Science | English | 0 | |
| Suryadatta Junior College Bavdhan | Arts | English | 245 |
| Commerce | English | 184 | |
| Science | English | 199 | |
| Dr. Babasaheb Ambedkar Jr. College | Arts | Marathi | 175 |
| Commerce | Marathi | 183 | |
| Science | English | 280 | |
| M.T.Balwadkar Vidylaya And Junior College,Balewadi | Arts | Marathi | 183 |
| Commerce | Marathi | 267 | |
| Science | English | 196 | |
| Aditya English Medium School And Junior College | Arts | English | 332 |
| Commerce | English | 226 | |
| Science | English | 250 | |
| New India Secondary And Higher Secondary School | Science | English | 300 |
| Maharashtra College Of Science & Commerce | Commerce | English | 193 |
| Science | English | 307 | |
| Shri Saraswati Vidya Mandir, Madhyamik And Junior College | Commerce | English | 188 |
| L Apte Prashala | Commerce | English | 396 |
| HSVC(MCVC) | Marathi | 207 | |
| HSVC(MCVC) | Marathi | 197 | |
| HSVC(MCVC) | Marathi | 188 | |
| Science | English | 471 | |
| Science | English | 427 | |
| Shri Shivaji Prepratory Military School And Jr College | Commerce | English | 384 |
| Shri Shivaji Prepratory Military School And Jr College | HSVC(MCVC) | Marathi | 326 |
| Shri Shivaji Prepratory Military School And Jr College | HSVC(MCVC) | Marathi | 202 |
| Shri Shivaji Prepratory Military School And Jr College | Science | English | 411 |
| Dr. Kalmadi Shamarao High School And Junior College | Arts | English | 430 |
| Dr. Kalmadi Shamarao High School And Junior College | Commerce | English | 383 |
| Dr. Kalmadi Shamarao High School And Junior College | Science | English | 371 |
| Kilbil High School And Jr College Pune | Commerce | English | 212 |
| Kilbil High School And Jr College Pune | Science | English | 265 |
| Vidya Bhavan Jr. College | Science | English | 420 |
| Mahilashram Highschool And Junior College | Arts | Marathi | 181 |
| Mahilashram Highschool And Junior College | Commerce | Marathi | 292 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | English | 288 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | English | 201 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | English | 206 |
| Mahilashram Highschool And Junior College | Science | English | 444 |
| Mahilashram Highschool And Junior College | Science | English | 371 |
| Siddhivinayak Jr. College | Commerce | English | 180 |
| Bharati Vidyapeeths Shankarrao More Vidyalaya Loknete Subrao Kadam Junior College Erandawane Pune | Commerce | Marathi | 190 |
| Mamasaheb Mohol Jr. College | Arts | Marathi | 234 |
| Mamasaheb Mohol Jr. College | Commerce | Marathi | 183 |
| Mamasaheb Mohol Jr. College | HSVC(MCVC) | Marathi | 203 |
| Mamasaheb Mohol Jr. College | HSVC(MCVC) | Marathi | 199 |
| Mamasaheb Mohol Jr. College | Science | English | 230 |
| Yashwantrao Mohite College | Commerce | English | 373 |
| Yashwantrao Mohite College | Commerce | Marathi | 182 |
| Yashwantrao Mohite College | Science | English | 223 |
| Yashwantrao Mohite College | Science | English | 219 |
| Mit Jr. College | Commerce | English | 445 |
| Mit Jr. College | Commerce | English | 386 |
| Mit Jr. College | Science | English | 435 |
| Mit Jr. College | Science | English | 255 |
| Raja Shr Ee Shivray Pratishthan Madhyamik Vidyalaya And Junior College | Commerce | Marathi | 182 |
| Modern Jr. College | Arts | Marathi | 179 |
| Modern Jr. College | Arts | English | 448 |
| Modern Jr. College | Commerce | English | 426 |
| Modern Jr. College | Commerce | English | 394 |
| Modern Jr. College | Science | English | 445 |
| Modern Jr. College | Science | English | 411 |
| Hutatma Rajguru Highsch Boys | Commerce | Marathi | 214 |
| Hutatma Rajguru Highsch Boys | HSVC(MCVC) | Marathi | 187 |
| Hutatma Rajguru Highsch Boys | Science | English | 210 |
| Madhyamik Uccha Madhymik Vidyalaya | Arts | Marathi | 179 |
| Madhyamik Uccha Madhymik Vidyalaya | Commerce | Marathi | 247 |
| Raghavdas Vidyalay, Waraje, Pune | Commerce | English | 226 |
| Vimlabai Garware Sch | Commerce | English | 412 |
| Vimlabai Garware Sch | Science | English | 417 |
| Mes Garware College Of Commerce | Commerce | English | 455 |
| Abasaheb Garware College | Arts | Marathi | 177 |
| Abasaheb Garware College | Science | English | 436 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Arts | Marathi | 182 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Commerce | English | 395 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Commerce | Marathi | 175 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | HSVC(MCVC) | English | 209 |
| Brihan Maharashtra College Of Commerce Pune | Commerce | English | 472 |
| Brihan Maharashtra College Of Commerce Pune | Commerce | English | 469 |
| Symboysis College | Arts | English | 469 |
| Symboysis College | Commerce | English | 449 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Commerce | English | 417 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Commerce | Marathi | 264 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | Marathi | 282 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | Marathi | 221 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | Marathi | 182 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | English | 200 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Science | English | 430 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Science | English | 277 |
| Fergusson College | Arts | English | 477 |
| Fergusson College | Arts | Marathi | 322 |
| Fergusson College | Science | English | 469 |
| Fergusson College | Science | English | 466 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | English | 222 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | English | 215 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | English | 192 |
| Shivaji Vidhya Mandir And Junior College Aundh | Commerce | Marathi | 226 |
| Shivaji Vidhya Mandir And Junior College Aundh | Science | English | 424 |
| Shivaji Vidhya Mandir And Junior College Aundh | Science | English | 271 |
| Gora Kumbhar High School And Junior College | Commerce | Marathi | 221 |
| Loyola High School Pashan | Science | English | 436 |
| Modern High School Eng Med And Ncl Jr College | Science | English | 357 |
| Modern High School | Commerce | Marathi | 303 |
| Modern High School | HSVC(MCVC) | Marathi | 225 |
| Modern High School | HSVC(MCVC) | Marathi | 185 |
| Modern High School | HSVC(MCVC) | Marathi | 191 |
| Late P. B. Jog Jr. College | Commerce | English | 281 |
| Late P. B. Jog Jr. College | Science | English | 305 |
| Mes Higher Secondary School Bsm Campus Mayur Colony Kothrud | Commerce | English | 363 |
| Mes Higher Secondary School Bsm Campus Mayur Colony Kothrud | Science | English | 205 |
| Don Bosco Junior College | Arts | English | 249 |
| Don Bosco Junior College | Commerce | English | 322 |
| Don Bosco Junior College | Science | English | 318 |
| Dhaneshwar Secondary Higher Scondary School, Dhanori Pune | Arts | Marathi | 193 |
| Dhaneshwar Secondary Higher Scondary School, Dhanori Pune | Commerce | Marathi | 247 |
| Pune International School And Jr College, Vidyanagar, Pune | Arts | English | 177 |
| Pune International School And Jr College, Vidyanagar, Pune | Commerce | English | 179 |
| Pune International School And Jr College, Vidyanagar, Pune | Science | English | 204 |
| Narayanrao Genba Moze Jr.College | Commerce | Marathi | 191 |
| Narayanrao Genba Moze Jr.College | Science | English | 210 |
| Bharat English School And Jr College, Shivajinagar, Pune | Science | English | 412 |
| Bharat English School And Jr College, Shivajinagar, Pune | Science | English | 313 |
| Vidya Vardhini Eng School And Jr College, Shivajinagar, Pune | Commerce | English | 289 |
| Vidya Vardhini Eng School And Jr College, Shivajinagar, Pune | Science | English | 205 |
| St. Felix High School And Junior College | Arts | English | 218 |
| Peer Mohamed High School And Junior College For Girls, Bund Garden Road, Pune | Arts | English | 189 |
| Peer Mohamed High School And Junior College For Girls, Bund Garden Road, Pune | Commerce | English | 199 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Arts | English | 385 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Arts | Marathi | 275 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Commerce | English | 376 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Science | English | 402 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Arts | Marathi | 187 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | Marathi | 284 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | English | 183 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | Marathi | 192 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Science | English | 199 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Science | English | 188 |
| Genba Sopanrao Moze English Medium School And Jr.College | Commerce | English | 218 |
| Genba Sopanrao Moze English Medium School And Jr.College | Science | English | 190 |
| Snbp School And Junior College | Commerce | English | 184 |
| Snbp School And Junior College | Science | English | 247 |
| Netaji Subhashchandra Bose Madhyamik Vidyalaya | Commerce | Marathi | 199 |
| Netaji Subhashchandra Bose Madhyamik Vidyalaya | Science | English | 217 |
| Dr. Ambedkar College Of Arts And Commerce | Arts | Marathi | 220 |
| Dr. Ambedkar College Of Arts And Commerce | Commerce | Marathi | 181 |
| Dr. Ambedkar College Of Arts And Commerce | HSVC(MCVC) | Marathi | 192 |
| Dr. Ambedkar College Of Arts And Commerce | HSVC(MCVC) | Marathi | 224 |
| Fr Agnels Vidyankur Higher Secondary School | Commerce | English | 289 |
| Fr Agnels Vidyankur Higher Secondary School | Science | English | 365 |
| Shri Shivaji Preparatory Military Day School And Junior College | Commerce | English | 279 |
| Shri Shivaji Preparatory Military Day School And Junior College | HSVC(MCVC) | English | 209 |
| Shri Shivaji Preparatory Military Day School And Junior College | Science | English | 239 |
| Ness Wadia College Of Commerce | Commerce | English | 411 |
| Ness Wadia College Of Commerce | Commerce | Marathi | 218 |
| Ness Wadia College Of Commerce | Commerce | English | 382 |
| Nowrosjee Wadia College, Joag Path, Pune | Arts | English | 432 |
| Nowrosjee Wadia College, Joag Path, Pune | Arts | Marathi | 210 |
| Nowrosjee Wadia College, Joag Path, Pune | Science | English | 411 |
| Nowrosjee Wadia College, Joag Path, Pune | Science | English | 278 |
| Prerana Ucch Madhyamik Vidyalay | Commerce | Marathi | 245 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Arts | Marathi | 187 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Commerce | Marathi | 219 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Science | English | 235 |
| Dnyan Prasarak Vidya Mandir Jr College | Commerce | English | 241 |
| Dnyan Prasarak Vidya Mandir Jr College | Commerce | Marathi | 241 |
| Pune Cambridge Public School And Junior College | Arts | English | 342 |
| Pune Cambridge Public School And Junior College | Commerce | English | 179 |
| Pune Cambridge Public School And Junior College | Science | English | 197 |
| Shantabai Shivram Pawar Junior College, Ambegaon Budruk , Haveli, Pune | Commerce | Marathi | 253 |
| S.P.International Jr. College | Commerce | English | 214 |
| S.P.International Jr. College | Science | English | 234 |
| Dnyanganga Junior College Of Commerce And Science | Commerce | English | 215 |
| Dnyanganga Junior College Of Commerce And Science | Commerce | English | 300 |
| Dnyanganga Junior College Of Commerce And Science | Science | English | 258 |
| Dnyanganga Junior College Of Commerce And Science | Science | English | 237 |
| T. G. Gosavi Secondary And Higher Secondary School Vitthalwadi | Commerce | Marathi | 214 |
| Hujurpaga Katraj Higher Secondary School | Commerce | English | 260 |
| Hujurpaga Katraj Higher Secondary School | Commerce | Marathi | 176 |
| Hujurpaga Katraj Higher Secondary School | HSVC(MCVC) | English | 220 |
| Hujurpaga Katraj Higher Secondary School | HSVC(MCVC) | English | 193 |
| Unique English Medium School And Junior College | Commerce | English | 190 |
| Unique English Medium School And Junior College | Science | English | 181 |
| Hiraman Bankar Jr. College | Arts | Marathi | 217 |
| Hiraman Bankar Jr. College | Commerce | Marathi | 304 |
| Vishwakarma Jr. College Of Science And Commerce | Commerce | Marathi | 240 |
| Vishwakarma Jr. College Of Science And Commerce | Science | English | 200 |
| Vishwakarma Jr. College Eng Medium Morning Section Time At Seven Am | Commerce | English | 305 |
| Vishwakarma Jr. College Eng Medium Morning Section Time At Seven Am | Science | English | 230 |
| Pushpadevi Dugad Jr. College | Commerce | English | 272 |
| Pushpadevi Dugad Jr. College | Science | English | 323 |
| Pune Global School And Junior College | Commerce | English | 233 |
| Sant Tukaram English Sch | Science | English | 235 |
| Seth Dagduram Katariya Jr College | Commerce | English | 199 |
| Pune Cambridge Public School | Arts | English | 267 |
| Pune Cambridge Public School | Arts | Marathi | 185 |
| Pune Cambridge Public School | Commerce | English | 204 |
| Pune Cambridge Public School | Commerce | Marathi | 188 |
| Pune Cambridge Public School | Science | English | 185 |
| Rajgad Dnyanpeeth Dnyanankur English Medium School And Junior College | Arts | English | 178 |
| Rajgad Dnyanpeeth Dnyanankur English Medium School And Junior College | Commerce | English | 222 |
| Rajgad Dnyanpeeth Dnyanankur English Medium School And Junior College | Science | English | 248 |
| Chate Public School And Jr College Dhankawadi Pune | Science | English | 271 |
| Samajbhushan Baburao Phule Madhyamik And Junior College | Commerce | English | 229 |
| Shahu Mandir Junior Mahavidyalay | Arts | Marathi | 201 |
| Shahu Mandir Junior Mahavidyalay | Commerce | English | 304 |
| Shahu Mandir Junior Mahavidyalay | Commerce | Marathi | 178 |
| Shahu Mandir Junior Mahavidyalay | Commerce | English | 220 |
| Shahu Mandir Junior Mahavidyalay | HSVC(MCVC) | Marathi | 198 |
| Shahu Mandir Junior Mahavidyalay | HSVC(MCVC) | Marathi | 206 |
| Shahu Mandir Junior Mahavidyalay | HSVC(MCVC) | Marathi | 211 |
| Shahu Mandir Junior Mahavidyalay | Science | English | 227 |
| Rajiv Gandhi Academy Of E-Learning School And Jr College Of Science Pune | Science | English | 271 |
| Rajiv Gandhi Academy Of E-Learning School And Jr College Of Science Pune | Science | English | 372 |
| Kai Sou Laxmibai Rajaram Shinde Highschool And Junior College | Commerce | Marathi | 205 |
| Muktangan Jr. College | Science | English | 303 |
| Chandrkant Dangat Secondary | Arts | Marathi | 193 |
| Chandrkant Dangat Secondary | Commerce | Marathi | 192 |
| P. Jog Jr. College | Arts | English | 202 |
| P. Jog Jr. College | Commerce | English | 320 |
| P. Jog Jr. College | Science | English | 393 |
| Ashok Vidyalaya | Science | English | 349 |
| Ashok Vidyalaya | Science | English | 413 |
| Ashok Vidyalaya | Science | English | 268 |
| Mes Boys Highschool And Higher Secondary School Pune | Commerce | English | 336 |
| Mes Boys Highschool And Higher Secondary School Pune | Commerce | Marathi | 194 |
| Mes Boys Highschool And Higher Secondary School Pune | Science | English | 337 |
| Numavi Girl Highschool | Commerce | English | 419 |
| Numavi Girl Highschool | Science | English | 424 |
| Sir Parashurambhau Jr College | Arts | English | 461 |
| Sir Parashurambhau Jr College | Arts | Marathi | 213 |
| Sir Parashurambhau Jr College | Commerce | English | 444 |
| Sir Parashurambhau Jr College | Science | English | 438 |
| Sir Parashurambhau Jr College | Science | English | 429 |
| Narayanrao Sanas Vidyalaya And Vasantrao Sakharam Sanas Junior College | Arts | Marathi | 239 |
| Narayanrao Sanas Vidyalaya And Vasantrao Sakharam Sanas Junior College | Commerce | Marathi | 198 |
| Narayanrao Sanas Vidyalaya And Vasantrao Sakharam Sanas Junior College | Science | English | 310 |
| Karmavir B Patil Vidyalaya | Arts | Marathi | 205 |
| Karmavir B Patil Vidyalaya | Commerce | Marathi | 318 |
| Karmavir B Patil Vidyalaya | Science | English | 0 |
| Sarhad School And Junior College | Arts | English | 220 |
| Sarhad School And Junior College | Commerce | English | 383 |
| Sarhad School And Junior College | Commerce | English | 390 |
| Sarhad School And Junior College | Science | English | 407 |
| C.B.T.Sadhana Girls School & Akutai Kalyani Girls Jr.College Hadapsar | Arts | Marathi | 175 |
| C.B.T.Sadhana Girls School & Akutai Kalyani Girls Jr.College Hadapsar | Commerce | Marathi | 370 |
| C.B.T.Sadhana Girls School & Akutai Kalyani Girls Jr.College Hadapsar | Commerce | Marathi | 312 |
| C.B.T.Sadhana Girls School & Akutai Kalyani Girls Jr.College Hadapsar | Science | English | 409 |
| C.B.T.Sadhana Girls School & Akutai Kalyani Girls Jr.College Hadapsar | Science | English | 359 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | Arts | Marathi | 197 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | Commerce | Marathi | 335 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | Commerce | Marathi | 324 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | HSVC(MCVC) | Marathi | 194 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | HSVC(MCVC) | Marathi | 183 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | HSVC(MCVC) | Marathi | 190 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | Science | English | 423 |
| Sadhana Vidyalaya And R R Shinde Jr College Hadapsar | Science | English | 388 |
| Angel Mickey Minie School & Junior College | Commerce | English | 232 |
| Angel Mickey Minie School & Junior College | Science | English | 313 |
| Annasaheb Magar Jr. College | Arts | Marathi | 181 |
| Annasaheb Magar Jr. College | Commerce | Marathi | 312 |
| Annasaheb Magar Jr. College | Commerce | Marathi | 223 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 240 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 218 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 207 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 181 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 249 |
| Annasaheb Magar Jr. College | HSVC(MCVC) | Marathi | 206 |
| Annasaheb Magar Jr. College | Science | English | 390 |
| Annasaheb Magar Jr. College | Science | English | 208 |
| Dnyanprobodhini Madhymik And Kanishtha Mahavidyalaya | Arts | Marathi | 215 |
| Dnyanprobodhini Madhymik And Kanishtha Mahavidyalaya | Commerce | Marathi | 178 |
| Dnyanprobodhini Madhymik And Kanishtha Mahavidyalaya | Science | English | 239 |
| Sasane Education Societys Arts Commerce And Science Junior College | Commerce | English | 223 |
| Sasane Education Societys Arts Commerce And Science Junior College | Science | English | 246 |
| Dr Dada Gujar Secondary And Higher Secondary School | Science | English | 354 |
| Ideal Junior College | Arts | English | 207 |
| Ideal Junior College | Commerce | English | 186 |
| Ideal Junior College | Science | English | 319 |
| Rahemani Urdu High School | Commerce | English | 205 |
| Cygnet Public School And Junior College | Commerce | English | 300 |
| Cygnet Public School And Junior College | Science | English | 211 |
| Sant Dnyaneshwar Eng Medium School And Jr College | Science | English | 221 |
| Shri Pandharinath Alias Annasaheb Tukaram Pathare Arts Commerce And Science Junior College | Arts | Marathi | 203 |
| Shri Pandharinath Alias Annasaheb Tukaram Pathare Arts Commerce And Science Junior College | Commerce | Marathi | 200 |
| Shri Pandharinath Alias Annasaheb Tukaram Pathare Arts Commerce And Science Junior College | Science | English | 246 |
| Pratibhatai Pawar Madhyamik And Uccha Madhyamik Vidyalay | Arts | Marathi | 200 |
| Pratibhatai Pawar Madhyamik And Uccha Madhyamik Vidyalay | Commerce | Marathi | 260 |
| Pratibhatai Pawar Madhyamik And Uccha Madhyamik Vidyalay | Science | English | 268 |
| Rasiklal M Dhariwal English Medium School And Jr College | Commerce | English | 189 |
| Rasiklal M Dhariwal English Medium School And Jr College | Science | English | 0 |
| Vishwakarma Arts Commerce And Science Junior College | Commerce | English | 188 |
| Vishwakarma Arts Commerce And Science Junior College | Science | English | 214 |
| Mount Carmel Convent High School And Junior College | Arts | English | 285 |
| Mount Carmel Convent High School And Junior College | Commerce | English | 343 |
| Mount Carmel Convent High School And Junior College | Science | English | 367 |
| Rims International School And Junior College Undri | Arts | English | 187 |
| Rims International School And Junior College Undri | Commerce | English | 203 |
| Rims International School And Junior College Undri | Science | English | 302 |
| Sinhgad College Of Arts, Sci & Com | Arts | English | 188 |
| Sinhgad College Of Arts, Sci & Com | Commerce | English | 186 |
| Sinhgad College Of Arts, Sci & Com | Science | English | 231 |
| Haji Abdul Latif Fazlani Urdu High School And N R Khan Junior College Of Art'S Commerce And Science | Arts | English | 229 |
| Haji Abdul Latif Fazlani Urdu High School And N R Khan Junior College Of Art'S Commerce And Science | Commerce | English | 283 |
| Haji Abdul Latif Fazlani Urdu High School And N R Khan Junior College Of Art'S Commerce And Science | Science | English | 405 |
| Lonkar Sec And Highir Sec Vidyalay Mundhawa Pune | Arts | Marathi | 194 |
| Lonkar Sec And Highir Sec Vidyalay Mundhawa Pune | Commerce | Marathi | 192 |
| Lonkar Sec And Highir Sec Vidyalay Mundhawa Pune | HSVC(MCVC) | Marathi | 221 |
| Lonkar Sec And Highir Sec Vidyalay Mundhawa Pune | HSVC(MCVC) | Marathi | 218 |
| Lonkar Sec And Highir Sec Vidyalay Mundhawa Pune | HSVC(MCVC) | Marathi | 282 |
| Moledina High Shool And Junior College Pune | Commerce | English | 244 |
| Moledina High Shool And Junior College Pune | HSVC(MCVC) | Hindi | 226 |
| Moledina High Shool And Junior College Pune | HSVC(MCVC) | Hindi | 279 |
| Moledina High Shool And Junior College Pune | Science | English | 181 |
| Mahavir Jr. College | Science | English | 255 |
| Stjoseph'S Technical Institute Jr College Shankarsheth Road Pune | HSVC(MCVC) | English | 300 |
| Sungrace High School And Jr. College | Arts | English | 273 |
| Sungrace High School And Jr. College | Commerce | English | 205 |
| Sungrace High School And Jr. College | Science | English | 270 |
| Hadpsar Vidhyalaya Ramtekadi And Jr College | Commerce | Marathi | 202 |
| Rosary Jr. College Of Science & Commerce | Commerce | English | 223 |
| Rosary Jr. College Of Science & Commerce | Science | English | 264 |
| Guru Nanak Junior College | Commerce | English | 257 |
| Guru Nanak Junior College | Science | English | 243 |
| Smt Savitribai Phule Prashala And Junior College | Commerce | Marathi | 210 |
| Kai Sundarabai Rathi High Sch. | Arts | Marathi | 206 |
| Kai Sundarabai Rathi High Sch. | Commerce | Marathi | 245 |
| Shri Gopal High School & Adv Ram Sharma Science And Commerce Jr College Sadashiv Peth Pune | Commerce | English | 208 |
| Shri Gopal High School & Adv Ram Sharma Science And Commerce Jr College Sadashiv Peth Pune | Science | English | 323 |
| Maharashtra Vidhyalaya | Science | English | 405 |
| Maharashtra Vidhyalaya | Science | English | 217 |
| Renuka Swaroop Memorial Girls High School And Jr College | Commerce | English | 365 |
| Renuka Swaroop Memorial Girls High School And Jr College | Commerce | Marathi | 213 |
| B. T. Shahani Hindi High School | Commerce | English | 283 |
| Dr Babasaheb Ambedkar Commerce And M V R Shinde Arts College | Arts | Marathi | 249 |
| Dr Babasaheb Ambedkar Commerce And M V R Shinde Arts College | Commerce | Marathi | 206 |
| Dr Babasaheb Ambedkar Commerce And M V R Shinde Arts College | Commerce | English | 194 |
| Dr Babasaheb Ambedkar Commerce And M V R Shinde Arts College | HSVC(MCVC) | Marathi | 218 |
| Dr Babasaheb Ambedkar Commerce And M V R Shinde Arts College | HSVC(MCVC) | Marathi | 202 |
| A S D B Dadawala Jr College | Commerce | English | 304 |
| A S D B Dadawala Jr College | HSVC(MCVC) | Marathi | 197 |
