11th online Admission process 2018-19 Timetable
FYJC Merit List declaration for Nashik 2018
| Friday 8thJune 2018 1 PM | Announcement of 10th result | |
| 13 to 18thJune 2018 (6 days) | Filling options form (Part-II) for Bifocal subjects. Start to fill the forms of Arts, Commerce, science and MCVC stream Quota Admission-Zero round. Quota admissions merit list will be declared at college level and concerned colleges will upload the quota admission from time to time. | |
| 13 to 25thJune 2018 up to 5pm | Filling forms of Part-I and Part-IIof other streams except Bifocal. Quota admissions will continue. | |
| 21stJune 2018 11 am | Displaying first merit list for Bifocal Subject. | |
| 21st and 22nd June 2018 From 11to 5 pm | Online admission for Bifocal of 1st merit list. | |
| 23rd June 2018 11 am | Publishing vacancy position for Bifocal subjects, second round. | |
| 23rdto 25th June 2018 (excluding Sunday)From 11 to 5 pm | Filling preferences for second round Bifocal subjects. | |
| 25th June 2018 5 PM | Panel will close for filling Part-I and Part-II | |
| 28th June 2018 11 AM | Displaying second merit list of Bifocal subject. | |
| 28th to 29th June 2018 11 AM to 5 PM | Online admission for second merit list of Bifocal subject. | |
| 29th June 2018 5 PM | Displaying general merit list | |
| 30th June to 2nd July 2018 | Submitting corrections to Deputy Director of Education in prescribed format | |
| 3rd July 2018 11AM | Correction of complaints.Time given to Agency | |
| 5th July 2018 11 AM | Displaying first general merit list | |
| 6th to 9th July 2018 (excluding Sunday) 11 AM to 5 PM | Giving online admission for first general merit list. | |
| 10th July 2018 11 AM | Publishing vacancy list and cut off of the first merit list on website. | |
| 10th and 11th July 2018 11 AM to 5 PM | Filling of Part-I and Part-II of admission forms. | |
| 13th July 2018 4 PM | Displaying second general merit list. | |
| 14th to 16th July 2018 (excluding Sunday)11 AM to 5 PM | Admission for second general merit list. | |
| 17th July 2018 11 am | Publishing vacancy list on website. 11th online Admission process 2018-19 Timetable | |
| 18th to 19th July 2018 11 AM to 5 PM | Filling Part-I and Part-II of admission form. | |
| 21st July 2018 11 am | Providing third general merit list for audit. | |
| 23rd July 2018 11am | Publishing Third general merit list. | |
| 24th to 25th July 2018 11 AM to 5 PM | Admission for third general merit list. | |
| 26th July 2018 11 am | Publishing vacant seats and cut-off list of third merit list. | |
| 26th and 27th July 2018 11 AM to 5 PM | Filling Part-I and Part-II forms. | |
| 29th July 2018 11 am | Publishing 4th general merit list | |
| 30th to 31st July 2018 11 AM to 5 PM | Admission of students for 4th general merit list | |
| 1st to 4th August 2018 | Collecting applications from desirous student’s for admission to Bifocal subjects, admitting students as per reservation and merit and uploading the admission. |
- Instructions:
- 1. After completing 70% of the students, the students of the Higher Secondary / Junior Colleges are permitted to start regular classes for the 11th standard.
- 2. Junior colleges will be responsible for completing the syllabus of the students admitted after the commencement of colleges by conducting extra lectures / practicals.
