| Jrcollegename | Stream | Intake | General | All Reservation | Minority | Inhouse | Management | Minority | Inhouse | Management_Alloted | Alloted |
| Matoshree Velabai Devji Hariya Jr. College Shahad | Science | 100 | 32 | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| Cummoo Jaffer Suleman Girl's High School & Jr. College Of Arts & Commerce | Arts | 80 | 17 | 0 | 17 | 0 | 4 | 23 | 8 | 0 | 11 |
| Ies Junior College, Bandra (e). | Commerce | 10 | 47 | 74 | 0 | 0 | 10 | 0 | 0 | 0 | 21 |
| Dnyan Vikas Sansthas Jr College Koparkhairane | Commerce | 80 | 10 | 20 | 0 | 1 | 0 | 0 | 7 | 4 | 32 |
| Lilawati Arts Comm.Sci Jr. College, Dativali | Arts | 80 | 3 | 37 | 0 | 0 | 4 | 0 | 8 | 0 | 28 |
| Friends Co.Op. Edu. Soc. Ltd. Sec. School & Jr. College, Mulund (w) | Science | 30 | 1 | 24 | 0 | 0 | 2 | 0 | 7 | 1 | 27 |
| Royal English High School & Jr. College, Uttan. | Science | 80 | 19 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 7 |
| St. Rocks High School & Jr. College Of Comm Sci Borivali West | Commerce | 80 | 4 | 28 | 0 | 8 | 4 | 0 | 0 | 0 | 32 |
| Patil Balmandir (mar Sec), Mohane | Arts | 80 | 9 | 41 | 0 | 2 | 4 | 0 | 6 | 0 | 18 |
| Allen Swami Vivekanand Junior College Of Science & Swami Vivekanand Junior College Of Commerce, | Commerce | 400 | 87 | 0 | 130 | 0 | 13 | 70 | 0 | 7 | 93 |
| Matunga Pioneer English School & Jr College, Matunga (c.r.), Mumbai. | Commerce | 80 | 19 | 41 | 0 | 5 | 4 | 0 | 3 | 0 | 8 |
| Rizvi College Of Arts Sci & Com Bandra West | HSVC(MCVC) | 30 | 5 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 5 |
| Chembur Karnatak High School & Jr. College, Ghatla, Chembur, Mumbai. | Science | 80 | 14 | 0 | 39 | 3 | 3 | 1 | 5 | 1 | 14 |
| Balbharati High School & Jr. College, S.V.Road, Kandivali (west) | Commerce | 400 | 88 | 0 | 0 | 2 | 10 | 200 | 18 | 10 | 71 |
| M.H. Marathi Highschool Shivaji Path, Thane (w) | Science | 40 | 1 | 25 | 0 | 3 | 9 | 0 | 13 | 0 | 71 |
| South Indian Secondary And Higher Sec. School Shastri Nagar Dombivli West | Arts | 40 | 1 | 0 | 16 | 0 | 0 | 4 | 4 | 2 | 13 |
| Shree Sanatan Dharam Vidyalaya And Junior College, Chembur | Commerce | 160 | 4 | 0 | 76 | 0 | 1 | 4 | 16 | 7 | 52 |
| Valia Junior College Of Arts Science And Commerce | Arts | 80 | 9 | 32 | 0 | 1 | 2 | 0 | 7 | 2 | 26 |
| City Convent Secondary High School And Jr College, Kausa Mumbra | Commerce | 80 | 16 | 0 | 36 | 8 | 4 | 4 | 0 | 0 | 12 |
| Anil Asrani Vocational College (mcvc), | HSVC(MCVC) | 30 | 10 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aisha English High School & Jr College, Govandi. | Science | 80 | 15 | 0 | 32 | 8 | 4 | 8 | 0 | 0 | 13 |
| Sathaye College Of Arts, Com & Sci | Arts | 518 | 21 | 119 | 0 | 12 | 25 | 0 | 40 | 1 | 292 |
| Smt. S. V. Patil Jr. College Arts & Commerce, Nilje, Dombivali (e) | Commerce | 80 | 21 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 5 |
| Mcgm`S Ratanbai Walbai Muncipal Jr. Science College Mulund (w), Mumbai-80 | Science | 0 | 0 | 45 | 0 | 10 | 5 | 0 | 0 | 0 | 24 |
| Dnyandeep Seva Mandal Jr. College, Karave | Arts | 40 | 5 | 20 | 0 | 4 | 2 | 0 | 0 | 0 | 9 |
| B K Birla College Of Arts, Science & Commerce, Kalyan (w). | Commerce | 120 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 102 |
| G. M. Sadhubella Girls Jr. College, Ulhasnagar 1. | Commerce | 160 | 13 | 0 | 75 | 0 | 8 | 5 | 16 | 0 | 43 |
| D. R. Vyas Junior College Of Arts Commerce Science, Kandivali (west). | Commerce | 80 | 27 | 0 | 40 | 8 | 3 | 0 | 0 | 1 | 1 |
| S.E.S. Banthiya Mady. N N Paliwala Jr College New Panvel | Arts | 160 | 2 | 64 | 0 | 1 | 2 | 0 | 15 | 6 | 70 |
| Fr. Agnel Tech. School & Jr. College, Bandra (w), Mumbai. | HSVC(MCVC) | 30 | 9 | 0 | 14 | 1 | 1 | 1 | 2 | 1 | 1 |
| New English High School And Junior College | Commerce | 750 | 123 | 0 | 382 | 7 | 38 | 18 | 54 | 3 | 175 |
| Symbiosis Junior College Of Science Commerce And Arts For Girls Kausa Shil | Science | 80 | 25 | 0 | 40 | 6 | 0 | 0 | 2 | 4 | 3 |
| Wamanrao Murajan Madhyamik Vidyalaya & Jr. College, Mulund East | Science | 90 | 13 | 83 | 0 | 14 | 7 | 0 | 10 | 1 | 62 |
| Karmaveer Bhaurao Patil Jr. College, Vashi | Science | 504 | 53 | 54 | 0 | 2 | 24 | 0 | 2 | 1 | 349 |
| Takshshila Vidyalay Secondary School And Junior College, Subhash Tekadi, Ulhasnagar | Commerce | 80 | 18 | 39 | 0 | 7 | 3 | 0 | 1 | 1 | 11 |
| S. S. & L. S. Patkar College Goregaon West | Commerce | 259 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 234 |
| S. S. Jr. College Of Science & Commerce, Seawoods, Nerul, Navi Mumbai. | Commerce | 80 | 10 | 0 | 30 | 0 | 3 | 10 | 8 | 1 | 18 |
| Balasaheb Mhatre Jr. College Of Science And Commerce Badlapur West | Commerce | 80 | 17 | 37 | 0 | 0 | 2 | 0 | 0 | 2 | 21 |
| Yojana Vidyalaya Jr. College, Near Tata Power House, Borivali (e) | Science | 100 | 8 | 30 | 0 | 7 | 0 | 0 | 3 | 5 | 45 |
| Bunt's Sangha's Arathi Shashikiran Shetty Junior College, Kurla (east) | Commerce | 300 | 75 | 0 | 142 | 0 | 5 | 8 | 0 | 10 | 60 |
| Shubhamraje Jr. College, Patlipada, Thane (w). | Commerce | 32 | 8 | 11 | 0 | 8 | 5 | 0 | 0 | 0 | 33 |
| Shri G.P.M. Jr College Andheri East | Commerce | 1000 | 339 | 0 | 478 | 0 | 33 | 22 | 0 | 17 | 111 |
| Shri V S Gurukul Tech High School & Jr. College Ghatkopar East | HSVC(MCVC) | 60 | 11 | 0 | 29 | 6 | 3 | 1 | 0 | 0 | 10 |
| Tilaknagar Vidyamandir Jr College Dombivli | Commerce | 160 | 17 | 2 | 0 | 0 | 2 | 0 | 16 | 6 | 107 |
| P. D. Turakhia Jr College Of Com & Sci Malad (east) | Commerce | 480 | 20 | 0 | 223 | 6 | 23 | 17 | 42 | 1 | 148 |
| St Haris High School And Hajra Girls Junior College Of Arts Commerce And Science | Arts | 80 | 26 | 0 | 34 | 6 | 4 | 6 | 2 | 0 | 2 |
| Smt Mithibai Motiram Kundanani College Of Commerce Bandra West | Commerce | 907 | 159 | 0 | 437 | 0 | 41 | 17 | 0 | 4 | 244 |
| Vidyaniketan Jr College Of Com & Sci Borivali West | Science | 70 | 52 | 0 | 60 | 0 | 6 | 0 | 0 | 1 | 1 |
| Panna English High School & Jr. College, Badlapur (w) | Science | 160 | 17 | 77 | 0 | 9 | 8 | 0 | 7 | 0 | 41 |
| Sies College Of Arts, Science & Comm., Sion (west), Mumbai. | Science | 473 | 37 | 0 | 99 | 6 | 28 | 184 | 61 | 6 | 165 |
| Patuck Technical High School & Junior College, Santacruz (east). | HSVC(MCVC) | 30 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 0 | 10 |
| Bharatiya Vidya Bhavan's H. S. College Of Arts & Science (bhavans College) | Science | 347 | 91 | 184 | 0 | 0 | 26 | 0 | 0 | 0 | 169 |
| Asmita Girls Jr. College, Vikhroli (east). | Commerce | 360 | 21 | 9 | 0 | 30 | 6 | 0 | 6 | 12 | 251 |
| K. J. Somaiya College Of Science & Comm. Vidyavihar | Commerce | 259 | 30 | 0 | 10 | 0 | 8 | 120 | 0 | 5 | 83 |
| S. S. & L. S. Patkar College Goregaon West | Science | 399 | 12 | 4 | 0 | 0 | 25 | 0 | 0 | 1 | 381 |
| Yashodham High School & Jr. College, Goregaon (e), Mumbai. | Commerce | 80 | 7 | 33 | 0 | 0 | 4 | 0 | 8 | 0 | 23 |
| Saraswati Vidyalaya And Junior College Of Commerce Kanjur East Mumbai | Commerce | 80 | 19 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 7 |
| Dnyaneshwar Dnyanmandir High School & Jr College Charai Thane | Commerce | 110 | 30 | 83 | 0 | 16 | 9 | 0 | 0 | 0 | 22 |
| Tolani College Of Commerce, Andheri (east), Mumbai. | Commerce | 518 | 21 | 0 | 257 | 0 | 18 | 2 | 0 | 8 | 212 |
| Tilak Junior College Of Science & Commerce, Ghansoli | Commerce | 120 | 31 | 0 | 59 | 0 | 0 | 1 | 0 | 6 | 23 |
| Bengali Education Societys High School Jr. College, Dadar (e), Mumbai. | Commerce | 80 | 26 | 0 | 40 | 3 | 4 | 0 | 0 | 0 | 7 |
| Ideal High School & Jr. College, Trombay, Mumbai | Commerce | 160 | 42 | 0 | 12 | 16 | 7 | 68 | 0 | 1 | 14 |
| Pace Jr. Science College, Nerul | Science | 110 | 4 | 121 | 0 | 0 | 19 | 0 | 0 | 0 | 125 |
| Vikas High School & Jr. College, Vikhroli (east), Mumbai. | Science | 215 | 42 | 93 | 0 | 10 | 12 | 0 | 15 | 0 | 53 |
| Swami Vivekanand Vidyalaya & Kanistha Mahavidyalaya, Kurla (e) | Commerce | 80 | 8 | 0 | 40 | 0 | 4 | 0 | 8 | 0 | 20 |
| Mulund Vidyamandir & Jr. College, Mulund (w) | Science | 60 | 22 | 75 | 0 | 16 | 6 | 0 | 0 | 0 | 28 |
| Global Jr.College Of Science & Commerce Nilje | Commerce | 80 | 1 | 20 | 0 | 3 | 4 | 0 | 5 | 0 | 45 |
| English High School And Jr College, Majiwada, Thane. | Science | 80 | 18 | 41 | 0 | 5 | 4 | 0 | 3 | 0 | 9 |
| Christ Academy School And Jr College, Koparkhairane, Navi Mumbai. | Science | 32 | 0 | 0 | 39 | 2 | 1 | 1 | 6 | 1 | 13 |
| National Urdu Jr. College, Kalyan (w). | Commerce | 80 | 1 | 0 | 0 | 0 | 4 | 40 | 8 | 0 | 27 |
| Shivai Junior College, Pokhran Road No. 1, Thane. | Commerce | 80 | 11 | 38 | 0 | 4 | 4 | 0 | 4 | 0 | 18 |
| Prayesh Marathi & English Jr. College, Sector 9, Kalamboli. | Commerce | 80 | 23 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 3 |
| Sanket Jr College Manpada Thane | Commerce | 40 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 24 |
| Govt Techinical Jr College, Kopari Colony, Thane. | HSVC(MCVC) | 30 | 7 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| S.N.M English School And Jr College, Shil, Mumbra. | Commerce | 80 | 15 | 0 | 36 | 6 | 4 | 4 | 2 | 0 | 13 |
| Bunt's Sangha's Arathi Shashikiran Shetty Junior College, Kurla (east) | Science | 150 | 48 | 0 | 100 | 0 | 8 | 0 | 0 | 2 | 36 |
| St. Francis D'assisi High School & Jr College, Borivli (west). | Commerce | 240 | 21 | 0 | 13 | 0 | 3 | 107 | 24 | 9 | 63 |
| P. V. G's Vidya Bhawan High School No.1 & Jr. College | Commerce | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 49 |
| Christ Academy School And Jr College, Koparkhairane, Navi Mumbai. | Commerce | 86 | 8 | 0 | 37 | 1 | 2 | 6 | 8 | 2 | 21 |
| Dr. Ambedkar College Of Comm. & Eco., Wadala. | HSVC(MCVC) | 30 | 10 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Yashwant Memorial Trust S Ymt Junior College Of Vocational Education, Panvel. | HSVC(MCVC) | 30 | 10 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ramniranjan Jhunjhunwala College, Ghatkopar (w). | Arts | 518 | 56 | 0 | 66 | 52 | 23 | 193 | 0 | 3 | 125 |
| Holy Family High School & Jr. College, Andheri (east) | Commerce | 80 | 16 | 0 | 15 | 0 | 4 | 25 | 8 | 0 | 12 |
| St. Arnold's School & Jr. College, Andheri (east). | Commerce | 80 | 13 | 0 | 32 | 1 | 4 | 8 | 7 | 0 | 15 |
| Swami Vivekanand Jr. College (mcvc) | HSVC(MCVC) | 30 | 6 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 7 |
| Children Welfare Centre Junior College Of Commerce | Commerce | 80 | 18 | 0 | 40 | 7 | 4 | 0 | 1 | 0 | 10 |
| Jeevan Jyoti English High School Jr. College, Thane (east). | Commerce | 80 | 23 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 3 |
| Changu Kana Thakur Secondary & Higher Secondary Vidyalaya, New Panvel. | Commerce | 292 | 27 | 16 | 0 | 6 | 18 | 0 | 28 | 0 | 199 |
| Friends Co.Op. Edu. Soc. Ltd. Sec. School & Jr. College, Mulund (w) | Commerce | 240 | 45 | 52 | 0 | 0 | 6 | 0 | 14 | 6 | 90 |
| Balbharati High School & Jr. College, S.V.Road, Kandivali (west) | Science | 80 | 28 | 0 | 39 | 0 | 4 | 1 | 0 | 0 | 8 |
| St. Agrasen High School & Jr. College, Kalwa (east), Thane. | Science | 80 | 27 | 0 | 40 | 8 | 4 | 0 | 0 | 0 | 1 |
| Sharadashram Vidyamandir Jr College Of Science Vocational And Hsc Vocational, Dadar(W). | HSVC(MCVC) | 30 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Sir D. Shigh School And Jr College, Rani Sati Marg, Malad (east), Mumabai. | Science | 80 | 27 | 0 | 40 | 8 | 4 | 0 | 0 | 0 | 1 |
| K. J. Somaiya College Of Science & Comm. Vidyavihar | Science | 672 | 34 | 0 | 217 | 0 | 14 | 157 | 0 | 27 | 307 |
| Dnyaneshwar Dnyanmandir High School & Jr College Charai Thane | Science | 110 | 43 | 85 | 0 | 14 | 8 | 0 | 2 | 1 | 7 |
| Swami Vivekanand Jr. College (mcvc) | HSVC(MCVC) | 30 | 1 | 0 | 15 | 0 | 1 | 0 | 3 | 1 | 9 |
| Jnan Vikas Mandal Jr. College, Airoli | Commerce | 240 | 34 | 0 | 119 | 5 | 9 | 1 | 9 | 3 | 60 |
| Sss Multipurpose Technical High School Junior College | Commerce | 30 | 9 | 15 | 0 | 2 | 3 | 0 | 7 | 1 | 39 |
| Royal Junior College Of Science And Commerce, Shivaji Path, Dombiavli (east) | Science | 150 | 2 | 119 | 0 | 0 | 9 | 0 | 0 | 2 | 172 |
| Vidya Bhawan High School & Jr. College, Nerul | Commerce | 80 | 6 | 20 | 0 | 0 | 4 | 0 | 8 | 0 | 40 |
| Mulund Vidyamandir & Jr. College, Mulund (w) | Science | 80 | 16 | 42 | 0 | 6 | 4 | 0 | 2 | 0 | 10 |
| Aditya Academy High School & Jr. College, Goregaon (e) | Science | 80 | 21 | 42 | 0 | 7 | 4 | 0 | 1 | 0 | 5 |
| Mesco Education Societys Crescent English High School And Jr College, Kausa, Mumbra | Arts | 80 | 27 | 0 | 21 | 6 | 4 | 19 | 2 | 0 | 1 |
| High School Sanpada And Junior College Vivekanand Sankul Sanpada Navi Mumbai | Commerce | 80 | 4 | 19 | 0 | 5 | 4 | 0 | 3 | 0 | 40 |
| Vashi Eng. High School & Jr. College, Vashi | Science | 330 | 54 | 0 | 239 | 48 | 17 | 1 | 0 | 0 | 114 |
| Vidya Bhawan High School & Jr. College, Nerul | Science | 20 | 3 | 34 | 0 | 0 | 5 | 0 | 8 | 0 | 24 |
| Smt Ramkalidevi Sanman Singh Vidya Mandir & Jr College Of Commerce Bhandup (w), Mumbai -78 | Commerce | 80 | 18 | 0 | 35 | 0 | 4 | 5 | 8 | 0 | 10 |
| Tilak Jr College Of Science And Commerce | Commerce | 120 | 36 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 23 |
| Sarswati Vidyalaya & Jr College Sci And Com, Ghodbunder Road, Thane (west). | Commerce | 86 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 4 | 55 |
| Sheth T. J. (guj) Highschool And Sheth Nktt Jr College Of Com And Sheth Jtt Jr College Of Arts Sci | Arts | 80 | 5 | 0 | 40 | 0 | 4 | 0 | 0 | 0 | 31 |
| Vanita Vikas Kanishtha Mahavidyalaya, Ghatkopar (east) | Commerce | 160 | 32 | 57 | 0 | 15 | 5 | 0 | 1 | 3 | 37 |
| A. D. Mhatre High School & Jr. College, Navade | Science | 80 | 6 | 29 | 0 | 4 | 2 | 0 | 4 | 2 | 32 |
| B K Birla College Of Arts, Science & Commerce, Kalyan (w). | Arts | 130 | 3 | 3 | 0 | 2 | 7 | 0 | 3 | 0 | 109 |
| Esplanade Junior College Of Commerce And Science, M. G. Road, Kandivali (west) | Commerce | 320 | 73 | 0 | 120 | 0 | 14 | 40 | 0 | 2 | 71 |
| South Indian Secondary And Higher Sec. School Shastri Nagar Dombivli West | Commerce | 120 | 2 | 0 | 23 | 0 | 0 | 37 | 12 | 6 | 40 |
| Pioneer College Of Arts And Commerce Kandivali E | Commerce | 80 | 10 | 37 | 0 | 0 | 0 | 0 | 1 | 4 | 26 |
| Shri M. P. Shah Jr. College Of Arts & Com. For Women, R. A. Kidwai Road, Matunga, Mumbai. | Arts | 259 | 18 | 0 | 126 | 0 | 7 | 4 | 0 | 6 | 99 |
| National Girls High School &jr College Of Commerce, Bandra [e] | Commerce | 80 | 27 | 0 | 3 | 1 | 1 | 37 | 7 | 3 | 1 |
| Royal College Of Arts, Science & Commerce, Penkar Pada, Mira Road (e) | Arts | 130 | 2 | 0 | 9 | 0 | 7 | 56 | 13 | 0 | 43 |
| B.K. Patil Junior College, Taloja. | Arts | 80 | 10 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 16 |
| Yojana Vidyalaya Jr. College, Near Tata Power House, Borivali (e) | Commerce | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 61 |
| St. Xavier High School & Jr. College, Vile Parle (west), Mumbai. | Commerce | 240 | 68 | 0 | 93 | 7 | 12 | 27 | 17 | 0 | 16 |
| Peoples Education Society's Secondary School And Jr College Cbd Navi Mumbai | Commerce | 80 | 19 | 33 | 0 | 8 | 4 | 0 | 0 | 0 | 14 |
| Wamanrao Murajan Madhyamik Vidyalaya & Jr. College, Mulund East | Commerce | 240 | 31 | 59 | 0 | 0 | 10 | 0 | 24 | 2 | 94 |
| Public English High School & Jr. College, Vakola, Santacruz (east) | Commerce | 80 | 27 | 0 | 39 | 8 | 3 | 1 | 0 | 1 | 1 |
| Kumari Kasturi Vidyalaya & Jr. College, Bhandup (w). | Science | 80 | 23 | 42 | 0 | 4 | 4 | 0 | 0 | 0 | 7 |
| B. Nath Pai Vidyalaya & Jr. College, Bhandup (w). | Commerce | 160 | 31 | 72 | 0 | 16 | 8 | 0 | 0 | 0 | 31 |
| K. V. Pendharkar Junior College, Dombivali(East). | Science | 378 | 36 | 0 | 0 | 2 | 17 | 0 | 15 | 2 | 226 |
| Ideal Jr. College Of Arts, Science & Commerce, Haji Malang Road, Bhal, Kalyan (e). | Commerce | 200 | 17 | 0 | 72 | 0 | 1 | 28 | 0 | 0 | 82 |
| Shree Saraswati Vidyamandir & Jr. College (mcvc), Nardas Nagar, Bhandup (w), Mumbai 400 078. | HSVC(MCVC) | 30 | 0 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| Anand Vishawa Gurukul And Jr College, Thane (w). | Science | 80 | 16 | 40 | 0 | 0 | 4 | 0 | 0 | 0 | 19 |
| Ramniranjan Jhunjhunwala College, Ghatkopar (w). | Commerce | 259 | 21 | 0 | 15 | 24 | 12 | 115 | 2 | 1 | 70 |
| S.S.H. School & Jr. College, Kamothe | Science | 80 | 4 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 22 |
| Mother Marys Jr College, Bhayandar (east) | Commerce | 151 | 64 | 0 | 4 | 5 | 3 | 122 | 4 | 10 | 40 |
| D. G. Ruparel College Of Arts,Sci & Comm., Mahim, Mumbai. | HSVC(MCVC) | 30 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rajarshi Shahu Junior College, Dharavi, Sion (w). | Commerce | 160 | 70 | 0 | 80 | 0 | 8 | 0 | 0 | 0 | 2 |
| Gurunanak English High School & Jr. College, Vikhroli (w), Mumbai. | Commerce | 80 | 23 | 0 | 40 | 5 | 4 | 0 | 3 | 0 | 5 |
| Ies Junior College, Bandra (e). | Science | 90 | 64 | 130 | 0 | 0 | 14 | 0 | 0 | 0 | 29 |
| St. Mary's Junior College, Vashi , Navi Mumbai. | Commerce | 173 | 4 | 1 | 0 | 0 | 5 | 0 | 17 | 4 | 128 |
| Sndt University Svt College Of Homescience Santacruz West | Science | 126 | 22 | 49 | 0 | 0 | 6 | 0 | 0 | 0 | 43 |
| Sathaye College Of Arts, Com & Sci | HSVC(MCVC) | 30 | 0 | 11 | 0 | 0 | 1 | 0 | 3 | 1 | 14 |
| Thakur Vidya Mandir High School& Jr College Kandivili East | Science | 120 | 40 | 0 | 120 | 11 | 9 | 34 | 3 | 4 | 31 |
| Dixit Road Jr. College Of Science, Vile Parle (east). | Science | 0 | 5 | 48 | 0 | 10 | 4 | 0 | 0 | 1 | 25 |
| S. M. Shetty High School & Jr. College, Powai. | Science | 80 | 18 | 0 | 38 | 2 | 4 | 2 | 0 | 0 | 16 |
| Abdullah Patel High School & Junior College | Science | 80 | 1 | 0 | 12 | 5 | 4 | 28 | 3 | 0 | 27 |
| Gurukul Grand Union Secondary School, Ambernath (east). | Commerce | 80 | 13 | 30 | 0 | 8 | 4 | 0 | 0 | 0 | 20 |
| Karmaveer Bhaurao Patil Jr. College, Vashi | Commerce | 518 | 60 | 0 | 0 | 5 | 23 | 0 | 1 | 3 | 391 |
| Afac English School And Junior College, Chembur, Mumbai. | Commerce | 80 | 8 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 48 |
| Pragati Vidyalaya & Jr. College, Borivali (west). | Commerce | 80 | 25 | 17 | 0 | 8 | 4 | 0 | 0 | 0 | 6 |
| Government Technical High School & Jr. College, Mulund. | HSVC(MCVC) | 30 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| A.S. Hemu Kalani Jr. College (mcvc) | HSVC(MCVC) | 30 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| Maharastra College Of Arts,Sci. &comm Nagpada Mumbai | Science | 504 | 111 | 0 | 6 | 0 | 25 | 246 | 0 | 0 | 116 |
| Sandesh Vidyalaya And Junior College, Tagor Nagar, Vikhroli (e). | Arts | 80 | 11 | 33 | 0 | 7 | 4 | 0 | 1 | 0 | 24 |
| Gracious English High School And Jr College Of Science And Commerce, Mira Road (e) | Commerce | 80 | 22 | 42 | 0 | 6 | 4 | 0 | 2 | 0 | 4 |
| Vidya Prasarak Sansthas Junior College, Balkum, Thane. | Science | 80 | 25 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 1 |
| Guru Nanak Khalsa College Of Arts Science And Commerce, Matunga (east), Mumbai. | Arts | 120 | 18 | 0 | 60 | 0 | 6 | 0 | 0 | 0 | 36 |
| Shri G.P.M. Jr College Andheri East | Science | 100 | 48 | 0 | 89 | 0 | 8 | 3 | 0 | 3 | 10 |
| Smt. S. V. Patil Jr. College Arts & Commerce, Nilje, Dombivali (e) | Science | 80 | 25 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 1 |
| Abdullah Patel English High School And Jr College, Mumbra. | Science | 160 | 6 | 0 | 17 | 1 | 8 | 63 | 15 | 0 | 50 |
| Vidya Niketan Jr. College Of Commerce And Sicence Ghtkopar (e) | Science | -80 | 9 | 67 | 0 | 0 | 7 | 0 | 0 | 0 | 40 |
| K.M.S. Junior College | HSVC(MCVC) | 30 | 3 | 16 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| Chetana's Junior College Of Commerce And Arts, Bandra (e) | HSVC(MCVC) | 40 | 14 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| St Haris High School And Hajra Girls Junior College Of Arts Commerce And Science | Commerce | 80 | 22 | 0 | 19 | 7 | 4 | 21 | 1 | 0 | 6 |
| Shri Vrijlal Durlabhdas Valia Jr College Of Com., Borivali (west), Mumbai. | Commerce | 840 | 222 | 0 | 313 | 60 | 39 | 107 | 24 | 3 | 72 |
| Savitribai Phule Girl's High School & Jr. College, Sakinaka. | Commerce | 80 | 11 | 40 | 0 | 8 | 1 | 0 | 0 | 3 | 17 |
| Smt. Gpp And Acharya A V Patel Jr College Vile Parle West | Commerce | 80 | 8 | 0 | 4 | 0 | 4 | 36 | 8 | 0 | 20 |
| Twins English High School And Smt Nirmalaben Chandrakant Thakkar Jr College | Science | 80 | 24 | 0 | 37 | 8 | 3 | 3 | 0 | 1 | 4 |
| B N Bandodkar College Of Science Thane West | Science | 452 | 7 | 0 | 0 | 0 | 20 | 0 | 50 | 4 | 373 |
| Kala Vidyalaya & Jr. College, Malwani, Malad (w) | Science | 55 | 5 | 42 | 0 | 6 | 4 | 0 | 3 | 0 | 20 |
| Vidya Niketan Jr. College Of Commerce And Sicence Ghtkopar (e) | Commerce | 120 | 22 | 32 | 0 | 0 | 6 | 0 | 0 | 0 | 49 |
| K. J. Somaiya Jr. College Of Arts & Commerce Vidyavihar, Mumbai-77 | Arts | 259 | 28 | 0 | 7 | 0 | 5 | 123 | 0 | 8 | 86 |
| S.E.S. Banthiya Mady. N N Paliwala Jr College New Panvel | Commerce | 80 | 4 | 19 | 0 | 3 | 4 | 0 | 5 | 0 | 42 |
| V. K. Bhoir Junior College, Dombivli (west) | Commerce | 80 | 15 | 42 | 0 | 8 | 4 | 0 | 0 | 0 | 11 |
| Awami Girls' High School And Junior College Of Arts Science And Commerce | Arts | 80 | 14 | 0 | 24 | 6 | 4 | 16 | 2 | 0 | 14 |
| King Lord English High School And Junior College, Ambarnath (west). | Commerce | 80 | 25 | 42 | 0 | 0 | 1 | 0 | 8 | 3 | 1 |
| Swami Vivekanand Vidyalaya & Kanistha Mahavidyalaya, Kurla (e) | Science | 55 | 13 | 0 | 41 | 4 | 3 | 0 | 5 | 1 | 12 |
| Shree Chhatrapati Shivaji Vidyalaya And Junior College Of Commerce, Vileparle (east). | Commerce | 80 | 19 | 40 | 0 | 8 | 2 | 0 | 0 | 2 | 8 |
| The Andhra Education Society High School & Jr. College, Wadala (west). | Commerce | 160 | 23 | 0 | 35 | 8 | 8 | 45 | 3 | 0 | 38 |
| Mahatma Gandhi Secondary School And Jr College, Ambarnath (w). | Science | 110 | 10 | 0 | 0 | 1 | 9 | 0 | 15 | 0 | 101 |
| Fatima Secondary School And Jr. College, Ambernath (w). | Science | 80 | 15 | 0 | 34 | 1 | 2 | 6 | 7 | 2 | 13 |
