fyjc cut off list 2015 mumbai Maharashtra Board for mumbai region in year 2015 with first cut off and second and third cut off of respective college.
it contain science and commerce with arts field.
it contain science and commerce with arts field.
fyjc cut off list 2015 mumbai Maharashtra Board | ||||
College | Merit List | Arts | Science | Commerce |
HR College | 1 | NA | NA | 93.17 |
2 | NA | NA | 92.2 | |
3 | NA | NA | 93.17 | |
Xavier's COLLEGE | 1 | 93.8 | 91.8 | NA |
2 | 93.4 | 90.6 | NA | |
3 | 93.4 | 88.6 | NA | |
NM COLLEGE | 1 | NA | NA | 93.8 |
2 | NA | NA | 92.4 | |
3 | NA | NA | 93.8 | |
JAI HIND COLLEGE | 1 | 90.2 | 90.4 | 91 |
2 | 87 | 87 | 90.2 | |
3 | 85.8 | 84.8 | 89.4 | |
KC COLLEGE | 1 | 90.2 | 90.4 | 91 |
2 | 87 | 87 | 90.2 | |
3 | 85.8 | 84.8 | 89.4 | |
MITHIBAI COLLEGE | 1 | 84.6 | 90 | 91.3 |
2 | 82 | 86.6 | 88.8 | |
3 | 80.6 | 84.8 | 87.6 | |
RUPAREL COLLEGE | 1 | 87 | 92.81 | 89.8 |
2 | 85 | 92.2 | 89.2 | |
3 | 82.8 | 92 | 88.8 | |
PODAR COLLEGE | 1 | NA | NA | 91 |
2 | NA | NA | 91.8 | |
3 | NA | NA | 92 | |
RUIA COLLEGE | 1 | 93 | 93.4 | NA |
2 | 90.8 | 92.8 | NA | |
3 | 93 | 93.4 | NA | |
College Name | Science | Commerce | Arts | |
Xavier's COLLEGE | ||||
2014 | 91.2 | 93 | NA | |
2013 | 90.67 | 91.66 | NA | |
2012 | 90.18 | 92 | NA | |
Mithibai COLLEGE | ||||
2014 | 89.8 | 82.4 | 91 | |
2013 | 92 | 79.33 | 90.54 | |
2012 | 91.82 | 76.18 | 89.82 | |
Jai Hind COLLEGE | ||||
2014 | 88 | 86.4 | 90 | |
2013 | 89.27 | 85.45 | 89 | |
2012 | 90.36 | 85 | 88 | |
KC College | ||||
2014 | 87.8 | 80.6 | 89.6 | |
2013 | 88.32 | 78.80 | 88.4 | |
2012 | 88.91 | 78.18 | 88.5 | |
Ruparel COLLEGE | ||||
2014 | 93 | 85 | 89.8 | |
2013 | 93.63 | 82.9 | 89.27 | |
2012 | 94 | 81.45 | 88.91 | |
HR COLLEGE | ||||
2014 | NA | NA | 91.8 | |
2013 | NA | NA | 91.09 | |
2012 | NA | NA | 91.27 |
0 comments: